|
|
 |
Last Updated: Monday, 31 March, 2003, 08:13 GMT 09:13 UK
|
|
All the results from Oxford's annual showdown with Cambridge since the Boat Race began in 1829.
|
RESULTS TABLE |
|
Race | Year | Date | Winner | Time | Winning distance |
|
1 a | 1829 | 10 Jun | Oxford | 14:03 | Easily |
|
2 | 1836 | 17 Jun | Cambridge | 36:00 | 1 min |
|
3 b | 1839 | 3 Apr | Cambridge | 31:00 | 1 min 45 sec |
|
4 b | 1840 | 15 Apr | Cambridge | 29:03 | ¾ length |
|
5 b | 1841 | 14 Apr | Cambridge | 32:03 | 1 min 5 sec |
|
6 b | 1842 | 11 Jun | Oxford | 30:01 | 13 sec |
|
7 | 1845 | 15 Mar | Cambridge | 23:03 | 30 sec |
|
8 c | 1846 | 3 Apr | Cambridge | 21:05 | 3 lengths |
|
9 | 1849 | 29 Mar | Cambridge | 22:00 | Easily |
|
10 # | 1849 | 15 Dec | Oxford | - | Foul |
|
11 | 1852 | 3 Apr | Oxford | 21:36 | 27 sec |
|
12 | 1854 | 8 Apr | Oxford | 25:29 | 11 strokes |
|
13 c | 1856 | 15 Mar | Cambridge | 25:45 | ½ length |
|
14 | 1857 | 4 Apr | Oxford | 22:05 | 32 sec |
|
15 | 1858 | 27 Mar | Cambridge | 21:23 | 22 sec |
|
16 | 1859 | 15 Apr | Oxford | 24:04 | Cambridge sank |
|
17 | 1860 | 31 Mar | Cambridge | 26:05 | 1 length |
|
18 | 1861 | 23 Mar | Oxford | 23:03 | 47 sec |
|
19 c | 1862 | 12 Apr | Oxford | 24:04 | 30 sec |
|
20 c | 1863 | 28 Mar | Oxford | 23:06 | 45 sec |
|
21 | 1864 | 19 Mar | Oxford | 21:04 | 27 sec |
|
22 | 1865 | 8 Apr | Oxford | 21:24 | 4 lengths |
|
23 | 1866 | 24 Mar | Oxford | 25:35 | 3 lengths |
|
24 | 1867 | 13 Apr | Oxford | 22:39 | ½ length |
|
25 | 1868 | 4 Apr | Oxford | 20:56 | 6 lengths |
|
26 | 1869 | 17 Mar | Oxford | 20:04 | 3 lengths |
|
27 | 1870 | 6 Apr | Cambridge | 22:04 | 1½ lengths |
|
28 | 1871 | 1 Apr | Cambridge | 23:01 | 1 length |
|
29 | 1872 | 23 Mar | Cambridge | 21:15 | 2 lengths |
|
30 | 1873 | 29 Mar | Cambridge | 19:35 | 3 lengths |
|
31 | 1874 | 28 Mar | Cambridge | 22:35 | 3½ lengths |
|
32 | 1875 | 20 Mar | Oxford | 22:02 | 10 lengths |
|
33 | 1876 | 8 Apr | Cambridge | 20:02 | Easily |
|
34 | 1877 | 24 Mar | Dead-heat | 24:08 | Oxford/Cambridge |
|
35 | 1878 | 13 Apr | Oxford | 22:15 | 10 lengths |
|
36 | 1879 | 5 Apr | Cambridge | 21:18 | 3 lengths |
|
37 | 1880 | 22 Mar | Oxford | 21:23 | 3¾ lengths |
|
38 | 1881 | 8 Apr | Oxford | 21:51 | 3 lengths |
|
39 | 1882 | 1 Apr | Oxford | 20:12 | 7 lengths |
|
40 | 1883 | 15 Mar | Oxford | 21:18 | 3½ lengths |
|
41 | 1884 | 7 Apr | Cambridge | 21:39 | 2½ lengths |
|
42 | 1885 | 28 Mar | Oxford | 21:36 | 2½ lengths |
|
43 | 1886 | 3 Apr | Cambridge | 22:03 | 2/3 length |
|
44 | 1887 | 26 Mar | Cambridge | 20:52 | 2½ lengths |
|
45 | 1888 | 24 Mar | Cambridge | 20:48 | 7 lengths |
|
46 | 1889 | 30 Mar | Cambridge | 20:14 | 3 lengths |
|
47 | 1890 | 26 Mar | Oxford | 22:03 | 1 length |
|
48 | 1891 | 21 Mar | Oxford | 21:48 | ½ length |
|
49 | 1892 | 9 Apr | Oxford | 19:01 | 2¼ lengths |
|
50 | 1893 | 22 Mar | Oxford | 18:45 | 1 length 4 feet |
|
51 | 1894 | 17 Mar | Oxford | 21:39 | 3½ lengths |
|
52 | 1895 | 30 Mar | Oxford | 20:05 | 2¼ lengths |
|
53 | 1896 | 28 Mar | Oxford | 20:01 | 2/5 length |
|
54 | 1897 | 3 Apr | Oxford | 19:12 | 2½ lengths |
|
55 | 1898 | 26 Mar | Oxford | 22:15 | Easily |
|
56 | 1899 | 25 Mar | Cambridge | 21:04 | 3¼ lengths |
|
57 | 1900 | 31 Mar | Cambridge | 18:45 | 20 lengths |
|
58 | 1901 | 30 Mar | Oxford | 22:31 | 2/3 lengths |
|
59 | 1902 | 22 Mar | Cambridge | 19:09 | 5 lengths |
|
60 | 1903 | 1 Apr | Cambridge | 19:33 | 6 lengths |
|
61 | 1904 | 26 Mar | Cambridge | 21:37 | 4½ lengths |
|
62 | 1905 | 1 Apr | Oxford | 20:35 | 3 lengths |
|
63 | 1906 | 7 Apr | Cambridge | 19:25 | 3½ lengths |
|
64 | 1907 | 16 Mar | Cambridge | 20:26 | 4½ lengths |
|
65 | 1908 | 4 Apr | Cambridge | 19:02 | 2½ lengths |
|
66 | 1909 | 3 Apr | Oxford | 19:05 | 3½ lengths |
|
67 | 1910 | 23 Mar | Oxford | 20:14 | 3½ lengths |
|
68 | 1911 | 1 Apr | Oxford | 18:29 | 2¾ lengths |
|
69 + | 1912 | 1 Apr | Oxford | 22:05 | 6 lengths |
|
70 | 1913 | 13 Mar | Oxford | 20:53 | ¾ length |
|
71 | 1914 | 28 Mar | Cambridge | 20:23 | 4½ lengths |
|
72 | 1920 | 27 Mar | Cambridge | 21:11 | 4 lengths |
|
73 | 1921 | 30 Mar | Cambridge | 19:45 | 1 length |
|
74 | 1922 | 1 Apr | Cambridge | 19:27 | 4½ lengths |
|
75 | 1923 | 24 Mar | Oxford | 20:54 | ¾ length |
|
76 | 1924 | 5 Apr | Cambridge | 18:41 | 4½ lengths |
|
77 ^ | 1925 | 28 Mar | Cambridge | 21:05 | Oxford sank |
|
78 | 1926 | 27 Mar | Cambridge | 19:29 | 5 lengths |
|
79 | 1927 | 2 Apr | Cambridge | 20:14 | 3 lengths |
|
80 | 1928 | 31 Mar | Cambridge | 20:25 | 10 lengths |
|
81 | 1929 | 23 Mar | Cambridge | 19:24 | 7 lengths |
|
82 | 1930 | 12 Apr | Cambridge | 19:09 | 2 lengths |
|
83 | 1931 | 21 Mar | Cambridge | 19:26 | 2½ lengths |
|
84 | 1932 | 19 Mar | Cambridge | 19:11 | 5 lengths |
|
85 | 1933 | 1 Apr | Cambridge | 20:57 | 2¼ lengths |
|
86 | 1934 | 17 Mar | Cambridge | 18:03 | 4¼ lengths |
|
87 | 1935 | 6 Apr | Cambridge | 19:48 | 4½ lengths |
|
88 | 1936 | 4 Apr | Cambridge | 21:06 | 5 lengths |
|
89 | 1937 | 24 Mar | Oxford | 22:39 | 3 lengths |
|
90 | 1938 | 2 Apr | Oxford | 20:03 | 2 lengths |
|
91 | 1939 | 1 Apr | Cambridge | 19:03 | 4 lengths |
|
92 | 1946 | 30 Mar | Oxford | 19:54 | 3 lengths |
|
93 | 1947 | 29 Mar | Cambridge | 23:01 | 10 lengths |
|
94 | 1948 | 27 Mar | Cambridge | 17:05 | 5 lengths |
|
95 | 1949 | 26 Mar | Cambridge | 18:57 | ¼ length |
|
96 | 1950 | 1 Apr | Cambridge | 20:15 | 3½ lengths |
|
97 | 1951 | 26 Mar | Cambridge | 20:05 | 12 lengths |
|
98 | 1952 | 29 Mar | Oxford | 20:23 | Canvas |
|
99 | 1953 | 28 Mar | Cambridge | 19:54 | 8 lengths |
|
100 | 1954 | 3 Apr | Oxford | 20:23 | 4½ lengths |
|
101 | 1955 | 26 Mar | Cambridge | 19:01 | 16 lengths |
|
102 | 1956 | 24 Mar | Cambridge | 18:36 | 1¼ lengths |
|
103 | 1957 | 30 Mar | Cambridge | 19:01 | 2 lengths |
|
104 | 1958 | 5 Apr | Cambridge | 18:15 | 3½ lengths |
|
105 | 1959 | 28 Mar | Oxford | 18:52 | 6 lengths |
|
106 | 1960 | 2 Apr | Oxford | 18:59 | 1¼ lengths |
|
107 | 1961 | 1 Apr | Cambridge | 19:22 | 4¼ lengths |
|
108 | 1962 | 7 Apr | Cambridge | 19:46 | 5 lengths |
|
109 | 1963 | 23 Mar | Oxford | 20:47 | 5 lengths |
|
110 | 1964 | 28 Mar | Cambridge | 19:18 | 6½ lengths |
|
111 | 1965 | 3 Apr | Oxford | 18:07 | 4 lengths |
|
112 | 1966 | 26 Mar | Oxford | 19:12 | 3¾ lengths |
|
113 | 1967 | 25 Mar | Oxford | 18:52 | 3¼ lengths |
|
114 | 1968 | 30 Mar | Cambridge | 18:22 | 3½ lengths |
|
115 | 1969 | 5 Apr | Cambridge | 18:04 | 4 lengths |
|
116 | 1970 | 28 Mar | Cambridge | 20:22 | 3½ lengths |
|
117 | 1971 | 27 Mar | Cambridge | 17:58 | 10 lengths |
|
118 | 1972 | 1 Apr | Cambridge | 18:36 | 9½ lengths |
|
119 | 1973 | 7 Apr | Cambridge | 19:21 | 13 lengths |
|
120 | 1974 | 6 Apr | Oxford | 17:35 | 5½ lengths |
|
121 | 1975 | 29 Mar | Cambridge | 19:27 | 3¾ lengths |
|
122 | 1976 | 20 Mar | Oxford | 16:58 | 6½ lengths |
|
123 | 1977 | 19 Mar | Oxford | 19:28 | 7 lengths |
|
124 | 1978 | 25 Mar | Oxford | 18:58 | Cambridge sank |
|
125 | 1979 | 17 Mar | Oxford | 20:33 | 3½ lengths |
|
126 | 1980 | 5 Apr | Oxford | 19:02 | Canvas |
|
127 | 1981 | 4 Apr | Oxford | 18:11 | 8 lengths |
|
128 | 1982 | 27 Mar | Oxford | 18:21 | 3¼ lengths |
|
129 | 1983 | 2 Apr | Oxford | 19:07 | 4½ lengths |
|
130 | 1984 | 18 Mar | Oxford | 16:45 | 3¾ lengths |
|
131 | 1985 | 6 Apr | Oxford | 17:11 | 4¾ lengths |
|
132 | 1986 | 29 Mar | Cambridge | 17:58 | 7 lengths |
|
133 | 1987 | 28 Mar | Oxford | 19:59 | 4 lengths |
|
134 | 1988 | 2 Apr | Oxford | 17:35 | 5½ lengths |
|
135 | 1989 | 25 Mar | Oxford | 18:27 | 2½ lengths |
|
136 | 1990 | 31 Mar | Oxford | 17:22 | 2¼ lengths |
|
137 | 1991 | 30 Mar | Oxford | 16:59 | 4¼ lengths |
|
138 | 1992 | 4 Apr | Oxford | 17:44 | 1¼ lengths |
|
139 | 1993 | 27 Mar | Cambridge | 17:00 | 3½ lengths |
|
140 | 1994 | 26 Mar | Cambridge | 18:09 | 6½ lengths |
|
141 | 1995 | 1 Apr | Cambridge | 18:04 | 4 lengths |
|
142 | 1996 | 6 Apr | Cambridge | 16:58 | 2¾ lengths |
|
143 | 1997 | 29 Mar | Cambridge | 17:38 | 2 lengths |
|
144* | 1998 | 28 Mar | Cambridge | 16:19* | 3 lengths |
|
145 | 1999 | 3 Apr | Cambridge | 16:41 | 3½ lengths |
|
146 | 2000 | 25 Mar | Oxford | 18:04 | 3 lengths |
|
147 | 2001 | 24 Mar | Cambridge | 17:44 | 2½ lengths |
|
148 | 2002 | 30 Mar | Oxford | 16:54 | 2/3 length |
|
149 | 2003 | 6 Apr | Oxford | 18:06 | 1 foot |
TABLE NOTES:
a - The first race took place at Henley.
b - The race was from Westminster to Putney.
c - The race was from Mortlake to Putney.
* - Race record time (1998 race).
# - In second 1849 race, Oxford were fouled at one mile and Cambridge came first by ½ length, but the Dark Blues awarded the win.
+ - In 1912, the first race was on 30 March but both boats sank.
^ - In 1925, waterlogged Oxford were forced to stop 'off the Doves.'
Measurements
One stroke = one length
Canvas = ¼ length
Easily = 17+ lengths
|
 |
WATCH AND LISTEN
History of The Boat Race (Modem)

 History of The Boat Race (Broadband)


BOAT RACE 2003
THAMES SHOWDOWN
FUN AND GAMES
ESSENTIAL RACE GUIDE
OFFICIAL WEBSITE
|
|