British Broadcasting Corporation

Related BBC sites

Page last updated at 08:09 GMT, Monday, 11 August 2008 09:09 UK

Lucy helps GB eight reach final

Cannot play media. Sorry, this media is not available in your territory.

Video - GB men's eight cruise to final

Wales' Tom Lucy helped the Great Britain's men's eight storm into the Olympic final with an emphatic win in their heat at the Shunyi Rowing Centre.

The British crew finished over a length clear of reigning Olympic champions the US and world championship silver medallists Germany.

Earlier, the British women's eight finished second in their heat behind world champions the US.

They now go into Tuesday's repechage to try to seal a place in the final.


Results:

Men's eight

Heat 1: 1 Canada 5:27.69 (A), 2 Poland 5:34.95 (R), 3 Netherlands 5:40.43 (R), 4 Australia 6:55.59 (R)

Heat 2: 1 Gr Britain 5:25.89 (A), 2 United States 5:29.60 (R), 3 China 5:35.09 (R), 4 Germany 5:37.56 (R)

Women's eight

Heat 1: 1 United States 6:06.53 (A), 2 Gr Britain 6:08.68 (R), 3 Canada 6:12.68 (R), 4 Germany 6:14.42 (R)

Heat 2: 1 Romania 6:05.77 (A), 2 Netherlands 6:07.41 (R), 3 Australia 6:07.93 (R)


Rowing medals table

Sunday, 24 August 2008 10:17 UK
Rank Country Gold Silver Bronze TOTAL
1 also show each event results forGreat Britain 2 2 2 6
Men's Double Sculls 0 0 1
Men's Eight 0 1 0
Men's Four 1 0 0
Men's Lightweight Double Scull 1 0 0
Women's Double Sculls 0 0 1
Women's Quadruple Sculls 0 1 0
2 also show each event results forAustralia 2 1 0 3
Men's Double Sculls 1 0 0
Men's Four 0 1 0
Men's Pair 1 0 0
3 also show each event results forCanada 1 1 2 4
Men's Eight 1 0 0
Men's Lightweight Four 0 0 1
Men's Pair 0 1 0
Women's Lightweight Double Scu 0 0 1
4 also show each event results forUSA 1 1 1 3
Men's Eight 0 0 1
Women's Eight 1 0 0
Women's Single Sculls 0 1 0
5 also show each event results forChina 1 1 0 2
Women's Pair 0 1 0
Women's Quadruple Sculls 1 0 0
6 also show each event results forNetherlands 1 1 0 2
Women's Eight 0 1 0
Women's Lightweight Double Scu 1 0 0
7 also show each event results forPoland 1 1 0 2
Men's Lightweight Four 0 1 0
Men's Quadruple Sculls 1 0 0
8 also show each event results forNew Zealand 1 0 2 3
Men's Pair 0 0 1
Men's Single Sculls 0 0 1
Women's Double Sculls 1 0 0
9 also show each event results forDenmark 1 0 1 2
Men's Lightweight Double Scull 0 0 1
Men's Lightweight Four 1 0 0
10 also show each event results forRomania 1 0 1 2
Women's Eight 0 0 1
Women's Pair 1 0 0
11 also show each event results forBulgaria 1 0 0 1
Women's Single Sculls 1 0 0
12 also show each event results forNorway 1 0 0 1
Men's Single Sculls 1 0 0
13 also show each event results forGermany 0 1 1 2
Women's Double Sculls 0 1 0
Women's Quadruple Sculls 0 0 1
14 also show each event results forCzech Republic 0 1 0 1
Men's Single Sculls 0 1 0
15 also show each event results forEstonia 0 1 0 1
Men's Double Sculls 0 1 0
16 also show each event results forFinland 0 1 0 1
Women's Lightweight Double Scu 0 1 0
17 also show each event results forGreece 0 1 0 1
Men's Lightweight Double Scull 0 1 0
18 also show each event results forItaly 0 1 0 1
Men's Quadruple Sculls 0 1 0
19 also show each event results forBelarus 0 0 2 2
Women's Pair 0 0 1
Women's Single Sculls 0 0 1
20 also show each event results forFrance 0 0 2 2
Men's Four 0 0 1
Men's Quadruple Sculls 0 0 1

Olympics venues map

BBC Sport's Olympic map

Find out about the Beijing rowing and canoeing venue

see also
Olympics blog
07 Aug 08 |  Olympics
Beijing 2008
14 Feb 08 |  Olympics
Rowing boat classes explained
30 May 08 |  Rowing


related internet links:
The BBC is not responsible for the content of external internet sites

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.