British Broadcasting Corporation

Related BBC sites

Page last updated at 16:10 GMT, Wednesday, 20 August 2008 17:10 UK

India wins its first boxing medal

Vijender Kumar is declared the winner
Kumar is declared the winner

Middleweight Vijender Kumar has become the first Indian to win a boxing medal at an Olympic Games.

He secured a bronze by gaining a semi-final place by defeating Ecuador's Carlos Gongora 9-4. He now faces Cuban Emilio Correa.

"This is a great day for Indian boxing," Kumar told reporters. "I want to thank all the Indian people for praying for me."

Kumar has previously won medals at the Commonwealth and Asian Games.




Boxing medals table

Sunday, 24 August 2008 10:17 UK
Rank Country Gold Silver Bronze TOTAL
1 also show each event results forChina 2 1 1 4
Men's Light Fly Weight (48kg) 1 0 0
Men's Light Heavy Weight (81kg 1 0 0
Men's Super Heavy Weight (+91k 0 1 0
Men's Welter Weight (69kg) 0 0 1
2 also show each event results forRussia 2 0 1 3
Men's Fly Weight (51kg) 0 0 1
Men's Heavy Weight (91kg) 1 0 0
Men's Light Weight (60kg) 1 0 0
3 also show each event results forItaly 1 1 1 3
Men's Fly Weight (51kg) 0 0 1
Men's Heavy Weight (91kg) 0 1 0
Men's Super Heavy Weight (+91k 1 0 0
4 also show each event results forMongolia 1 1 0 2
Men's Bantam Weight (54kg) 1 0 0
Men's Light Fly Weight (48kg) 0 1 0
5 also show each event results forThailand 1 1 0 2
Men's Fly Weight (51kg) 1 0 0
Men's Light Welter Weight (64k 0 1 0
6 also show each event results forGreat Britain 1 0 2 3
Men's Light Heavy Weight (81kg 0 0 1
Men's Middle Weight (75kg) 1 0 0
Men's Super Heavy Weight (+91k 0 0 1
7 also show each event results forKazakhstan 1 0 1 2
Men's Light Heavy Weight (81kg 0 0 1
Men's Welter Weight (69kg) 1 0 0
8 also show each event results forUkraine 1 0 1 2
Men's Feather Weight (57kg) 1 0 0
Men's Super Heavy Weight (+91k 0 0 1
9 also show each event results forDominican Rep 1 0 0 1
Men's Light Welter Weight (64k 1 0 0
10 also show each event results forCuba 0 4 4 8
Men's Bantam Weight (54kg) 0 1 0
Men's Fly Weight (51kg) 0 1 0
Men's Heavy Weight (91kg) 0 0 1
Men's Light Fly Weight (48kg) 0 0 1
Men's Light Weight (60kg) 0 0 1
Men's Light Welter Weight (64k 0 0 1
Men's Middle Weight (75kg) 0 1 0
Men's Welter Weight (69kg) 0 1 0
11 also show each event results forFrance 0 2 1 3
Men's Feather Weight (57kg) 0 1 0
Men's Light Weight (60kg) 0 1 0
Men's Light Welter Weight (64k 0 0 1
12 also show each event results forIreland 0 1 2 3
Men's Light Fly Weight (48kg) 0 0 1
Men's Light Heavy Weight (81kg 0 1 0
Men's Middle Weight (75kg) 0 0 1
13 also show each event results forArmenia 0 0 1 1
Men's Light Weight (60kg) 0 0 1
14 also show each event results forAzerbaijan 0 0 1 1
Men's Feather Weight (57kg) 0 0 1
15 also show each event results forIndia 0 0 1 1
Men's Middle Weight (75kg) 0 0 1
16 also show each event results forMauritius 0 0 1 1
Men's Bantam Weight (54kg) 0 0 1
17 also show each event results forRep of Moldova 0 0 1 1
Men's Bantam Weight (54kg) 0 0 1
18 also show each event results forSouth Korea 0 0 1 1
Men's Welter Weight (69kg) 0 0 1
19 also show each event results forTurkey 0 0 1 1
Men's Feather Weight (57kg) 0 0 1
20 also show each event results forUSA 0 0 1 1
Men's Heavy Weight (91kg) 0 0 1

Olympics venues map

BBC Sport's Olympic map

Find out about the Beijing basketball venue

see also
BBC Olympics blog
15 Aug 08 |  Olympics
Beijing 2008
14 Feb 08 |  Olympics


related internet links:
The BBC is not responsible for the content of external internet sites

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.