|
Hockey tables
|
| Group A - men (19 Aug) |
| | | P | W | D | L | F | A | Pts |
| Spain | | 5 | 4 | 0 | 1 | 9 | 5 | 12 |
| Germany | | 5 | 3 | 2 | 0 | 12 | 6 | 11 |
| South Korea | | 5 | 2 | 1 | 2 | 13 | 11 | 7 |
| New Zealand | | 5 | 2 | 1 | 2 | 10 | 9 | 7 |
| Belgium | | 5 | 1 | 1 | 3 | 9 | 13 | 4 |
| China | | 5 | 0 | 1 | 4 | 7 | 16 | 1 |
| Group B - men (19 Aug) |
| | | P | W | D | L | F | A | Pts |
| Netherlands | | 5 | 4 | 1 | 0 | 16 | 6 | 13 |
| Australia | | 5 | 3 | 2 | 0 | 24 | 7 | 11 |
| Great Britain | | 5 | 2 | 2 | 1 | 10 | 7 | 8 |
| Pakistan | | 5 | 2 | 0 | 3 | 11 | 13 | 6 |
| Canada | | 5 | 1 | 1 | 3 | 10 | 17 | 4 |
| South Africa | | 5 | 0 | 0 | 5 | 4 | 25 | 0 |
| Group A - women (18 Aug) |
| | | P | W | D | L | F | A | Pts |
| Netherlands | | 5 | 5 | 0 | 0 | 14 | 3 | 15 |
| China | | 5 | 3 | 1 | 1 | 14 | 4 | 10 |
| Australia | | 5 | 3 | 1 | 1 | 17 | 9 | 10 |
| Spain | | 5 | 2 | 0 | 3 | 4 | 12 | 6 |
| South Korea | | 5 | 1 | 0 | 4 | 12 | 12 | 3 |
| South Africa | | 5 | 0 | 0 | 5 | 2 | 18 | 0 |
| Group B - women (18 Aug) |
| | | P | W | D | L | F | A | Pts |
| Germany | | 5 | 4 | 0 | 1 | 12 | 8 | 12 |
| Argentina | | 5 | 3 | 2 | 0 | 13 | 7 | 11 |
| Great Britain | | 5 | 2 | 2 | 1 | 7 | 9 | 8 |
| USA | | 5 | 1 | 3 | 1 | 9 | 8 | 6 |
| Japan | | 5 | 1 | 1 | 3 | 5 | 7 | 4 |
| New Zealand | | 5 | 0 | 0 | 5 | 6 | 13 | 0 |
|
|
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.
Bookmark with:
What are these?