UK Sport has announced how it will apportion its "basic level of funding" for eight Olympic sports who missed out on large grants.
Sport | Beijing budget (£m) | Beijing medal target | Beijing medals | Cost per medal (£m) | London budget(£m) | % increase
|
Handball | 2.99 | 0 | 0 | - | 1.448
| -51.6
|
Table Tennis | 2.53 | 0 | 0 | - | 1.207
| -52.3
|
Water Polo | 3.15 | 0 | 0 | - | 1.45
| -54.0
|
Volleyball (inc beach) | 4.11 | 0 | 0 | - | 1.754
| -57.3
|
Weightlifting | 1.69 | 0 | 0 | - | 0.717
| -57.6 |
Fencing | 3.07 | 0 | 0 | - | 1.26
| -59.0
|
Wrestling | 2.13 | 0 | 0 | - | 0.68 | -68.1
|
Shooting | 5.06 | 2 | 0 | - | 1.225
| -75.8
|
In December, UK Sport increased the funding to many Olympic sports - including cycling, which delivered 14 medals in Beijing.
BIG WINNERS
Sport | Beijing budget (£m) | Beijing medal target | Beijing medals | Cost per medal (£m) | London budget(£m) | % increase
|
Basketball | 3.69 | 0 | 0 | - | 8.75 | 136.9
|
Synchro Swimming | 1.65 | 0 | 0 | - | 3.46 | 109.8
|
Taekwondo | 2.67 | 1 | 1 | 2.67 | 4.49 | 68.3
|
Boxing | 5.01 | 2 | 3 | 1.67 | 8.02 | 60.3
|
Archery | 2.83 | 2 | 0 | - | 4.50 | 58.7
|
Hockey | 9.88 | 0 | 0 | - | 14.13 | 43.0
|
Swimming | 20.66 | 3 | 6 | 3.44 | 25.61 | 24.0
|
Cycling | 22.15 | 6 | 14 | 1.58 | 26.92 | 21.5
|
Canoeing | 13.62 | 2 | 3 | 4.54 | 16.29 | 19.6
|
Equestrian | 11.73 | 3 | 2 | 5.86 | 13.65 | 16.4
|
Gymnastics | 9.04 | 1 | 1 | 9.04 | 10.33 | 14.3
|
Diving | 5.87 | 1 | 0 | - | 6.66 | 13.3
|
LITTLE CHANGE
Sport | Beijing budget (£m) | Beijing medal target | Beijing medals | Cost per medal (£m) | London budget(£m) | % increase
|
Judo | 6.95 | 2 | 0 | - | 7.64 | 9.9
|
Modern Pentathlon | 5.92 | 1 | 1 | 5.92 | 6.41 | 8.3
|
Rowing | 26.04 | 4 | 6 | 4.34 | 27.47 | 5.5
|
Triathlon | 5.11 | 1 | 0 | - | 5.39 | 5.5
|
Sailing | 22.29 | 4 | 6 | 3.72 | 23.39 | 4.9
|
Badminton | 8.76 | 1 | 0 | - | 8.63 | -1.5
|
Athletics | 26.51 | 5 | 4 | 6.43 | 25.11 | -5.3
|
"Budget" refers to funding for sport in four years leading up to the relevant Olympics.
Sports which did not send athletes to Beijing, like handball and volleyball, only received funding from 2006, so their annual cuts are greater than the figures listed above.
Prior to 1 April 2006, governing bodies of sports administered on a home nation basis within the UK were funded by their respective home nation sports councils. This affects badminton, boxing, hockey and table tennis.
|
Bookmark with:
What are these?