| Drivers' world championship |
| Name | Car | Nat | Points |
| 1 | Mikko Hirvonen | Ford | Fin | 58 |
| 2 | Sebastian Loeb | Citroen | Fra | 57 |
| 3 | Daniel Sordo | Citroen | Spa | 39 |
| 4 | Henning Solberg | Ford | Nor | 27 |
| 5 | Jari-Matti Latvala | Ford | Fin | 25 |
| 6 | Petter Solberg | Citroen | Nor | 25 |
| 7 | Matthew Wilson | Ford | GB | 19 |
| 8 | Federico Villagra | Ford | Arg | 14 |
| 9 | Sebastien Ogier | Citroen | Fra | 13 |
| 10 | Conrad Rautenbach | Citroen | Zim | 8 |
| 11 | Mads Ostberg | Subaru | Nor | 7 |
| 12 | Khalid Al Qassimi | Ford | UAE | 6 |
| 13 | Evgeny Novikov | Mitsubishi | Rus | 4 |
| 14 | Chris Atkinson | Citroen | Aus | 4 |
| 15 | Krzysztof Holowczyc | Ford | Pol | 3 |
| 16 | Urmo Aava | Ford | Est | 1 |
| 17 | Nasser Al-Attiyah | Subaru | Qat | 1 |
| 18 | Lambros Athanassoulas | Skoda | Gre | 1 |
| Manufacturers' world championship |
| Car | Points |
| 1 | Citroen Total | 106 |
| 2 | BP-Ford | 89 |
| 3 | Stobart Ford | 60 |
| 4 | Citroen Junior | 29 |
| 4 | Munchi's Ford | 18 |
Standings after Rally of Poland
|
Bookmark with:
What are these?