Final standings after Wales Rally GB
Drivers' world championship |
Name | Car | Nat | Points |
1 | Sebastian Loeb | Citroen | Fra | 93 |
2 | Mikko Hirvonen | Ford | Fin | 92 |
3 | Daniel Sordo | Citroen | Spa | 64 |
4 | Jari-Matti Latvala | Ford | Fin | 41 |
5 | Petter Solberg | Citroen | Nor | 35 |
6 | Henning Solberg | Ford | Nor | 33 |
7 | Matthew Wilson | Ford | GB | 28 |
8 | Sebastien Ogier | Citroen | Fra | 24 |
9 | Federico Villagra | Ford | Arg | 16 |
10 | Conrad Rautenbach | Citroen | Zim | 9 |
11 | Mads Ostberg | Subaru | Nor | 7 |
12 | Khalid Al Qassimi | Ford | UAE | 6 |
13 | Evgeny Novikov | Mitsubishi | Rus | 4 |
14 | Chris Atkinson | Citroen | Aus | 4 |
15 | Matti Rantanen | Ford | Fin | 4 |
16 | Krzysztof Holowczyc | Ford | Pol | 3 |
17 | Jari Ketomaa | Subaru | Fin | 2 |
18 | Urmo Aava | Ford | Est | 1 |
19 | Nasser Al-Attiyah | Subaru | Qat | 1 |
20 | Lambros Athanassoulas | Skoda | Gre | 1 |
Manufacturers' world championship |
Car | Points |
1 | Citroen Total | 151 |
2 | BP-Ford | 130 |
3 | Stobart Ford | 73 |
4 | Citroen Junior | 42 |
4 | Munchi's Ford | 23 |
|
Bookmark with:
What are these?