British Broadcasting Corporation

BBC Sport formula1

IN ASSOCIATION WITH

Related BBC sites


Abu Dhabi results



Full race timings

Sunday, 1 November 2009
Conditions: Fine
Position Country Driver Car number Team Grid position Race time Points
1 germany Sebastian Vettel 15 Red Bull-Renault 2 1:34:03.414 10
2 australia Mark Webber 14 Red Bull-Renault 3 1:34:21.271 8
3 great britain Jenson Button 22 Brawn-Mercedes 5 1:34:21.881 6
4 brazil Rubens Barrichello 23 Brawn-Mercedes 4 1:34:26.149 5
5 germany Nick Heidfeld 6 BMW Sauber 8 1:34:29.667 4
6 japan Kamui Kobayashi 10 Toyota 12 1:34:32.757 3
7 italy Jarno Trulli 9 Toyota 6 1:34:37.780 2
8 switzerland Sebastien Buemi 12 Toro Rosso-Ferrari 10 1:34:44.708 1
9 germany Nico Rosberg 16 Williams-Toyota 9 1:34:49.355 0
10 poland Robert Kubica 5 BMW Sauber 7 1:34:51.594 0
11 finland Heikki Kovalainen 2 McLaren-Mercedes 18 1:34:56.212 0
12 finland Kimi Raikkonen 4 Ferrari 11 1:34:57.731 0
13 japan Kazuki Nakajima 17 Williams-Toyota 13 1:35:03.253 0
14 spain Fernando Alonso 7 Renault 15 1:35:13.014 0
15 italy Vitantonio Liuzzi 21 Force India-Mercedes 16 1:35:37.814 0
16 italy Giancarlo Fisichella 3 Ferrari 20 lapped 0
17 germany Adrian Sutil 20 Force India-Mercedes 17 lapped 0
18 france Romain Grosjean 8 Renault 19 lapped 0
RET great britain Lewis Hamilton 1 McLaren-Mercedes 1 retired, 20 laps 0
RET spain Jaime Alguersuari 11 Toro Rosso-Ferrari 14 retired, 18 laps 0



Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.