British Broadcasting Corporation

BBC Sport formula1

IN ASSOCIATION WITH

Related BBC sites


Sao Paulo results



Full race timings

Sunday, 18 October 2009
Conditions: Cloudy
Position Country Driver Car number Team Grid position Race time Points
1 australia Mark Webber 14 Red Bull-Renault 2 1:32:23.081 10
2 poland Robert Kubica 5 BMW Sauber 8 1:32:30.707 8
3 great britain Lewis Hamilton 1 McLaren-Mercedes 17 1:32:42.025 6
4 germany Sebastian Vettel 15 Red Bull-Renault 15 1:32:42.733 5
5 great britain Jenson Button 22 Brawn-Mercedes 14 1:32:52.086 4
6 finland Kimi Raikkonen 4 Ferrari 5 1:32:56.421 3
7 switzerland Sebastien Buemi 12 Toro Rosso-Ferrari 6 1:32:59.072 2
8 brazil Rubens Barrichello 23 Brawn-Mercedes 1 1:33:08.535 1
9 japan Kamui Kobayashi 10 Toyota 11 1:33:26.081 0
10 italy Giancarlo Fisichella 3 Ferrari 19 1:33:33.746 0
11 italy Vitantonio Liuzzi 21 Force India-Mercedes 20 1:33:34.469 0
12 finland Heikki Kovalainen 2 McLaren-Mercedes 16 1:33:36.481 0
13 france Romain Grosjean 8 Renault 13 lapped 0
14 spain Jaime Alguersuari 11 Toro Rosso-Ferrari 12 lapped 0
RET japan Kazuki Nakajima 17 Williams-Toyota 9 crash, 30 laps 0
RET germany Nico Rosberg 16 Williams-Toyota 7 retired, 27 laps 0
RET germany Nick Heidfeld 6 BMW Sauber 18 retired, 21 laps 0
RET germany Adrian Sutil 20 Force India-Mercedes 3 crash, 0 laps 0
RET italy Jarno Trulli 9 Toyota 4 crash, 0 laps 0
RET spain Fernando Alonso 7 Renault 10 crash, 0 laps 0

Kovalainen given 25-second penalty for unsafe release from pits and demoted to 12th, promoting Kobayashi, Fisichella and Liuzzi.




Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.