British Broadcasting Corporation

BBC Sport formula1

IN ASSOCIATION WITH

Related BBC sites


Suzuka results



Full race timings

Sunday, 4 October 2009
Conditions: Fine
Position Country Driver Car number Team Grid position Race time Points
1 germany Sebastian Vettel 15 Red Bull-Renault 1 1:28:20.443 10
2 italy Jarno Trulli 9 Toyota 2 1:28:25.243 8
3 great britain Lewis Hamilton 1 McLaren-Mercedes 3 1:28:26.843 6
4 finland Kimi Raikkonen 4 Ferrari 5 1:28:28.343 5
5 germany Nico Rosberg 16 Williams-Toyota 7 1:28:29.143 4
6 germany Nick Heidfeld 6 BMW Sauber 4 1:28:29.943 3
7 brazil Rubens Barrichello 23 Brawn-Mercedes 6 1:28:31.043 2
8 great britain Jenson Button 22 Brawn-Mercedes 10 1:28:31.843 1
9 poland Robert Kubica 5 BMW Sauber 9 1:28:32.143 0
10 spain Fernando Alonso 7 Renault 16 1:28:33.443 0
11 finland Heikki Kovalainen 2 McLaren-Mercedes 11 1:28:34.143 0
12 italy Giancarlo Fisichella 3 Ferrari 14 1:28:34.943 0
13 germany Adrian Sutil 20 Force India-Mercedes 8 1:28:35.343 0
14 italy Vitantonio Liuzzi 21 Force India-Mercedes 18 1:28:36.143 0
15 japan Kazuki Nakajima 17 Williams-Toyota 15 1:28:38.343 0
16 france Romain Grosjean 8 Renault 17 lapped 0
17 australia Mark Webber 14 Red Bull-Renault 19 lapped 0
RET spain Jaime Alguersuari 11 Toro Rosso-Ferrari 12 crash, 43 laps 0
RET switzerland Sebastien Buemi 12 Toro Rosso-Ferrari 13 retired, 11 laps 0
RET germany Timo Glock 10 Toyota 20 did not start, 0 laps 0



Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.