British Broadcasting Corporation

BBC Sport formula1

IN ASSOCIATION WITH

Related BBC sites


Monza results



Full race timings

Sunday, 13 September 2009
Conditions: Sunny
Position Country Driver Car number Team Grid position Race time Points
1 brazil Rubens Barrichello 23 Brawn-Mercedes 5 1:16:21.706 10
2 great britain Jenson Button 22 Brawn-Mercedes 6 1:16:24.572 8
3 finland Kimi Raikkonen 4 Ferrari 3 1:16:52.370 6
4 germany Adrian Sutil 20 Force India-Mercedes 2 1:16:52.837 5
5 spain Fernando Alonso 7 Renault 8 1:17:20.888 4
6 finland Heikki Kovalainen 2 McLaren-Mercedes 4 1:17:22.399 3
7 germany Nick Heidfeld 6 BMW Sauber 15 1:17:44.118 2
8 germany Sebastian Vettel 15 Red Bull-Renault 9 1:17:47.106 1
9 italy Giancarlo Fisichella 3 Ferrari 14 1:17:48.506 0
10 japan Kazuki Nakajima 17 Williams-Toyota 17 1:19:03.806 0
11 germany Timo Glock 10 Toyota 16 1:19:05.631 0
RET great britain Lewis Hamilton 1 McLaren-Mercedes 1 crash, 52 laps 0
13 switzerland Sebastien Buemi 12 Toro Rosso-Ferrari 19 lapped 0
14 italy Jarno Trulli 9 Toyota 11 lapped 0
15 france Romain Grosjean 8 Renault 12 lapped 0
16 germany Nico Rosberg 16 Williams-Toyota 18 lapped 0
RET italy Vitantonio Liuzzi 21 Force India-Mercedes 7 retired, 22 laps 0
RET spain Jaime Alguersuari 11 Toro Rosso-Ferrari 20 retired, 19 laps 0
RET poland Robert Kubica 5 BMW Sauber 13 retired, 15 laps 0
RET australia Mark Webber 14 Red Bull-Renault 10 crash, 0 laps 0



Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.