British Broadcasting Corporation

BBC Sport formula1

IN ASSOCIATION WITH

Related BBC sites


Budapest results



Full race timings

Sunday, 26 July 2009
Conditions: Sunny
Position Country Driver Car number Team Grid position Race time Points
1 great britain Lewis Hamilton 1 McLaren-Mercedes 4 1:38:23.876 10
2 finland Kimi Raikkonen 4 Ferrari 7 1:38:34.881 8
3 australia Mark Webber 14 Red Bull-Renault 3 1:38:39.884 6
4 germany Nico Rosberg 16 Williams-Toyota 5 1:38:49.885 5
5 finland Heikki Kovalainen 2 McLaren-Mercedes 6 1:38:57.879 4
6 germany Timo Glock 10 Toyota 13 1:38:58.878 3
7 great britain Jenson Button 22 Brawn-Mercedes 8 1:39:18.876 2
8 italy Jarno Trulli 9 Toyota 11 1:39:31.877 1
9 japan Kazuki Nakajima 17 Williams-Toyota 9 1:39:31.883 0
10 brazil Rubens Barrichello 23 Brawn-Mercedes 12 1:39:32.878 0
11 germany Nick Heidfeld 6 BMW Sauber 15 1:39:33.882 0
12 brazil Nelson Piquet Jr 8 Renault 14 1:39:34.881 0
13 poland Robert Kubica 5 BMW Sauber 18 1:39:37.876 0
14 italy Giancarlo Fisichella 21 Force India-Mercedes 16 lapped 0
15 spain Jaime Alguersuari 11 Toro Rosso-Ferrari 19 lapped 0
16 switzerland Sebastien Buemi 12 Toro Rosso-Ferrari 10 lapped 0
RET germany Sebastian Vettel 15 Red Bull-Renault 2 retired, 29 laps 0
RET spain Fernando Alonso 7 Renault 1 retired, 15 laps 0
RET germany Adrian Sutil 20 Force India-Mercedes 17 retired, 1 laps 0




Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.