British Broadcasting Corporation

BBC Sport formula1

IN ASSOCIATION WITH

Related BBC sites


Istanbul results



Full race timings

Sunday, 7 June 2009
Conditions: Sunny
Position Country Driver Car number Team Grid position Race time Points
1 great britain Jenson Button 22 Brawn-Mercedes 2 1:26:24.848 10
2 australia Mark Webber 14 Red Bull-Renault 4 1:26:31.562 8
3 germany Sebastian Vettel 15 Red Bull-Renault 1 1:26:32.309 6
4 italy Jarno Trulli 9 Toyota 5 1:26:52.691 5
5 germany Nico Rosberg 16 Williams-Toyota 9 1:26:56.387 4
6 brazil Felipe Massa 3 Ferrari 7 1:27:04.844 3
7 poland Robert Kubica 5 BMW Sauber 10 1:27:11.095 2
8 germany Timo Glock 10 Toyota 13 1:27:11.807 1
9 finland Kimi Raikkonen 4 Ferrari 6 1:27:15.048 0
10 spain Fernando Alonso 7 Renault 8 1:27:27.248 0
11 germany Nick Heidfeld 6 BMW Sauber 11 1:27:29.175 0
12 japan Kazuki Nakajima 17 Williams-Toyota 12 1:27:31.224 0
13 great britain Lewis Hamilton 1 McLaren-Mercedes 16 1:27:45.302 0
14 finland Heikki Kovalainen 2 McLaren-Mercedes 14 lapped 0
15 switzerland Sebastien Buemi 12 Toro Rosso-Ferrari 18 lapped 0
16 brazil Nelson Piquet Jr 8 Renault 17 lapped 0
17 germany Adrian Sutil 20 Force India-Mercedes 15 lapped 0
18 france Sebastien Bourdais 11 Toro Rosso-Ferrari 20 lapped 0
RET brazil Rubens Barrichello 23 Brawn-Mercedes 3 retired, 47 laps 0
RET italy Giancarlo Fisichella 21 Force India-Mercedes 19 retired, 4 laps 0




Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.