BBC SPORT Arabic Spanish Russian Chinese
BBCi NEWS   SPORT   WEATHER   WORLD SERVICE   A-Z INDEX    SEARCH 

BBC Sport
 You are in: Golf: US Masters  
Sport Front Page
-------------------
Football
Cricket
Rugby Union
Rugby League
Tennis
Golf
Statistics
US Masters
US Open
The Open
USPGA
Ryder Cup
Motorsport
Boxing
Athletics
Other Sports
-------------------
Special Events
-------------------
Sports Talk
-------------------
BBC Pundits
TV & Radio
Question of Sport
-------------------
Photo Galleries
Funny Old Game
-------------------
Around The UK: 
N Ireland
Scotland
Wales

BBC Sport Academy
BBC News
BBC Weather
SERVICES
-------------
LANGUAGES
EDITIONS

  Thursday, 11 April, 2002, 11:51 GMT 12:51 UK
US Masters scores
Last updated Mon Apr 15 15:04 

Player nationality US unless stated


 US Masters - Collated Scores
 7,270 yards - Par 72
 Score  Player  Round Scores
 276  Tiger Woods  70 69 66 71
 279  Retief Goosen (Rsa)  69 67 69 74
 280  Phil Mickelson  69 72 68 71
 281  Jose Maria Olazabal (Spa)  70 69 71 71
 282  Padraig Harrington (Irl)  69 70 72 71
 282  Ernie Els (Rsa)  70 67 72 73
 283  Vijay Singh (Fij)  70 65 72 76
 284  Sergio Garcia (Spa)  68 71 70 75
 285  Miguel Angel Jimenez (Spa)  70 71 74 70
 285  Adam Scott (Aus)  71 72 72 70
 285  Angel Cabrera (Arg)  68 71 73 73
 286  Brad Faxon  71 75 69 71
 286  Chris DiMarco  70 71 72 73
 287  Shigeki Maruyama (Jpn)  75 72 73 67
 287  Colin Montgomerie (Gbr)  75 71 70 71
 287  Davis Love  67 75 74 71
 287  Nick Faldo (Gbr)  75 67 73 72
 287  Thomas Bjorn (Den)  74 67 70 76
 288  Paul McGinley (Irl)  72 74 71 71
 289  Justin Leonard  70 75 74 70
 289  Jerry Kelly  72 74 71 72
 289  Darren Clarke (Gbr)  70 74 73 72
 289  Nick Price (Zim)  70 76 70 73
 290  Mark Brooks  74 72 71 73
 290  Tom Pernice  74 72 71 73
 290  Jeff Sluman  73 72 71 74
 290  Stewart Cink  74 70 72 74
 290  Mike Weir (Can)  72 71 71 76
 291  Robert Allenby (Aus)  73 70 76 72
 291  Jesper Parnevik (Swe)  70 72 77 72
 291  Charles Howell  74 73 71 73
 292  Craig Stadler  73 72 76 71
 292  Bernhard Langer (Ger)  73 72 73 74
 292  John Daly  74 73 70 75
 292  Billy Mayfair  74 71 72 75
 294  David Toms  73 74 76 71
 294  Fred Couples  73 73 76 72
 294  Rocco Mediate  75 68 77 74
 294  Greg Norman (Aus)  71 76 72 75
 295  Tom Watson  71 76 76 72
 295  Steve Lowery  75 71 76 73
 295  Kirk Triplett  74 70 74 77
 296  Scott Verplank  70 75 76 75
 297  Lee Westwood (Gbr)  75 72 74 76
 298  Bob Estes  73 72 75 78

Launch US Masters Leaderboard

Tiger's triumph

Tiger hole-by-hole

Earlier action

Palmer says farewell

US Masters guide

Sports Talk

Official link
Links to more US Masters stories are at the foot of the page.


E-mail this story to a friend

Links to more US Masters stories

© BBC ^^ Back to top

Sport Front Page | Football | Cricket | Rugby Union | Rugby League |
Tennis | Golf | Motorsport | Boxing | Athletics | Other Sports |
Special Events | Sports Talk | BBC Pundits | TV & Radio | Question of Sport |
Photo Galleries | Funny Old Game | N Ireland | Scotland | Wales