BBC Sport golf

Related BBC sites


Golf clubhouse scores
More from official tour websites:

European | PGA | WGC | LPGA




USLPGA Tour | ISPS Handa Women's Australian Open 2012 | Royal Melbourne GC

ROUND 2 Clubhouse Scores | Par = 73

Friday, 10 February 2012
COUNTRY ROUND 1 ROUND 2 TOTAL SCORE
Ryu Kor 71 69 140
Seo Kor 75 66 141
Granada Par 70 72 142
Korda US 72 70 142
Lewis US 69 73 142
Reid Eng 71 71 142
Gal Ger 71 74 145
Kane Can 72 73 145
Lincicome US 70 75 145
Campbell Aus 72 74 146
Clanton US 74 72 146
Futcher US 74 72 146
Giquel Fra 72 74 146
Shin US 72 74 146
Shin Kor 72 74 146
Tseng Tpe 70 76 146
Changkija US 75 72 147
Tanco US 72 75 147
Johnson US 73 75 148
Kemp Aus 69 79 148
Kim Kor 77 71 148
Morgan Wal 77 71 148
Nocera Fra 74 74 148
Recari Spa 76 72 148
Thompson US 74 74 148
Francella US 73 76 149
Martin US 76 73 149
Mozo Spa 72 77 149
Pace SA 75 74 149
Piller US 72 77 149
Stanford US 75 74 149
Brooky NZ 78 72 150
Harigae US 78 72 150
Hedwall Swe 73 77 150
Ko NZ 74 76 150
Lee Kor 76 74 150
Pressel US 76 74 150
Santoso Aus 75 75 150
Webb Aus 75 75 150
Choi Kor 75 76 151
Ji Kor 72 79 151
Kang Kor 72 79 151
Kang US 75 76 151
Lacrosse US 77 74 151
Lang US 74 77 151
McPherson US 76 75 151
Munoz Spa 76 75 151
O'toole US 76 75 151
Pettersen Nor 80 71 151
Allen US 77 75 152
Bae Kor 77 75 152
Blumenherst US 74 78 152
Ewart Eng 75 77 152
Fleming Aus 74 78 152
Joh US 78 74 152
Klatten Fra 74 78 152
Na Aus 80 72 152
Song US 78 74 152
Choi Kor 74 79 153
Han Kor 74 79 153
Hull Aus 81 72 153
Kerr US 75 78 153
Lee-Bentham Can 73 80 153
Moodie Sco 73 80 153
Nordqvist Swe 76 77 153
Oh Kor 76 77 153
Sergas Ita 74 79 153
Simon SA 72 81 153
Sjodin Swe 77 76 153
Song US 74 79 153
Walshe US 74 79 153
Whitaker Aus 77 76 153
Wright Aus 79 74 153
Bon NZ 79 75 154
Bowie US 79 75 154
Carter US 75 79 154
Duncan US 75 79 154
Lagoutte-Clement Fra 80 74 154
Larratt Eng 73 81 154
Luna Ita 73 81 154
Nomura Jpn 75 79 154
Oh Kor 71 83 154
Schreefel US 76 78 154
Smith Aus 76 78 154
Yoo Kor 74 80 154
Brewerton Wal 78 77 155
Doolan Aus 82 73 155
Kang Kor 77 78 155
Kim Kor 77 78 155
Massey Aus 76 79 155
Min Jpn 74 81 155
Park Kor 78 77 155
Rah US 75 80 155
Smith Aus 76 79 155
Speechley Aus 71 84 155
Yun US 79 76 155
Boeljon Ned 74 82 156
Gulyanamitta Tha 78 78 156
Gustafson Swe 80 76 156
Kim AF 78 78 156
Lunn Aus 78 78 156
Masson Ger 76 80 156
Sherlock Can 74 82 156
Skarpnord Nor 74 82 156
Bondad Aus 81 76 157
Dewhurst Aus 78 79 157
Icher Fra 77 80 157
Kim US 75 82 157
Oh Kor 75 82 157
Park US 81 76 157
Park Kor 76 81 157
Bailey Eng 79 79 158
Diaz US 82 76 158
Durdin Aus 76 82 158
Flood Aus 80 78 158
Hung Tpe 78 80 158
Johnson Eng 77 81 158
Kim Kor 80 78 158
Kung Tpe 79 79 158
Lee Kor 80 78 158
Lindberg Swe 77 81 158
Montgomery Eng 82 76 158
Pak Kor 73 85 158
Blomqvist Fin 80 79 159
Codd Ire 77 82 159
Davies Eng 74 85 159
Ekey US 79 80 159
Garrett Aus 78 81 159
Tamulis US 81 78 159
Bristow NZ 77 83 160
Johns Aus 85 75 160
Kaneko US 80 80 160
Michaels US 76 84 160
Oh US 84 76 160
Thomas Aus 76 84 160
Beck US 81 80 161
Boland Aus 73 88 161
Ferrero Mex 79 82 161
Must Aus 83 78 161
Vedel Den 76 85 161
Cho US 83 79 162
Hurst US 82 80 162
Lee US 79 83 162
Mackenzie US 80 83 163
Mills Aus 81 82 163
Dye US 81 83 164
Keating Aus 87 77 164
Matharu Eng 83 81 164
Wessberg Swe 80 84 164
Arthur Aut 85 80 165
Whittle Aus 76 89 165
Jennings Eng 82 85 167
Little Aus 81 86 167
Phatlum Tha 85 82 167
Kono US 78 92 170
Parker Aus 91 82 173



bbc.co.uk navigation

BBC © 2012

The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.