BBC Sport golf

Related BBC sites


Golf clubhouse scores
More from official tour websites:

European | PGA | WGC | LPGA




USLPGA Tour | HSBC LPGA Brasil Cup 2012 | Itanhanga GC

ROUND 2 Clubhouse Scores | Par = 73

Sunday, 6 May 2012
COUNTRY ROUND 1 ROUND 2 TOTAL SCORE
Phatlum Tha 66 67 133
Hung Tpe 72 65 137
Choi Kor 71 67 138
Creamer US 69 69 138
Blumenherst US 72 67 139
Futcher US 67 72 139
Icher Fra 66 73 139
Kung Tpe 68 71 139
Lang US 68 71 139
Kim US 69 72 141
Nordqvist Swe 73 68 141
Pettersen Nor 68 73 141
Recari Spa 71 70 141
O'toole US 73 69 142
Jang Kor 74 69 143
Piller US 71 72 143
Bae Kor 71 73 144
Tanco US 71 73 144
Granada Par 74 71 145
Lacrosse US 73 73 146
Felibert US 72 75 147
Kim Kor 75 72 147
Mackenzie US 75 72 147
Uribe Col 73 75 148
Echeverria Col 75 77 152
Joh US 75 77 152
Stupples Eng 75 77 152
Park Brz 76 77 153
Alimonda Brz 75 81 156
Bemvenuti US 81 81 162



bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.