British Broadcasting Corporation

Related BBC sites


Golf leaderboards
More from official tour websites:

European | PGA | WGC | LPGA




USLPGA Tour | Mizuno Classic 2009 | Kintetsu Kashikojima Country Club

ROUND 3 Leaderboard
Leading Players

Sunday, 08 November 2009
COUNTRY ROUND 3 SCORE AFTER
1 Song Kor 68 -15 18
2 HY Park Kor 68 -12 18
2 Ochoa Mex 64 -12 18
2 Lang US 68 -12 18
5 Shin Kor 69 -11 18
5 Jeon Jpn 69 -11 18
5 I-B Park Kor 69 -11 18
5 Tseng Tw 67 -11 18
9 Kitada Jpn 71 -10 18
9 Ueda Jpn 70 -10 18
9 Kim Kor 72 -10 18
12 Lim Kor 69 -9 18
12 S-H Kim Kor 71 -9 18
12 Hjorth Swe 67 -9 18
12 Iijima Jpn 73 -9 18
12 Yokomine Jpn 67 -9 18
17 Choi Kor 68 -8 18
17 JY Lee Kor 71 -8 18
17 Miyazato Jpn 72 -8 18
17 Saiki Jpn 69 -8 18



Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.