---------------
---------------
|
 |
Last Updated: Monday, 12 August, 2002, 11:26 GMT 12:26 UK
|
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
|
2002/2003 PERFORMANCE |
|
| P | W | D | L | GF | GA |
|
All competitions |
42 | 12 | 12 | 18 | 46 | 69 |
|
All competitions - Home |
21 | 6 | 7 | 8 | 24 | 27 |
|
All competitions - Away |
21 | 6 | 5 | 10 | 22 | 42 |
|
Premiership |
38 | 10 | 12 | 16 | 42 | 59 |
|
Premiership - Home |
19 | 5 | 7 | 7 | 21 | 24 |
|
Premiership - Away |
19 | 5 | 5 | 9 | 21 | 35 |
|
WIDEST WINNING MARGIN |
|
2 goals |
|
| Match | | Comp | Date |
|
West Ham | 2-0 | Tottenham | Prem | 1 Mar |
|
West Ham | 2-0 | Sunderld | Prem | 22 Mar |
|
HEAVIEST LOSING MARGIN |
|
6 goals |
|
| Match | | Comp | Date |
|
Man United | 6-0 | West Ham | FAC | 26 Jan |
|
HIGHEST SCORING MATCH |
|
7 goals |
|
| Match | | Comp | Date |
|
West Ham | 3-4 | Leeds | Prem | 10 Nov |
|
CLEAN SHEETS: 9 |
|
Premiership: 9 |
|
| Match | | Comp | Date | No |
|
West Ham | 0-0 | Man City | Prem 1 | 21 Sep | 1 |
|
Sunderland | 0-1 | West Ham | Prem 2 | 18 Oct | 2 |
|
Fulham | 0-1 | West Ham | Prem 3 | 23 Oct | 3 |
|
West Ham | 2-0 | Tottenham | Prem 4 | 1 Mar | 4 |
|
Everton | 0-0 | West Ham | Prem 5 | 15 Mar | 5 |
|
West Ham | 2-0 | Sunderld | Prem 6 | 22 Mar | 6 |
|
West Ham | 1-0 | Middlesbro' | Prem 7 | 21 Apr | 7 |
|
Man City | 0-1 | West Ham | Prem 8 | 27 Apr | 8 |
|
West Ham | 1-0 | Chelsea | Prem 9 | 3 May | 9 |
|
FAILED TO SCORE: 14 |
|
Premiership: 12 |
|
| Match | | Comp | Date | No |
|
Newcastle | 4-0 | West Ham | Prem 1 | 19 Aug | 1 |
|
West Ham | 0-2 | Charlton | Prem 2 | 31 Aug | 2 |
|
West Ham | 0-1 | W B A | Prem 3 | 11 Sep | 3 |
|
West Ham | 0-0 | Man City | Prem 4 | 21 Sep | 4 |
|
West Ham | 0-1 | Everton | Prem 5 | 27 Oct | 5 |
|
Liverpool | 2-0 | West Ham | Prem 6 | 2 Nov | 6 |
|
West Ham | 0-1 | Oldham | WC | 6 Nov | 7 |
|
West Ham | 0-1 | South'mptn | Prem 7 | 2 Dec | 8 |
|
Man Utd | 3-0 | West Ham | Prem 8 | 14 Dec | 9 |
|
Man Utd | 6-0 | West Ham | FAC | 26 Jan | 10 |
|
West Ham | 0-3 | Liverpool | Prem 9 | 2 Feb | 11 |
|
Leeds | 1-0 | West Ham | Prem 10 | 8 Feb | 12 |
|
Everton | 0-0 | West Ham | Prem 11 | 15 Mar | 13 |
|
Bolton W | 1-0 | West Ham | Prem 12 | 19 Apr | 14 |
|
PREMIERSHIP DOUBLES ACHIEVED: 2 |
|
| Match | | Date | |
|
Sunderld | 0-1 | West Ham | 19 Oct | 1 |
|
West Ham | 2-0 | Sunderld | 22 Mar | 1 |
|
Chelsea | 2-3 | West Ham | 28 Sep | 2 |
|
West Ham | 1-0 | Chelsea | 3 May | 2 |
|
PREMIERSHIP DOUBLES SUFFERED: 3 |
|
| Match | | Date | |
|
West Ham | 0-2 | Charlton | 31 Aug | 1 |
|
Charlton | 4-2 | West Ham | 22 Jan | 1 |
|
Livrpool | 2-0 | West Ham | 2 Nov | 2 |
|
West Ham | 0-3 | Liverpool | 2 Feb | 2 |
|
West Ham | 3-4 | Leeds | 10 Nov | 3 |
|
Leeds | 1-0 | West Ham | 8 Feb | 3 |
|
RED CARDS: 5 |
|
Premiership: 5 |
|
| Match | | Comp | Date | Player |
|
Spurs | 3-2 | W Ham | Prem | 15 Sep | I Pearce |
|
W Ham | 1-1 | Fulham | Prem | 26 Dec | T Repka |
|
Arsenal | 3-1 | W Ham | Prem | 19 Jan | S Lomas |
|
Leeds | 1-0 | W Ham | Prem | 8 Feb | F Kanoute |
|
Bolton | 1-0 | W Ham | Prem | 19 Apr | I Pearce |
|
HAT TRICK HEROES: 0 |
|
Premiership: 0 |
|
EVER PRESENTS: |
|
David James
|
|
Jermaine Defoe
|
|
Started every game: |
|
David James
|
MANAGER FILE
|
GLENN ROEDER |
|
appointed 14 June, 2001 |
|
| P | W | D | L | Pts/Max | SR |
|
All comps* |
84 | 28 | 21 | 35 | | |
|
Premiership |
76 | 25 | 20 | 31 | 95/228 | 41.67% |
| * includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
| These figures include West Ham's matches played while Glenn Roeder is ill and absent from the club |
|
TREVOR BROOKING |
|
appointed caretaker 24 April, 2003 |
|
| P | W | D | L | Pts/Max | SR |
|
All comps* |
3 | 2 | 1 | 0 | | |
|
Premiership |
3 | 2 | 1 | 0 | 7/ 9 | 78.00% |
|
UPTON PARK ATTENDANCES |
|
Overall League & Cup total | 705,740 |
|
PREMIERSHIP GATES |
|
| Gate | | Match | | Date |
|
Total | 654,209 | | | | |
|
Average | 34,432 | | | | |
|
Highest | 35,550 | W Ham | 0-0 | Man City | 21 Sep |
|
Lowest | 28,844 | W Ham | 0-1 | Sth'mptn | 2 Dec |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|