---------------
---------------
|
 |
Last Updated: Monday, 12 August, 2002, 11:24 GMT 12:24 UK
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
2002/2003 PERFORMANCE |
| P | W | D | L | GF | GA |
All competitions |
41 | 7 | 8 | 26 | 33 | 70 |
All competitions - Home |
20 | 4 | 5 | 11 | 20 | 35 |
All competitions - Away |
21 | 3 | 3 | 15 | 13 | 35 |
Premiership |
38 | 6 | 8 | 24 | 29 | 65 |
Premiership - Home |
19 | 3 | 5 | 11 | 17 | 34 |
Premiership - Away |
19 | 3 | 3 | 13 | 12 | 31 |
WIDEST WINNING MARGIN |
2 goals |
| Match | | Comp | Date |
W B A | 3-1 | Brad City | FAC | 4 Jan |
HEAVIEST LOSING MARGIN |
6 goals |
| Match | | Comp | Date |
W B A | 0-6 | Liverpool | Prem | 26 Apr |
HIGHEST SCORING MATCH |
7 goals |
| Match | | Comp | Date |
Arsenal | 5-2 | W B A | Prem | 27 Aug |
CLEAN SHEETS: 6 |
Premiership: 6 |
| Match | | Comp | Date | No |
W B A | 1-0 | Fulham | Prem 1 | 31 Aug | 1 |
West Ham | 0-1 | W B A | Prem 2 | 11 Sep | 2 |
W B A | 1-0 | South'mptn | Prem 3 | 14 Sep | 3 |
W B A | 0-0 | Aston Villa | Prem 4 | 17 Nov | 4 |
W B A | 1-0 | Middlesbro | Prem 5 | 30 Nov | 5 |
Leeds | 0-0 | W B A | Prem 6 | 18 Jan | 6 |
FAILED TO SCORE: 16 |
Premiership: 15 |
| Match | | Comp | Date | No |
Man Utd | 1-0 | W B A | Prem 1 | 17 Aug | 1 |
Liverpool | 2-0 | W B A | Prem 2 | 21 Sep | 2 |
W B A | 0-2 | Blackburn | Prem 3 | 30 Sep | 3 |
Chelsea | 2-0 | W B A | Prem 4 | 26 Oct | 4 |
W B A | 0-0 | Aston Villa | Prem 5 | 17 Nov | 5 |
Everton | 1-0 | W B A | Prem 6 | 23 Nov | 6 |
Charlton | 1-0 | W B A | Prem 7 | 28 Dec | 7 |
Leeds | 0-0 | W B A | Prem 8 | 18 Jan | 8 |
Watford | 1-0 | W B A | FAC | 25 Jan | 9 |
W B A | 0-1 | Charlton | Prem 9 | 29 Jan | 10 |
Fulham | 3-0 | W B A | Prem 10 | 19 Feb | 11 |
South'mptn | 1-0 | W B A | Prem 11 | 1 Mar | 12 |
W B A | 0-2 | Chelsea | Prem 12 | 16 Mar | 13 |
Birmingham | 1-0 | W B A | Prem 13 | 22 Mar | 14 |
Middlesbro' | 3-0 | W B A | Prem 14 | 5 Apr | 15 |
W B A | 0-6 | Liverpool | Prem 15 | 26 Apr | 16 |
PREMIERSHIP DOUBLES ACHIEVED: 0 |
PREMIERSHIP DOUBLES SUFFERED: 7 |
| Match | | Date | |
Arsenal | 5-2 | W B A | 27 Aug | 1 |
W B A | 1-2 | Arsenal | 26 Dec | 1 |
Man Utd | 1-0 | W B A | 17 Aug | 2 |
W B A | 1-3 | Man Utd | 11 Jan | 2 |
Charlton | 1-0 | W B A | 28 Dec | 3 |
W B A | 0-1 | Charlton | 29 Jan | 3 |
Chelsea | 2-0 | W B A | 26 Jan | 4 |
W B A | 0-2 | Chelsea | 16 Mar | 4 |
Everton | 1-0 | W B A | 23 Nov | 5 |
W B A | 1-2 | Everton | 12 Apr | 5 |
Tottenham | 3-1 | W B A | 8 Dec | 6 |
W B A | 2-3 | Tottenham | 21 Apr | 6 |
Livrpool | 2-0 | W B A | 21 Sep | 7 |
W B A | 0-6 | Livrpool | 26 Apr | 7 |
RED CARDS: 4 |
Premiership: 4 |
| Match | | Comp | Date | Player |
Man U | 1-0 | W B A | Prem | 31 Aug | D McInnes |
Livrpl | 2-0 | W B A | Prem | 21 Sep | R Hoult |
Leeds | 0-0 | W B A | Prem | 18 Jan | A Johnson |
Man C | 1-2 | W B A | Prem | 1 Feb | J Roberts |
HAT TRICK HEROES: 1 |
Premiership: 0 |
| Match | | Comp | Date | Player |
W B A | 3-1 | Brad C | FAC | 4 Jan | D Dichio |
MANAGER FILE
GARY MEGSON |
appointed 9 March, 2000 |
| P | W | D | L | Pts/Max | SR |
All comps* |
106 | 43 | 20 | 43 | | |
Premiership |
38 | 6 | 8 | 24 | 26/114 | 22.81% |
League |
94 | 36 | 19 | 39 | 127/282 | 45.04% |
* includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
THE HAWTHORNS ATTENDANCES |
Overall League & Cup total | 527,797 |
PREMIERSHIP GATES |
| Gate | | Match | | Date |
Total | 507,888 | | | | |
Average | 26,731 | | | | |
Highest | 27,129 | W B A | 1-3 | Man Utd | 11 Jan |
Lowest | 25,170 | W B A | 1-2 | Blackburn | 30 Sep |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|