British Broadcasting Corporation

BBC Sport football

Watch Sport news bulletin
IN ASSOCIATION WITH

Related BBC sites

Tables
Blue Square Premier : Table
Monday, 28 December 2009 17:02 UK
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Oxford Utd 24 10 1 0 28 5 7 4 2 18 13 28 56

2 Stevenage 26 8 5 0 26 8 7 4 2 17 10 25 54
3 York 25 10 4 0 26 10 4 3 4 11 12 15 49
4 Mansfield 25 7 4 1 23 9 6 1 6 16 20 10 44
5 AFC Wimbledon 25 5 3 4 21 7 7 4 2 23 15 22 43

6 Kettering 25 4 5 4 17 12 8 1 3 14 9 10 42
7 Luton 23 6 3 3 19 11 5 4 2 12 11 9 40
8 Rushden & D'mnds 24 7 1 4 20 17 4 5 3 17 10 10 39
9 Kidderminster 26 8 1 4 19 10 3 4 6 14 17 6 38
10 Crawley Town 26 7 2 4 20 16 3 3 7 9 20 -7 35
11 Histon 24 5 5 2 16 10 4 2 6 14 18 2 34
12 Cambridge Utd 25 6 2 5 25 14 2 7 3 16 18 9 33
13 Altrincham 23 2 5 4 10 12 6 3 3 15 9 4 32
14 Tamworth 26 5 3 5 16 17 2 7 4 11 13 -3 31
15 Hayes & Yeading 25 3 5 4 19 18 4 3 6 11 20 -8 29
16 Barrow 24 3 8 2 17 20 3 2 6 10 16 -9 28
17 Wrexham 22 5 3 4 14 10 2 3 5 7 11 0 27
18 Salisbury 26 4 4 5 12 12 6 0 7 16 24 -8 24
19 Gateshead 25 4 3 5 13 13 2 2 9 17 29 -12 22
20 Eastbourne Boro 25 3 5 4 14 14 1 5 7 9 25 -16 22

21 Forest Green 25 3 4 6 11 16 1 4 7 10 27 -22 20
22 Ebbsfleet United 26 3 4 6 11 16 1 2 10 7 30 -28 18
23 Grays Athletic 26 3 3 7 14 23 0 5 8 12 27 -24 17
24 Chester 25 3 1 7 12 16 2 6 6 10 19 -13 -3




Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.