---------------
---------------
|
 |
Last Updated: Monday, 12 August, 2002, 11:18 GMT 12:18 UK
|
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
|
2002/2003 PERFORMANCE |
|
| P | W | D | L | GF | GA |
|
All competitions |
41 | 15 | 8 | 18 | 53 | 68 |
|
All competitions - Home |
20 | 10 | 4 | 6 | 31 | 29 |
|
All competitions - Away |
21 | 5 | 4 | 12 | 22 | 39 |
|
Premiership |
38 | 14 | 8 | 16 | 51 | 62 |
|
Premiership - Home |
19 | 9 | 4 | 6 | 30 | 29 |
|
Premiership - Away |
19 | 5 | 4 | 10 | 21 | 33 |
|
WIDEST WINNING MARGIN |
|
3 goals |
|
| Match | | Comp | Date |
|
Tottenham | 4-1 | Sunderland | Prem | 8 Feb |
|
HEAVIEST LOSING MARGIN |
|
4 goals |
|
| Match | | Comp | Date |
|
South'mptn | 4-0 | Tottenham | FAC | 4 Jan |
|
Middlesbro' | 5-1 | Tottenham | Prem | 3 May |
|
Tottenham | 0-4 | Blackburn | Prem | 11 May |
|
HIGHEST SCORING MATCH |
|
7 goals |
|
| Match | | Comp | Date |
|
Tottenham | 4-3 | Everton | Prem | 12 Jan |
|
CLEAN SHEETS: 6 |
|
Premiership: 5 |
|
| Match | | Comp | Date | No |
|
Tottenham | 1-0 | Aston Villa | Prem 1 | 24 Aug | 1 |
|
Charlton | 0-1 | Tottenham | Prem 2 | 27 Aug | 2 |
|
Tottenham | 1-0 | Cardiff | WC | 1 Oct | 3 |
|
Tottenham | 0-0 | Chelsea | Prem 3 | 3 Nov | 4 |
|
Tottenham | 2-0 | Leeds | Prem 4 | 24 Nov | 5 |
|
Aston Villa | 0-1 | Tottenham | Prem 5 | 18 Jan | 6 |
|
FAILED TO SCORE: 13 |
|
Premiership: 12 |
|
| Match | | Comp | Date | No |
|
Man Utd | 1-0 | Tottenham | Prem 1 | 21 Sep | 1 |
|
Tottenham | 0-3 | Middlesbro' | Prem 2 | 28 Sep | 2 |
|
Tottenham | 0-0 | Chelsea | Prem 3 | 3 Nov | 3 |
|
Sunderland | 2-0 | Tottenham | Prem 4 | 10 Nov | 4 |
|
Arsenal | 3-0 | Tottenham | Prem 5 | 16 Nov | 5 |
|
South'mptn | 1-0 | Tottenham | Prem 6 | 1 Jan | 6 |
|
South'mptn | 4-0 | Tottenham | FAC | 4 Jan | 7 |
|
Tottenham | 0-1 | Newcastle | Prem 7 | 29 Jan | 8 |
|
W Ham | 2-0 | Tottenham | Prem 8 | 1 Mar | 9 |
|
Bolton W | 1-0 | Tottenham | Prem 9 | 24 Mar | 10 |
|
Tottenham | 0-2 | Man City | Prem 10 | 18 Apr | 11 |
|
Tottenham | 0-2 | Man Utd | Prem 11 | 27 Apr | 12 |
|
Tottenham | 0-4 | Blackburn | Prem 12 | 11 May | 13 |
|
PREMIERSHIP DOUBLES ACHIEVED: 2 |
|
| Match | | Date | |
|
Tottenham | 1-0 | Aston Villa | 24 Aug | 1 |
|
Aston Villa | 0-1 | Tottenham | 18 Jan | 1 |
|
Tottenham | 3-1 | W B A | 8 Dec | 2 |
|
W B A | 2-3 | Tottenham | 21 Apr | 2 |
|
PREMIERSHIP DOUBLES SUFFERED: 4 |
|
| Match | | Date | |
|
Newcastle | 2-1 | Tottenham | 29 Dec | 1 |
|
Tottenham | 0-1 | Newcastle | 29 Jan | 1 |
|
Livrpool | 2-1 | Tottenham | 26 Oct | 2 |
|
Tottenham | 2-3 | Liverpool | 16 Mar | 2 |
|
Man Utd | 1-0 | Tottenham | 21 Sep | 3 |
|
Tottenham | 0-2 | Man Utd | 27 Apr | 3 |
|
Tottenham | 0-3 | Middlesbro | 28 Sep | 4 |
|
Middlesbro | 5-1 | Tottenham | 3 May | 4 |
|
RED CARDS: 6 - 1 Rescinded |
|
Premiership: 6 - 1 Rescinded |
|
| Match | | Comp | Date | Player |
|
Arsenal | 3-0 | Spurs | Prem | 16 Nov | S Davies |
|
| | | | | Rescinded |
|
Man C | 2-3 | Spurs | Prem | 23 Dec | C Ziege |
|
Spurs | 2-2 | Charlton | Prem | 26 Dec | C Ziege |
|
Spurs | 1-1 | Fulham | Prem | 24 Feb | D Anderton |
|
M'bro | 5-1 | Spurs | Prem | 3 May | C Perry |
|
Spurs | 0-4 | Blkbn | Prem | 11 May | G Poyet |
|
HAT TRICK HEROES: 1 |
|
Premiership: 1 |
|
| Match | | Comp | Date | Player |
|
Spurs | 4-3 | Everton | Prem | 12 Jan | Rob Keane |
|
EVER PRESENTS: |
|
Kasey Keller
|
|
Started every game: |
|
Kasey Keller
|
MANAGER FILE
|
GLENN HODDLE |
|
appointed 30 March, 2001 |
|
| P | W | D | L | Pts/Max | SR |
|
All comps* |
98 | 40 | 17 | 41 | | |
|
Premiership |
83 | 31 | 17 | 35 | 110/249 | 44.18% |
| * includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
| ++ The result of a drawn Cup tie decided on a penalty shoot-out, is recorded as either a win or defeat |
|
WHITE HART LANE ATTENDANCES |
|
Overall League & Cup total | 669,697 |
|
PREMIERSHIP GATES |
|
| Gate | | Match | | Date |
|
Total | 645,974 | | | | |
|
Average | 35,887 | | | | |
|
Highest | 36,084 | Spurs | 0-1 | Newcastle | 29 Jan |
|
Lowest | 34,704 | Spurs | 1-1 | Fulham | 24 Feb |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|