---------------
---------------
|
 |
Last Updated: Monday, 12 August, 2002, 11:15 GMT 12:15 UK
|
Sunderland: Season so far
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
|
2002/2003 PERFORMANCE |
|
| P | W | D | L | GF | GA |
|
All competitions |
46 | 8 | 9 | 29 | 39 | 76 |
|
All competitions - Home |
22 | 5 | 2 | 15 | 15 | 34 |
|
All competitions - Away |
24 | 3 | 7 | 14 | 24 | 42 |
|
Premiership |
38 | 4 | 7 | 27 | 21 | 65 |
|
Premiership - Home |
19 | 3 | 2 | 14 | 11 | 31 |
|
Premiership - Away |
19 | 1 | 5 | 13 | 10 | 34 |
|
WIDEST WINNING MARGIN |
|
7 goals |
|
| Match | | Comp | Date |
|
Cambridge U | 0-7 | Sunderland | WC | 1 Oct |
|
HEAVIEST LOSING MARGIN |
|
4 goals |
|
| Match | | Comp | Date |
|
Sunderland | 0-4 | Arsenal | Prem | 11 May |
|
HIGHEST SCORING MATCH |
|
7 goals |
|
| Match | | Comp | Date |
|
Cambridge U | 0-7 | Sunderland | WC | 1 Oct |
|
CLEAN SHEETS: 8 |
|
Premiership: 6 |
|
| Match | | Comp | Date | No |
|
Blackburn | 0-0 | Sunderland | Prem 1 | 17 Aug | 1 |
|
Leeds U | 0-1 | Sunderland | Prem 2 | 28 Aug | 2 |
|
Sunderland | 1-0 | Aston Villa | Prem 3 | 28 Sep | 3 |
|
Camb U | 0-7 | Sunderland | WC | 1 Oct | 4 |
|
Sunderland | 2-0 | Tottenham | Prem 4 | 10 Nov | 5 |
|
Liverpool | 0-0 | Sunderland | Prem 5 | 17 Nov | 6 |
|
Sunderland | 0-0 | Blackburn | Prem 6 | 11 Jan | 7 |
|
Sunderland | 2-0 | Bolton | FAC | 14 Jan | 8 |
|
FAILED TO SCORE: 22 |
|
Premiership: 20 |
|
| Match | | Comp | Date | No |
|
Blackburn R | 0-0 | Sunderland | Prem 1 | 17 Aug | 1 |
|
Sunderland | 0-1 | Everton | Prem 2 | 24 Aug | 2 |
|
Middlesbro' | 3-0 | Sunderland | Prem 3 | 10 Sep | 3 |
|
Sunderland | 0-3 | Fulham | Prem 4 | 14 Sep | 4 |
|
Newcastle | 2-0 | Sunderland | Prem 5 | 21 Sep | 5 |
|
Sunderland | 0-1 | West Ham | Prem 6 | 18 Oct | 6 |
|
Liverpool | 0-0 | Sunderland | Prem 7 | 17 Nov | 7 |
|
Sunderland | 0-1 | Birm'ghm | Prem 8 | 23 Nov | 8 |
|
Chelsea | 3-0 | Sunderland | Prem 9 | 30 Nov | 9 |
|
Sheff Utd | 2-0 | Sunderland | WC | 3 Dec | 10 |
|
Sunderland | 0-3 | Man City | Prem 10 | 9 Dec | 11 |
|
Sunderland | 0-0 | Blackburn | Prem 11 | 11 Jan | 12 |
|
Sunderland | 0-1 | Sth'mptn | Prem 12 | 28 Jan | 13 |
|
Sunderland | 0-1 | Watford | FAC | 15 Feb | 14 |
|
Fulham | 1-0 | Sunderld | Prem 13 | 1 Mar | 15 |
|
Sunderld | 0-2 | Bolton | Prem 14 | 15 Mar | 16 |
|
West Ham | 2-0 | Sunderld | Prem 15 | 22 Mar | 17 |
|
Birmingham | 2-0 | Sunderld | Prem 16 | 12 Apr | 18 |
|
Man City | 3-0 | Sunderld | Prem 17 | 21 Apr | 19 |
|
Sunderld | 0-1 | Newcastle | Prem 18 | 26 Apr | 20 |
|
Aston Villa | 1-0 | Sunderld | Prem 19 | 3 May | 21 |
|
Sunderld | 0-4 | Arsenal | Prem 20 | 11 May | 22 |
|
PREMIERSHIP DOUBLES ACHIEVED: 0 |
|
PREMIERSHIP DOUBLES SUFFERED: 10 |
|
| Match | | Date | |
|
Sunderld | 0-1 | Everton | 24 Aug | 1 |
|
Everton | 2-1 | Sunderld | 18 Jan | 1 |
|
Sth'mptn | 2-1 | Sunderld | 28 Dec | 2 |
|
Sunderld | 0-1 | Sth'mptn | 28 Jan | 2 |
|
Middlesbro | 3-0 | Sunderland | 10 Sep | 3 |
|
Sunderland | 1-3 | Middlesbro | 22 Feb | 3 |
|
Sunderld | 0-3 | Fulham | 14 Sep | 4 |
|
Fulham | 1-0 | Sunderld | 1 Mar | 4 |
|
Sunderld | 0-1 | W Ham | 19 Oct | 5 |
|
W Ham | 2-0 | Sunderld | 22 Mar | 5 |
|
Chelsea | 3-0 | Sunderld | 30 Nov | 6 |
|
Sunderld | 1-2 | Chelsea | 5 Apr | 6 |
|
Sunderld | 0-1 | Birm'ghm | 23 Nov | 7 |
|
Birm'ghm | 2-0 | Sunderld | 12 Apr | 7 |
|
Sundrld | 0-3 | Man City | 9 Dec | 8 |
|
Man City | 3-0 | Sundrld | 21 Apr | 8 |
|
Newcastle | 2-0 | Sunderland | 21 Sep | 9 |
|
Sunderland | 0-1 | Newcastle | 26 Apr | 9 |
|
Arsenal | 3-1 | Sunderld | 6 Oct | 10 |
|
Sunderld | 0-4 | Arsenal | 11 May | 10 |
|
RED CARDS: 1 |
|
Premiership: 1 |
|
| Match | | Comp | Date | Player |
|
Birm'ghm | 2-0 | Sunderld | Prem | 12 Apr | M Stewart |
|
HAT TRICK HEROES: 0 |
|
Premiership: 0 |
MANAGER FILE
|
MICK McCARTHY |
|
appointed 12 March, 2003 |
|
| P | W | D | L | Pts/Max | SR |
|
All comps* |
9 | 0 | 0 | 9 | | |
|
Premiership |
9 | 0 | 0 | 9 | 00/ 27 | 00.00% |
| * includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
|
STADIUM OF LIGHT ATTENDANCES |
|
Overall League & Cup total | 811,478 |
|
PREMIERSHIP GATES |
|
| Gate | | Match | | Date |
|
Total | 754,267 | | | | |
|
Average | 41,904 | | | | |
|
Highest | 47,586 | Sunderld | 1-1 | Man Utd | 31 Aug |
|
Lowest | 34,102 | Sunderld | 0-1 | Sth'mptn | 28 Jan |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|