British Broadcasting Corporation

BBC Sport football

Watch Sport news bulletin
IN ASSOCIATION WITH

Related BBC sites


League Two table

Get this table on your mobile

Coca-Cola Football League Two : Table
Saturday, 31 October 2009 17:10 UK
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Bournemouth 15 6 0 2 11 8 4 1 2 9 5 7 31
2 Rochdale 15 5 0 2 13 6 4 2 2 15 8 14 29
3 Dag & Red 15 6 2 0 21 7 2 3 2 7 10 11 29

4 Notts County 15 5 3 0 22 7 2 2 3 10 6 19 26
5 Rotherham 15 4 4 0 10 3 3 1 3 11 11 7 26
6 Chesterfield 15 7 1 0 18 7 1 1 5 5 13 3 26
7 Shrewsbury 15 4 1 2 13 6 3 3 2 12 13 6 25

8 Barnet 15 5 2 0 15 4 2 1 5 6 11 6 24
9 Bury 15 2 1 4 6 10 5 2 1 12 9 -1 24
10 Aldershot 15 4 2 1 19 10 2 2 4 6 9 6 22
11 Burton Albion 15 4 2 2 12 8 2 2 3 9 12 1 22
12 Bradford 15 3 2 2 9 6 2 4 2 14 18 -1 21
13 Port Vale 15 2 4 1 9 5 2 4 2 8 10 2 20
14 Accrington Stanley 15 4 0 3 13 11 2 2 4 9 12 -1 20
15 Crewe 15 2 0 5 10 13 4 0 4 15 12 0 18
16 Northampton 15 3 2 2 10 8 2 1 5 13 17 -2 18
17 Hereford 15 4 3 1 12 9 0 3 4 6 12 -3 18
18 Macclesfield 15 2 3 3 10 14 2 3 2 8 10 -6 18
19 Lincoln City 15 3 1 3 5 7 2 0 6 5 13 -10 16
20 Morecambe 15 2 5 1 15 14 0 4 3 7 15 -7 15
21 Cheltenham 15 1 3 4 11 17 2 3 2 6 11 -11 15
22 Torquay 15 2 3 3 8 9 1 2 4 9 13 -5 14

23 Grimsby 15 1 2 5 7 15 2 0 5 7 15 -16 11
24 Darlington 15 1 1 5 3 9 0 1 7 4 17 -19 5




Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.