British Broadcasting Corporation

BBC Sport football

Watch Sport news bulletin
IN ASSOCIATION WITH

Related BBC sites


League Two table

Get this table on your mobile

Coca-Cola Football League Two : Table
Tuesday, 24 November 2009 21:55 UK
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Bournemouth 18 6 1 2 11 8 5 2 2 12 7 8 36
2 Rochdale 18 6 0 3 17 10 5 2 2 17 9 15 35
3 Rotherham 18 5 4 0 12 3 5 1 3 15 12 12 35

4 Dag & Red 18 6 2 1 22 9 3 4 2 8 10 11 33
5 Chesterfield 18 8 1 0 23 9 2 1 6 9 17 6 32
6 Bury 18 3 2 4 11 14 5 3 1 13 10 0 29
7 Notts County 18 5 4 0 22 7 2 3 4 14 11 18 28

8 Aldershot 18 5 3 1 21 11 2 3 4 6 9 7 27
9 Shrewsbury 18 4 3 2 15 8 3 3 3 13 15 5 27
10 Bradford 18 3 4 2 11 8 3 4 2 17 18 2 26
11 Barnet 18 5 4 0 15 4 2 1 6 7 16 2 26
12 Burton Albion 18 5 2 2 15 10 2 2 5 10 15 0 25
13 Morecambe 18 3 5 1 16 14 2 4 3 13 16 -1 24
14 Port Vale 18 2 5 2 12 9 2 5 2 8 10 1 22
15 Crewe 18 3 0 6 13 16 4 1 4 17 14 0 22
16 Hereford 18 5 3 1 14 10 0 4 5 8 15 -3 22
17 Accrington Stanley 17 4 0 4 13 12 2 3 4 10 13 -2 21
18 Northampton 18 3 4 2 12 10 2 1 6 14 19 -3 20
19 Macclesfield 17 2 3 4 11 16 2 4 2 8 10 -7 19
20 Cheltenham 18 2 3 4 16 18 2 4 3 7 13 -8 19
21 Lincoln City 18 3 3 3 6 8 2 0 7 5 15 -12 18
22 Torquay 18 2 3 4 8 11 1 4 4 12 16 -7 16

23 Grimsby 18 1 2 6 7 18 2 2 5 7 15 -19 13
24 Darlington 18 2 1 6 4 13 0 1 8 6 22 -25 8




Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.