---------------
---------------
|
 |
Last Updated: Monday, 12 August, 2002, 11:05 GMT 12:05 UK
|
Middlesbro': Season so far
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
|
2002/2003 PERFORMANCE |
|
| P | W | D | L | GF | GA |
|
All competitions |
41 | 14 | 10 | 17 | 53 | 49 |
|
All competitions - Home |
19 | 10 | 7 | 2 | 36 | 21 |
|
All competitions - Away |
22 | 4 | 3 | 15 | 17 | 28 |
|
Premiership |
38 | 13 | 10 | 15 | 48 | 44 |
|
Premiership - Home |
19 | 10 | 7 | 2 | 36 | 21 |
|
Premiership - Away |
19 | 3 | 3 | 13 | 12 | 23 |
|
WIDEST WINNING MARGIN |
|
4 goals |
|
| Match | | Comp | Date |
|
Middlesbro' | 5-1 | Tottenham | Prem | 3 May |
|
HEAVIEST LOSING MARGIN |
|
3 goals |
|
| Match | | Comp | Date |
|
Middlesbro | 2-5 | Aston Villa | Prem | 28 Jan |
|
Birmingham | 3-0 | Middlesbro' | Prem | 26 Apr |
|
HIGHEST SCORING MATCH |
|
7 goals |
|
| Match | | Comp | Date |
|
Middlesbro | 2-5 | Aston Villa | Prem | 28 Jan |
|
CLEAN SHEETS: 10 |
|
Premiership: 10 |
|
| Match | | Comp | Date | No |
|
Southampton | 0-0 | Middlesbro' | Prem 1 | 17 Aug | 1 |
|
Middlesbro' | 1-0 | Blackburn | Prem 2 | 31 Aug | 2 |
|
Middlesbro' | 3-0 | Sunderland | Prem 3 | 10 Sep | 3 |
|
Middlesbro' | 1-0 | Birminghm | Prem 4 | 21 Sep | 4 |
|
Tottenham | 0-3 | Middlesbro' | Prem 5 | 28 Sep | 5 |
|
Middlesbro' | 2-0 | Bolton | Prem 6 | 5 Oct | 6 |
|
Middlesbro' | 1-0 | Liverpool | Prem 7 | 9 Nov | 7 |
|
Middlesbro' | 1-0 | Newcastle | Prem 8 | 5 Mar | 8 |
|
Middlesbro' | 3-0 | W B A | Prem 9 | 5 Apr | 9 |
|
Man City | 0-0 | Middlesbro' | Prem 10 | 12 Apr | 10 |
|
FAILED TO SCORE: 15 |
|
Premiership: 14 |
|
| Match | | Comp | Date | No |
|
Sth'mptn | 0-0 | Middlesbro' | Prem 1 | 17 Aug | 1 |
|
Man Utd | 1-0 | Middlesbro' | Prem 2 | 3 Sep | 2 |
|
Charlton | 1-0 | Middlesbro' | Prem 3 | 19 Oct | 3 |
|
Newcastle | 2-0 | Middlesbro' | Prem 4 | 5 Nov | 4 |
|
Chelsea | 1-0 | Middlesbro' | Prem 5 | 16 Nov | 5 |
|
W B A | 1-0 | Middlesbro' | Prem 6 | 30 Nov | 6 |
|
Arsenal | 2-0 | Middlesbro' | Prem 7 | 21 Dec | 7 |
|
Aston Villa | 1-0 | Middlesbro' | Prem 8 | 28 Dec | 8 |
|
Blackburn | 1-0 | Middlesbro' | Prem 9 | 1 Jan | 9 |
|
Chelsea | 1-0 | Middlesbro' | FAC | 4 Jan | 10 |
|
Fulham | 1-0 | Middlesbro' | Prem 10 | 19 Jan | 11 |
|
Man City | 0-0 | Middlesbro' | Prem 11 | 12 Apr | 12 |
|
Middlesbro' | 0-2 | Arsenal | Prem 12 | 19 Apr | 13 |
|
West Ham | 1-0 | Middlesbro' | Prem 13 | 21 Apr | 14 |
|
Birmingham | 3-0 | Middlesbro' | Prem 14 | 26 Apr | 15 |
|
PREMIERSHIP DOUBLES ACHIEVED: 2 |
|
| Match | | Date | |
|
Middlesbro | 3-0 | Sunderland | 10 Sep | 1 |
|
Sunderland | 1-3 | Middlesbro | 22 Feb | 1 |
|
Tottenham | 0-3 | Middlesbro | 28 Sep | 2 |
|
Middlesbro | 5-1 | Tottenham | 3 May | 2 |
|
PREMIERSHIP DOUBLES SUFFERED: 2 |
|
| Match | | Date | |
|
A Villa | 1-0 | Middlesbro | 28 Dec | 1 |
|
Middlesbro | 2-5 | A Villa | 28 Jan | 1 |
|
Arsenal | 2-0 | Middlesbro | 21 Dec | 2 |
|
Middlesbro | 0-2 | Arsenal | 19 Apr | 2 |
|
RED CARDS: 5 |
|
Premiership: 5 |
|
| Match | | Comp | Date | Player |
|
M'bro | 2-2 | Leeds | Prem | 26 Oct | F Queudrue |
|
Newcastle | 2-0 | M'bro | Prem | 4 Nov | F Queudrue |
|
Arsenal | 2-0 | M'bro | Prem | 21 Dec | L Wilkshire |
|
A Villa | 1-0 | M'bro | Prem | 28 Dec | M Wilson |
|
Bolton | 2-1 | M'bro | Prem | 11 May | F Queudrue |
|
HAT TRICK HEROES: 0 |
|
Premiership: 0 |
MANAGER FILE
|
STEVE McCLAREN |
|
appointed 12 June, 2001 |
|
| P | W | D | L | Pts/Max | SR |
|
All comps* |
87 | 31 | 20 | 36 | | |
|
Premiership |
76 | 25 | 19 | 32 | 94/228 | 41.23% |
| * includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
|
THE RIVERSIDE ATTENDANCES |
|
Overall League & Cup total | 589,480 |
|
PREMIERSHIP GATES |
|
| Gate | | Match | | Date |
|
Total | 589,480 | | | | |
|
Average | 31,025 | | | | |
|
Highest | 34,814 | M'bro | 1-0 | Newcastle | 5 Mar |
|
Lowest | 27,443 | M'bro | 2-2 | Sth'mptn | 11 Jan |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|