---------------
---------------
|
 |
Last Updated: Monday, 12 August, 2002, 11:02 GMT 12:02 UK
|
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
|
2002/2003 PERFORMANCE |
|
| P | W | D | L | GF | GA |
|
All competitions |
63 | 42 | 10 | 11 | 130 | 61 |
|
All competitions - Home |
33 | 27 | 4 | 2 | 81 | 23 |
|
All competitions - Away |
30 | 15 | 6 | 9 | 49 | 38 |
|
Premiership |
38 | 25 | 8 | 5 | 74 | 34 |
|
Premiership - Home |
19 | 16 | 2 | 1 | 42 | 12 |
|
Premiership - Away |
19 | 9 | 6 | 4 | 32 | 22 |
|
WIDEST WINNING MARGIN |
|
6 goals |
|
| Match | | Comp | Date |
|
Man United | 6-0 | West Ham | FAC | 26 Jan |
|
HEAVIEST LOSING MARGIN |
|
3 goals |
|
| Match | | Comp | Date |
|
Maccabi Haifi | 3-0 | Man United | CL | 29 Oct |
|
HIGHEST SCORING MATCH |
|
8 goals |
|
| Match | | Comp | Date |
|
Man Utd | 5-3 | Newcastle | Prem | 23 Nov |
|
Newcastle | 2-6 | Man Utd | Prem | 12 Apr |
|
CLEAN SHEETS: 22 |
|
Premiership: 13 |
|
| Match | | Comp | Date | No |
|
Man Utd | 1-0 | West Brom | Prem 1 | 17 Aug | 1 |
|
Man Utd | 5-0 | Zalaegerszeg | CL | 27 Aug | 2 |
|
Man Utd | 1-0 | Middlesbro | Prem 2 | 3 Sep | 3 |
|
Man Utd | 1-0 | Tottenham | Prem 3 | 21 Sep | 4 |
|
Man Utd | 4-0 | Olympiakos | CL | 1 Oct | 5 |
|
Man Utd | 3-0 | Everton | Prem 4 | 7 Oct | 6 |
|
Man Utd | 2-0 | Leicester | WC | 5 Nov | 7 |
|
Man Utd | 2-0 | Bayer L | CL | 13 Nov | 8 |
|
Burnley | 0-2 | Man Utd | WC | 3 Dec | 9 |
|
Man Utd | 2-0 | Arsenal | Prem 5 | 7 Dec | 10 |
|
Man Utd | 2-0 | D Coruna | CL | 11 Dec | 11 |
|
Man Utd | 3-0 | West Ham | Prem 6 | 14 Dec | 12 |
|
Man Utd | 1-0 | Chelsea | WC | 17 Dec | 13 |
|
Man Utd | 2-0 | Birminghm | Prem 7 | 28 Dec | 14 |
|
Man Utd | 6-0 | West Ham | FAC | 26 Jan | 15 |
|
Sth'mptn | 0-2 | Man Utd | Prem 8 | 1 Feb | 16 |
|
Birm'ghm | 0-1 | Man Utd | Prem 9 | 4 Feb | 17 |
|
Juventus | 0-3 | Man Utd | CL | 25 Feb | 18 |
|
Aston Villa | 0-1 | Man Utd | Prem 10 | 15 Mar | 19 |
|
Man Utd | 3-0 | Fulham | Prem 11 | 22 Mar | 20 |
|
Man Utd | 4-0 | Liverpool | Prem 12 | 5 Apr | 21 |
|
Tottenham | 0-2 | Man Utd | Prem 13 | 27 Apr | 22 |
|
FAILED TO SCORE: 8 |
|
Premiership: 3 |
|
| Match | | Comp | Date | No |
|
Zalaegerszeg | 1-0 | Man Utd | CL | 14 Aug | 1 |
|
Man U | 0-1 | Bolton | Prem 1 | 11 Sep | 2 |
|
Leeds U | 1-0 | Man Utd | Prem 2 | 14 Sep | 3 |
|
Maccabi H | 3-0 | Man Utd | CL | 29 Oct | 4 |
|
Blackburn | 1-0 | Man Utd | Prem 3 | 22 Dec | 5 |
|
Man Utd | 0-2 | Arsenal | FAC | 15 Feb | 6 |
|
Liverpool | 2-0 | Man Utd | WC | 2 Mar | 7 |
|
Deportivo | 2-0 | Man Utd | CL | 18 Mar | 8 |
|
PREMIERSHIP DOUBLES ACHIEVED: 8 |
|
| Match | | Date | |
|
Man Utd | 1-0 | W B A | 17 Aug | 1 |
|
W B A | 1-3 | Man Utd | 11 Jan | 1 |
|
Man Utd | 2-1 | Sth'mptn | 2 Nov | 2 |
|
Sth'mptn | 0-2 | Man Utd | 2 Feb | 2 |
|
Man Utd | 2-0 | Birm'ghm | 28 Dec | 3 |
|
Birm'ghm | 0-1 | Man Utd | 4 Feb | 3 |
|
Livrpool | 1-2 | Man Utd | 30 Nov | 4 |
|
Man Utd | 4-0 | Liverpool | 5 Apr | 4 |
|
Man Utd | 5-3 | Newcastle | 23 Nov | 5 |
|
Newcastle | 2-6 | Man Utd | 12 Apr | 5 |
|
Man Utd | 1-0 | Tottenham | 21 Sep | 6 |
|
Tottenham | 0-2 | Man Utd | 27 Apr | 6 |
|
Charlton | 1-3 | Man Utd | 28 Sep | 7 |
|
Man Utd | 4-1 | Charlton | 3 May | 7 |
|
Man Utd | 3-0 | Everton | 7 Mar | 8 |
|
Everton | 1-2 | Man Utd | 11 May | 8 |
|
PREMIERSHIP DOUBLES SUFFERED: 0 |
|
RED CARDS: 1 |
|
Premiership: 1 |
|
| Match | | Comp | Date | Player |
|
Sunderld | 1-1 | Man U | Prem | 31 Aug | R Keane |
|
HAT TRICK HEROES: 4 |
|
Premiership: 4 |
|
| Match | | Comp | Date | Player |
|
Man U | 5-3 | Newcastle | Prem | 23 Nov | Van Nistelrooy |
|
Man U | 3-0 | Fulham | Prem | 22 Mar | Van Nistelrooy |
|
Newcastle | 2-6 | Man U | Prem | 12 Apr | P Scholes |
|
Man U | 4-1 | Charlton | Prem | 3 May | Van Nistelrooy |
MANAGER FILE
|
SIR ALEX FERGUSON |
|
appointed 6 November, 1986 |
|
| P | W | D | L | Pts/Max | SR |
|
All comps* |
924 | 516 | 235 | 173 | | |
|
Premiership |
430 | 269 | 101 | 60 | 908/1290 | 70.39% |
|
Top flight** |
655 | 366 | 171 | 118 | 1269/1965 | 64.58% |
| * includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
| ** denotes Top Flight, and includes Premiership and former First Division |
|
OLD TRAFFORD ATTENDANCES |
|
Overall League & Cup total | 2,185,254 |
|
PREMIERSHIP GATES |
|
| Gate | | Match | | Date |
|
Total | 1,284,434 | | | | |
|
Average | 67,602 | | | | |
|
Highest | 67,721 | Man Utd | 4-1 | Charlton | 3 May |
|
Lowest | 67,135 | Man Utd | 2-1 | Leeds | 5 Mar |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|