---------------
---------------
|
 |
Last Updated: Monday, 12 August, 2002, 10:58 GMT 11:58 UK
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
2002/2003 PERFORMANCE |
| P | W | D | L | GF | GA |
All competitions |
41 | 16 | 6 | 19 | 50 | 58 |
All competitions - Home |
21 | 10 | 2 | 9 | 31 | 29 |
All competitions - Away |
20 | 6 | 4 | 10 | 19 | 29 |
Premiership |
38 | 15 | 6 | 17 | 47 | 54 |
Premiership - Home |
19 | 9 | 2 | 8 | 28 | 26 |
Premiership - Away |
19 | 6 | 4 | 9 | 19 | 28 |
WIDEST WINNING MARGIN |
3 goals |
| Match | | Comp | Date |
Sunderland | 0-3 | Man City | Prem | 9 Dec |
Man City | 4-1 | Fulham | Prem | 29 Jan |
Man City | 3-0 | Sunderland | Prem | 21 Apr |
HEAVIEST LOSING MARGIN |
5 goals |
| Match | | Comp | Date |
Chelsea | 5-0 | Man City | Prem | 22 Mar |
HIGHEST SCORING MATCH |
6 goals |
| Match | | Comp | Date |
Man City | 1-5 | Arsenal | Prem | 22 Feb |
CLEAN SHEETS: 10 |
Premiership: 10 |
| Match | | Comp | Date | No |
Man C | 1-0 | Newcastle | Prem 1 | 24 Aug | 1 |
West Ham | 0-0 | Man City | Prem 2 | 21 Sep | 2 |
Birm'ghm | 0-2 | Man City | Prem 3 | 26 Oct | 3 |
Man City | 2-0 | Bolton | Prem 4 | 30 Nov | 4 |
Sunderland | 0-3 | Man City | Prem 5 | 9 Dec | 5 |
Fulham | 0-1 | Man City | Prem 6 | 28 Dec | 6 |
Man City | 1-0 | Birminghm | Prem 7 | 15 Mar | 7 |
Man City | 0-0 | Middlesbro' | Prem 8 | 12 Apr | 8 |
Tottenham | 0-2 | Man City | Prem 9 | 18 Apr | 9 |
Man City | 3-0 | Sunderld | Prem 10 | 21 Apr | 10 |
FAILED TO SCORE: 16 |
Premiership: 14 |
| Match | | Comp | Date | No |
Leeds U | 3-0 | Man C | Prem 1 | 17 Aug | 1 |
Aston Villa | 1-0 | Man City | Prem 2 | 28 Aug | 2 |
West Ham | 0-0 | Man City | Prem 3 | 21 Sep | 3 |
Man City | 0-3 | Liverpool | Prem 4 | 28 Sep | 4 |
South'mptn | 2-0 | Man City | Prem 5 | 5 Oct | 5 |
Man City | 0-3 | Chelsea | Prem 6 | 18 Oct | 6 |
Wigan | 1-0 | Man City | WC | 5 Nov | 7 |
Man City | 0-1 | Charlton | Prem 7 | 16 Nov | 8 |
Man City | 0-1 | Liverpool | FAC | 5 Jan | 9 |
Newcastle | 2-0 | Man City | Prem 8 | 18 Jan | 10 |
Blackburn | 1-0 | Man City | Prem 9 | 1 Mar | 11 |
Chelsea | 5-0 | Man City | Prem 10 | 22 Mar | 12 |
Bolton W | 2-0 | Man City | Prem 11 | 5 Apr | 13 |
Man City | 0-0 | Middlesbro' | Prem 12 | 12 Apr | 14 |
Man City | 0-1 | West Ham | Prem 13 | 27 Apr | 15 |
Man City | 0-1 | South'mptn | Prem 14 | 11 May | 16 |
PREMIERSHIP DOUBLES ACHIEVED: 3 |
| Match | | Date | |
Fulham | 0-1 | Man City | 28 Aug | 1 |
Man City | 4-1 | Fulham | 29 Jan | 1 |
Birm'ghm | 0-2 | Man City | 26 Oct | 2 |
Man City | 1-0 | Birm'ghm | 16 Mar | 2 |
Sundrld | 0-3 | Man City | 9 Dec | 3 |
Man City | 3-0 | Sundrld | 21 Apr | 3 |
PREMIERSHIP DOUBLES SUFFERED: 3 |
| Match | | Date | |
Arsenal | 2-1 | Man City | 10 Sep | 1 |
Man City | 1-5 | Arsenal | 22 Feb | 1 |
Man City | 0-3 | Chelsea | 19 Oct | 2 |
Chelsea | 5-0 | Man City | 22 Mar | 2 |
South'mtn | 2-0 | Man City | 7 Mar | 3 |
Man City | 0-1 | South'mptn | 11 May | 3 |
RED CARDS: 6 - 1 rescinded |
Premiership: 6 - 1 rescinded |
| Match | | Comp | Date | Player |
Man C | 3-1 | Everton | Prem | 31 Aug | Wright-Phillips |
| | | | | Rescinded |
Arsenal | 2-1 | Man C | Prem | 10 Sep | A Benarbia |
Man C | 2-2 | Blkbn | Prem | 14 Sep | D Tiatto |
M'bro | 3-1 | Man C | Prem | 23 Nov | Wright-Phillips |
Man C | 1-0 | Birm'ghm | Prem | 16 Mar | N Jensen |
Chelsea | 5-0 | Man C | Prem | 22 Mar | S Jihai |
HAT TRICK HEROES: 0 |
Premiership: 0 |
EVER PRESENTS: |
Nicolas Anelka
|
Started every game: |
Nicolas Anelka
|
MANAGER FILE
KEVIN KEEGAN |
appointed 24 May, 2001 |
| P | W | D | L | Pts/Max | SR |
All comps*++ |
92 | 51 | 12 | 30 | | |
Premiership |
38 | 15 | 6 | 17 | 51/114 | 44.74% |
League |
84 | 46 | 12 | 26 | 150/252 | 59.52% |
* includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
++ The result of a drawn Cup tie decided on a penalty shoot-out, is recorded as either a win or defeat |
MAINE ROAD ATTENDANCES |
Overall League & Cup total | 706,818 |
PREMIERSHIP GATES |
| Gate | | Match | | Date |
Total | 656,412 | | | | |
Average | 34,548 | | | | |
Highest | 35,131 | Man City | 0-3 | Livepool | 28 Sep |
Lowest | 33,260 | Man City | 4-1 | Fulham | 29 Jan |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|