---------------
---------------
|
 |
Last Updated: Monday, 12 August, 2002, 10:54 GMT 11:54 UK
|
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
|
2002/2003 PERFORMANCE |
|
| P | W | D | L | GF | GA |
|
All competitions++ |
60 | 30 | 14 | 16 | 93 | 62 |
|
All competitions - Home |
29 | 15 | 9 | 5 | 45 | 24 |
|
All competitions - Away |
31 | 15 | 5 | 11 | 48 | 38 |
|
Premiership |
38 | 18 | 10 | 10 | 61 | 41 |
|
Premiership - Home |
19 | 9 | 8 | 2 | 30 | 16 |
|
Premiership - Away |
19 | 9 | 2 | 8 | 31 | 25 |
| ++ The result of a drawn Cup tie decided on a penalty shoot-out, is recorded as either a win or defeat |
|
WIDEST WINNING MARGIN |
|
6 goals |
|
| Match | | Comp | Date |
|
W B A | 0-6 | Liverpool | Prem | 26 Apr |
|
HEAVIEST LOSING MARGIN |
|
4 goals |
|
| Match | | Comp | Date |
|
Man Utd | 4-0 | Liverpool | Prem | 5 Apr |
|
HIGHEST SCORING MATCH |
|
7 goals |
|
| Match | | Comp | Date |
|
Aston Villa | 3-4 | Liverpool | WC | 18 Dec |
|
CLEAN SHEETS: 23 |
|
Premiership: 14 |
|
| Match | | Comp | Date | No |
|
Aston Villa | 0-1 | Liverpool | Prem 1 | 18 Aug | 1 |
|
Liverpool | 3-0 | South'mptn | Prem 2 | 24 Aug | 2 |
|
Liverpool | 2-0 | W B A | Prem 3 | 21 Sep | 3 |
|
Man City | 0-3 | Liverpool | Prem 4 | 28 Sep | 4 |
|
Liverpool | 5-0 | Spartak M | CL | 2 Oct | 5 |
|
Liverpool | 1-0 | Chelsea | Prem 5 | 6 Oct | 6 |
|
Leeds U | 0-1 | Liverpool | Prem 6 | 18 Oct | 7 |
|
Liverpool | 2-0 | W Ham | Prem 7 | 2 Nov | 8 |
|
Liverpool | 0-0 | Sunderld | Prem 8 | 17 Nov | 9 |
|
Vitesse | 0-1 | Liverpool | Uefa | 28 Nov | 10 |
|
Liverpool | 1-0 | Vitesse | Uefa | 11 Dec | 11 |
|
Liverpool | 0-0 | Everton | Prem 9 | 22 Dec | 12 |
|
Man City | 0-1 | Liverpool | FAC | 5 Jan | 13 |
|
South'mptn | 0-1 | Liverpool | Prem 10 | 18 Jan | 14 |
|
Liverpool | 2-0 | Sheff U | WC | 21 Jan | 15 |
|
C Palace | 0-0 | Liverpool | FAC | 26 Jan | 16 |
|
West Ham | 0-3 | Liverpool | Prem 11 | 2 Feb | 17 |
|
Auxerre | 0-1 | Liverpool | Uefa | 20 Feb | 18 |
|
Liverpool | 2-0 | Auxerre | Uefa | 1 Mar | 19 |
|
Liverpool | 2-0 | Man Utd | WC | 2 Mar | 20 |
|
Liverpool | 2-0 | Bolton | Prem 12 | 8 Mar | 21 |
|
Liverpool | 2-0 | Fulham | Prem 13 | 12 Apr | 22 |
|
W B A | 0-6 | Liverpool | Prem 14 | 26 Apr | 23 |
|
FAILED TO SCORE: 12 |
|
Premiership: 6 |
|
| Match | | Comp | Date | No |
|
Arsenal | 1-0 | Liverpool | CS | 10 Aug | 1 |
|
Valencia | 2-0 | Liverpool | CL | 17 Sep | 2 |
|
Liverpool | 0-1 | Valencia | CL | 30 Oct | 3 |
|
Middlesbro | 1-0 | Liverpool | Prem 1 | 9 Nov | 4 |
|
Liverpool | 0-0 | Sunderld | Prem 2 | 17 Nov | 5 |
|
Charlton | 2-0 | Liverpool | Prem 3 | 7 Dec | 6 |
|
Liverpool | 0-0 | Everton | Prem 4 | 22 Dec | 7 |
|
Newcastle | 1-0 | Liverpool | Prem 5 | 1 Jan | 8 |
|
C Palace | 0-0 | Liverpool | FAC | 26 Jan | 9 |
|
Liverpool | 0-2 | C Palace | FAC | 5 Feb | 10 |
|
Liverpool | 0-2 | Celtic | Uefa | 20 Mar | 11 |
|
Man Utd | 4-0 | Liverpool | Prem 6 | 5 Apr | 12 |
|
PREMIERSHIP DOUBLES ACHIEVED: 6 |
|
| Match | | Date | |
|
Livrpool | 3-0 | Sth'mtn | 24 Aug | 1 |
|
Sth'mptn | 0-1 | Livrpool | 18 Jan | 1 |
|
Livrpool | 2-0 | West Ham | 2 Nov | 2 |
|
West Ham | 0-3 | Livrpool | 2 Feb | 2 |
|
Bolton | 2-3 | Liverpool | 14 Sep | 3 |
|
Livrpool | 2-0 | Bolton | 8 Mar | 3 |
|
Livrpool | 2-1 | Tottenham | 26 Oct | 4 |
|
Tottenham | 2-3 | Livrpool | 16 Mar | 4 |
|
Leeds | 0-1 | Liverpool | 19 Oct | 5 |
|
Livrpool | 3-1 | Leeds | 23 Mar | 5 |
|
Livrpool | 2-0 | W B A | 21 Sep | 6 |
|
W B A | 0-6 | Livrpool | 26 Apr | 6 |
|
PREMIERSHIP DOUBLES SUFFERED: 1 |
|
| Match | | Date | |
|
Livrpool | 1-2 | Man Utd | 30 Nov | 1 |
|
Man Utd | 4-0 | Liverpool | 5 Apr | 1 |
|
RED CARDS: 4 |
|
Premiership: 3 |
|
| Match | | Comp | Date | Player |
|
Valencia | 2-0 | Liverpl | CL | 17 Sep | D Hamann |
|
Newcastle | 1-0 | Liverpl | Prem | 1 Jan | S Diao |
|
Man U | 4-0 | Liverpl | Prem | 5 Apr | S Hyypia |
|
Chelsea | 2-1 | Liverpl | Prem | 11 May | S Gerrard |
|
HAT TRICK HEROES: 2 |
|
Premiership: 1 |
|
| Match | | Comp | Date | Player |
|
Man C | 0-3 | Liverpl | Prem | 28 Sep | M Owen |
|
Spartak | 1-3 | Liverpl | CL | 22 Oct | M Owen |
MANAGER FILE
|
GERARD HOULLIER |
|
appointed 16 July, 1998 jointly with Roy Evans |
|
| P | W | D | L | Pts/Max | SR |
|
All comps*++ |
272 | 143 | 63 | 66 | | |
|
Premiership |
190 | 96 | 46 | 48 | 334/570 | 58.60% |
|
GERARD HOULLIER |
|
appointed in sole charge 12, November, 1998 |
|
| P | W | D | L | Pts/Max | SR |
|
All comps*++ |
254 | 136 | 57 | 61 | | |
|
Premiership |
178 | 92 | 42 | 44 | 318/534 | 59.55% |
| * includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
| ++ The result of a drawn Cup tie decided on a penalty shoot-out, is recorded as either a win or defeat |
| The above figures include the matches Liverpool played while Houllier was recovering from heart surgery. |
|
ANFIELD ATTENDANCES |
|
Overall League & Cup total | 1,161,500 |
|
PREMIERSHIP GATES |
|
| Gate | | Match | | Date |
|
Total | 821,612 | | | | |
|
Average | 43,243 | | | | |
|
Highest | 44,250 | Livepl | 1-2 | Man U | 1 Dec |
|
Lowest | 41,462 | Livepl | 2-0 | Bolton | 8 Mar |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|