---------------
---------------
|
 |
Last Updated: Monday, 12 August, 2002, 10:51 GMT 11:51 UK
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
2002/2003 PERFORMANCE |
| P | W | D | L | GF | GA |
All competitions |
58 | 23 | 16 | 19 | 72 | 68 |
All competitions - Home |
30 | 18 | 7 | 5 | 45 | 25 |
All competitions - Away |
28 | 5 | 9 | 14 | 27 | 43 |
Premiership |
38 | 13 | 9 | 16 | 41 | 50 |
Premiership - Home |
19 | 11 | 3 | 5 | 26 | 18 |
Premiership - Away |
19 | 2 | 6 | 11 | 15 | 32 |
WIDEST WINNING MARGIN |
3 goals |
| Match | | Comp | Date |
Fulham | 4-1 | Bolton W | Prem | 17 Aug |
Sunderland | 0-3 | Fulham | Prem | 14 Sep |
Dinamo Z | 0-3 | Fulham | Uefa | 26 Oct |
Fulham | 3-0 | Charlton | FAC | 26 Jan |
Fulham | 3-0 | W B A | Prem | 19 Feb |
HEAVIEST LOSING MARGIN |
4 goals |
| Match | | Comp | Date |
Fulham | 0-4 | Blackburn | Prem | 7 Apr |
HIGHEST SCORING MATCH |
6 goals |
| Match | | Comp | Date |
Sth'mptn | 4-2 | Fulham | Prem | 27 Oct |
CLEAN SHEETS: 19 |
Premiership: 11 |
| Match | | Comp | Date | No |
Fulham | 0-0 | FC Haka | IC | 6 July | 1 |
Fulham | 1-0 | Aegaelo | IC | 20 July | 2 |
Fulham | 1-0 | Sochaux | IC | 31 July | 3 |
Sochaux | 0-2 | Fulham | IC | 7 Aug | 4 |
Sunderld | 0-3 | Fulham | Prem 1 | 14 Sep | 5 |
Hajduk S | 0-1 | Fulham | Uefa | 19 Sep | 6 |
Fulham | 0-0 | Chelsea | Prem 2 | 23 Sep | 7 |
Fulham | 1-0 | Charlton A | Prem 3 | 6 Oct | 8 |
Dinamo Z | 0-3 | Fulham | Uefa | 26 Oct | 9 |
Birmingham | 0-0 | Fulham | Prem 4 | 17 Nov | 10 |
Fulham | 1-0 | Leeds | Prem 5 | 7 Dec | 11 |
Fulham | 0-0 | Hertha B | Uefa | 12 Dec | 12 |
Bolton W | 0-0 | Fulham | Prem 6 | 11 Jan | 13 |
Fulham | 1-0 | Middlesbro | Prem 7 | 19 Jan | 14 |
Fulham | 3-0 | Charlton | FAC | 26 Jan | 15 |
Fulham | 3-0 | W B A | Prem 8 | 19 Feb | 16 |
Fulham | 1-0 | Sunderld | Prem 9 | 1 Mar | 17 |
Fulham | 2-0 | Everton | Prem 10 | 3 May | 18 |
Charlton | 0-1 | Fulham | Prem 11 | 11 May | 19 |
FAILED TO SCORE: 17 |
Premiership: 14 |
| Match | | Comp | Date | No |
Fulham | 0-0 | FC Haka | IC | 6 July | 1 |
W B A | 1-0 | Fulham | Prem 1 | 31 Aug | 2 |
Fulham | 0-0 | Chelsea | Prem 2 | 23 Sep | 3 |
Everton | 2-0 | Fulham | Prem 3 | 28 Sep | 4 |
Fulham | 0-1 | West Ham | Prem 4 | 23 Oct | 5 |
Fulham | 0-1 | Arsenal | Prem 5 | 3 Nov | 6 |
Birmingham | 0-0 | Fulham | Prem 6 | 17 Nov | 7 |
Fulham | 0-0 | Hertha B | Uefa | 12 Dec | 8 |
Fulham | 0-1 | Birminghm | Prem 7 | 15 Dec | 9 |
Newcastle | 2-0 | Fulham | Prem 8 | 21 Dec | 10 |
Fulham | 0-1 | Man City | Prem 9 | 28 Dec | 11 |
Bolton W | 0-0 | Fulham | Prem 10 | 11 Jan | 12 |
Burnley | 3-0 | Fulham | FAC | 26 Feb | 13 |
Man Utd | 3-0 | Fulham | Prem 11 | 22 Mar | 14 |
Fulham | 0-4 | Blackburn | Prem 12 | 7 Apr | 15 |
Liverpool | 2-0 | Fulham | Prem 13 | 12 Apr | 16 |
Leeds | 2-0 | Fulham | Prem 14 | 22 Apr | 17 |
PREMIERSHIP DOUBLES ACHIEVED: 2 |
| Match | | Date | |
Sunderld | 0-3 | Fulham | 14 Sep | 1 |
Fulham | 1-0 | Sunderld | 1 Mar | 1 |
Fulham | 1-0 | Charlton | 6 Oct | 2 |
Charlton | 0-1 | Fulham | 11 May | 2 |
PREMIERSHIP DOUBLES SUFFERED: 3 |
| Match | | Date | |
Fulham | 0-1 | Man City | 28 Aug | 1 |
Man City | 4-1 | Fulham | 29 Jan | 1 |
Fulham | 0-1 | Arsenal | 3 Nov | 2 |
Arsenal | 2-1 | Fulham | 1 Feb | 2 |
Blackburn | 2-1 | Fulham | 30 Nov | 3 |
Fulham | 0-4 | Blackburn | 7 Apr | 3 |
RED CARDS: 7 |
Premiership: 6 |
Fulham | 0-1 | W Ham | Prem | 23 Oct | Z Knight |
Birm'ghm | 0-0 | Fulham | Prem | 17 Nov | R Brevett |
| | | | | S Marlet |
Fulham | 3-2 | Liverpl | Prem | 23 Nov | A Goma |
Newcastle | 2-0 | Fulham | Prem | 21 Dec | P Wome |
Tottenham | 1-1 | Fulham | Prem | 24 Feb | M Taylor |
Burnley | 3-0 | Fulham | FAC | 26 Feb | S Davis |
HAT TRICK HEROES: 2 |
Premiership: 0 |
| Match | | Comp | Date | Player |
Fulham | 3-1 | Bologna | IC | 27 Aug | J Inamoto |
Fulham | 3-0 | Charlton | FAC | 26 Jan | S Malbranque |
MANAGER FILE
CHRIS COLEMAN |
appointed caretaker manager 17 April, 2003 |
| P | W | D | L | Pts/Max | SR |
All comps* |
5 | 3 | 1 | 1 | | |
Premiership |
5 | 3 | 1 | 1 | 10/ 15 | 66.67% |
League |
5 | 3 | 1 | 1 | 10/ 15 | 66.67% |
* includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
CRAVEN COTTAGE/LOFTUS ROAD ATTENDANCES |
Overall League & Cup total | 411,665 |
PREMIERSHIP GATES |
| Gate | | Match | | Date |
Total | 317,434 | | | | |
Average | 16,707 | | | | |
Highest | 18,800 | Fulham | 0-1 | Arsenal | 3 Nov |
Lowest | 14,775 | Fulham | 1-0 | Charlton | 6 Oct |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|