---------------
---------------
|
 |
Last Updated: Friday, 9 August, 2002, 17:03 GMT 18:03 UK
|
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
|
2002/2003 PERFORMANCE |
|
| P | W | D | L | GF | GA |
|
All competitions++ |
42 | 19 | 8 | 15 | 56 | 58 |
|
All competitions - Home |
19 | 11 | 5 | 3 | 28 | 19 |
|
All competitions - Away |
23 | 8 | 3 | 12 | 28 | 39 |
|
Premiership |
38 | 17 | 8 | 13 | 48 | 49 |
|
Premiership - Home |
19 | 11 | 5 | 3 | 28 | 19 |
|
Premiership - Away |
19 | 6 | 3 | 10 | 20 | 30 |
| ++ The result of a drawn Cup tie decided on a penalty shoot-out, is recorded as either a win or defeat |
|
WIDEST WINNING MARGIN |
|
3 goals |
|
| Match | | Comp | Date |
|
Wrexham | 0-3 | Everton | WC | 1 Oct |
|
HEAVIEST LOSING MARGIN |
|
3 goals |
|
| Match | | Comp | Date |
|
Man Utd | 3-0 | Everton | Prem | 7 Oct |
|
Chelsea | 4-1 | Everton | WC | 4 Dec |
|
Chelsea | 4-1 | Everton | Prem | 21 Apr |
|
HIGHEST SCORING MATCH |
|
7 goals |
|
| Match | | Comp | Date |
|
Tottenham | 4-3 | Everton | Prem | 12 Jan |
|
CLEAN SHEETS: 12 |
|
Premiership: 11 |
|
| Match | | Comp | Date | No |
|
Sunderland | 0-1 | Everton | Prem 1 | 24 Aug | 1 |
|
Everton | 2-0 | Fulham | Prem 2 | 28 Sep | 2 |
|
Wrexham | 0-3 | Everton | WC | 1 Oct | 3 |
|
West Ham | 0-1 | Everton | Prem 3 | 27 Oct | 4 |
|
Leeds | 0-1 | Everton | Prem 4 | 3 Nov | 5 |
|
Everton | 1-0 | Charlton A | Prem 5 | 9 Nov | 6 |
|
Blackburn | 0-1 | Everton | Prem 6 | 17 Nov | 7 |
|
Everton | 1-0 | W B A | Prem 7 | 23 Nov | 8 |
|
Liverpool | 0-0 | Everton | Prem 8 | 22 Dec | 9 |
|
Everton | 0-0 | Bolton | Prem 9 | 28 Dec | 10 |
|
Everton | 2-0 | Leeds | Prem 10 | 1 Feb | 11 |
|
Everton | 0-0 | West Ham | Prem 11 | 15 Mar | 12 |
|
FAILED TO SCORE: 6 |
|
Premiership: 6 |
|
| Match | | Comp | Date | No |
|
Southampton | 1-0 | Everton | Prem 1 | 11 Sep | 1 |
|
Man Utd | 3-0 | Everton | Prem 2 | 7 Oct | 2 |
|
Liverpool | 0-0 | Everton | Prem 3 | 22 Dec | 3 |
|
Everton | 0-0 | Bolton | Prem 4 | 28 Dec | 4 |
|
Everton | 0-0 | West Ham | Prem 5 | 15 Mar | 5 |
|
Fulham | 2-0 | Everton | Prem 6 | 3 May | 6 |
|
PREMIERSHIP DOUBLES ACHIEVED: 4 |
|
| Match | | Date | |
|
Blackburn | 0-1 | Everton | 17 Nov | 1 |
|
Everton | 2-1 | Blackburn | 14 Dec | 1 |
|
Sunderld | 0-1 | Everton | 24 Aug | 2 |
|
Everton | 2-1 | Sunderld | 18 Jan | 2 |
|
Leeds | 0-1 | Everton | 3 Nov | 3 |
|
Everton | 2-0 | Leeds | 1 Feb | 3 |
|
Everton | 1-0 | W B A | 23 Nov | 4 |
|
W B A | 1-2 | Everton | 12 Apr | 4 |
|
PREMIERSHIP DOUBLES SUFFERED: 2 |
|
| Match | | Date | |
|
Everton | 1-3 | Chelsea | 7 Dec | 1 |
|
Chelsea | 4-1 | Everton | 21 Apr | 1 |
|
Man Utd | 3-0 | Everton | 7 Mar | 2 |
|
Everton | 1-2 | Man Utd | 11 May | 2 |
|
RED CARDS: 7 |
|
Premiership: 7 |
|
| Match | | Comp | Date | Player |
|
Everton | 1-1 | Birm'ghm | Prem | 28 Aug | A Stubbs |
|
Man U | 3-0 | Everton | Prem | 8 Oct | D Weir |
|
Newcastle | 2-1 | Everton | Prem | 1 Dec | J Yobo |
|
Everton | 1-3 | Chelsea | Prem | 7 Dec | G Naysmith |
|
Birm'ghm | 1-1 | Everton | Prem | 26 Dec | W Rooney |
|
Everton | 1-2 | Liverpl | Prem | 19 Apr | D Weir |
|
| | | | | G Naysmith |
|
HAT TRICK HEROES: 0 |
|
Premiership: 0 |
MANAGER FILE
|
DAVID MOYES |
|
appointed 15 March, 2002 |
|
| P | W | D | L | Pts/Max | SR |
|
All comps*++ |
51 | 23 | 9 | 19 | | |
|
Premiership |
47 | 21 | 9 | 17 | 72/141 | 51.06% |
| * includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
| ++ The result of a drawn Cup tie decided on a penalty shoot-out, is recorded as either a win or defeat |
|
GOODISON PARK ATTENDANCES |
|
Overall League & Cup total | 770,080 |
|
PREMIERSHIP GATES |
|
| Gate | | Match | | Date |
|
Total | 770,080 | | | | |
|
Average | 38,505 | | | | |
|
Highest | 40,168 | Everton | 1-2 | Man Utd | 11 May |
|
Lowest | 32,240 | Everton | 2-1 | Middlesbro | 14 Sep |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|