---------------
---------------
|
 |
Last Updated: Friday, 9 August, 2002, 16:57 GMT 17:57 UK
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
2002/2003 PERFORMANCE |
| P | W | D | L | GF | GA |
All competitions |
48 | 25 | 11 | 12 | 88 | 51 |
All competitions - Home |
24 | 16 | 5 | 3 | 51 | 21 |
All competitions - Away |
24 | 9 | 6 | 9 | 37 | 30 |
Premiership |
38 | 19 | 10 | 9 | 68 | 38 |
Premiership - Home |
19 | 12 | 5 | 2 | 41 | 15 |
Premiership - Away |
19 | 7 | 5 | 7 | 27 | 23 |
WIDEST WINNING MARGIN |
5 goals |
| Match | | Comp | Date |
Chelsea | 5-0 | Man City | Prem | 22 Mar |
HEAVIEST LOSING MARGIN |
2 goals |
| Match | | Comp | Date |
Viking FK | 4-2 | Chelsea | Uefa | 3 Oct |
Leeds U | 2-0 | Chelsea | Prem | 28 Dec |
Chelsea | 1-3 | Arsenal | FAC | 25 Mar |
HIGHEST SCORING MATCH |
6 goals |
| Match | | Comp | Date |
Viking FK | 4-2 | Chelsea | Uefa | 3 Oct |
CLEAN SHEETS: 16 |
Premiership: 13 |
| Match | | Comp | Date | No |
Chelsea | 3-0 | Newcastle | Prem 1 | 14 Sep | 1 |
Fulham | 0-0 | Chelsea | Prem 2 | 23 Sep | 2 |
Man City | 0-3 | Chelsea | Prem 3 | 18 Oct | 3 |
Chelsea | 2-0 | W B A | Prem 4 | 26 Oct | 4 |
Tottenham | 0-0 | Chelsea | Prem 5 | 3 Nov | 5 |
Chelsea | 3-0 | Birm'ghm | Prem 6 | 9 Nov | 6 |
Chelsea | 1-0 | Middlesbro | Prem 7 | 16 Nov | 7 |
Chelsea | 3-0 | Sunderld | Prem 8 | 30 Nov | 8 |
Chelsea | 2-0 | Aston Villa | Prem 9 | 21 Dec | 9 |
Chelsea | 0-0 | Sth'mptn | Prem 10 | 26 Dec | 10 |
Chelsea | 1-0 | Middlesbro | FAC | 4 Jan | 11 |
Shrewsbury | 0-4 | Chelsea | FAC | 26 Jan | 12 |
Stoke | 0-2 | Chelsea | FAC | 15 Feb | 13 |
W B A | 0-2 | Chelsea | Prem 11 | 16 Mar | 14 |
Chelsea | 5-0 | Man City | Prem 12 | 23 Mar | 15 |
Chelsea | 1-0 | Bolton | Prem 13 | 12 Apr | 16 |
FAILED TO SCORE: 7 |
Premiership: 6 |
| Match | | Comp | Date | No |
Fulham | 0-0 | Chelsea | Prem 1 | 23 Sep | 1 |
Liverpool | 1-0 | Chelsea | Prem 2 | 6 Oct | 2 |
Tottenham | 0-0 | Chelsea | Prem 3 | 3 Nov | 3 |
Man Utd | 1-0 | Chelsea | WC | 17 Dec | 4 |
Chelsea | 0-0 | Sth'mptn | Prem 4 | 26 Dec | 5 |
Leeds | 2-0 | Chelsea | Prem 5 | 28 Dec | 6 |
W Ham | 1-0 | Chelsea | Prem 6 | 3 May | 7 |
PREMIERSHIP DOUBLES ACHIEVED: 6 |
| Match | | Date | |
Charlton | 2-3 | Chelsea | 17 Aug | 1 |
Chelsea | 4-1 | Charlton | 11 Jan | 1 |
Chelsea | 3-0 | Birm'ghm | 9 Nov | 2 |
Birm'ghm | 1-3 | Chelsea | 8 Feb | 2 |
Chelsea | 2-0 | W B A | 26 Jan | 3 |
W B A | 0-2 | Chelsea | 16 Mar | 3 |
Man City | 0-3 | Chelsea | 19 Oct | 4 |
Chelsea | 5-0 | Man City | 22 Mar | 4 |
Chelsea | 3-0 | Sunderld | 30 Nov | 5 |
Sunderld | 1-2 | Chelsea | 5 Apr | 5 |
Everton | 1-3 | Chelsea | 7 Dec | 6 |
Chelsea | 4-1 | Everton | 21 Apr | 6 |
PREMIERSHIP DOUBLES SUFFERED: 1 |
| Match | | Date | |
Chelsea | 2-3 | W Ham | 28 Sep | 1 |
W Ham | 1-0 | Chelsea | 3 May | 1 |
RED CARDS: 2 |
Premiership: 1 |
| Match | | Comp | Date | Player |
Bolton | 1-1 | Chelsea | Prem | 23 Nov | B Babayaro |
Chelsea | 1-0 | M'bro | FAC | 4 Jan | C Cudicini |
HAT TRICK HEROES: 0 |
Premiership: 0 |
EVER PRESENTS: |
Frank Lampard
|
William Gallas
|
MANAGER FILE
CLAUDIO RANIERI |
appointed 18 September, 2000 |
| P | W | D | L | Pts/Max | SR |
All comps* |
140 | 71 | 34 | 35 | | |
Premiership |
108 | 52 | 30 | 26 | 186/324 | 57.41% |
* includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
STAMFORD BRIDGE ATTENDANCES |
Overall League & Cup total | 903,275 |
PREMIERSHIP GATES |
| Gate | | Match | | Date |
Total | 755,896 | | | | |
Average | 39,784 | | | | |
Highest | 41,541 | Chelsea | 2-2 | Man Utd | 24 Aug |
Highest | 38,929 | Chelsea | 2-3 | W Ham | 28 Sep |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|