---------------
---------------
|
 |
Last Updated: Friday, 9 August, 2002, 16:23 GMT 17:23 UK
|
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
|
2002/2003 PERFORMANCE |
|
| P | W | D | L | GF | GA |
|
All competitions |
41 | 10 | 15 | 16 | 42 | 55 |
|
All competitions - Home |
21 | 7 | 9 | 5 | 28 | 26 |
|
All competitions - Away |
20 | 3 | 6 | 11 | 14 | 29 |
|
Premiership |
38 | 10 | 14 | 14 | 41 | 51 |
|
Premiership - Home |
19 | 7 | 8 | 4 | 27 | 24 |
|
Premiership - Away |
19 | 3 | 6 | 10 | 14 | 27 |
|
WIDEST WINNING MARGIN |
|
2 goals |
|
| Match | | Comp | Date |
|
Leeds Utd | 2-4 | Bolton W | Prem | 17 Nov |
|
Bolton | 4-2 | Birmingham | Prem | 1 Feb |
|
Sunderland | 0-2 | Bolton W | Prem | 15 Mar |
|
Bolton | 2-0 | Man City | Prem | 5 Apr |
|
HEAVIEST LOSING MARGIN |
|
3 goals |
|
| Match | | Comp | Date |
|
Fulham | 4-1 | Bolton W | Prem | 17 Aug |
|
Bolton | 0-3 | Leeds | Prem | 16 Dec |
|
HIGHEST SCORING MATCH |
|
7 goals |
|
| Match | | Comp | Date |
|
Bolton W | 4-3 | Newcastle | Prem | 26 Dec |
|
CLEAN SHEETS: 10 |
|
Premiership: 10 |
|
| Match | | Comp | Date | No |
|
Bolton W | 1-0 | Aston Villa | Prem 1 | 1 Sep | 1 |
|
Man U | 0-1 | Bolton | Prem 2 | 11 Sep | 2 |
|
Everton | 0-0 | Bolton | Prem 3 | 28 Dec | 3 |
|
Bolton W | 0-0 | Fulham | Prem 4 | 11 Jan | 4 |
|
Sunderld | 0-2 | Bolton | Prem 5 | 15 Mar | 5 |
|
Bolton W | 1-0 | Tottenham | Prem 6 | 24 Mar | 6 |
|
Bolton W | 2-0 | Man City | Prem 7 | 5 Apr | 7 |
|
Bolton W | 1-0 | West Ham | Prem 8 | 19 Apr | 8 |
|
Blackburn | 0-0 | Bolton | Prem 9 | 21 Apr | 9 |
|
South'mptn | 0-0 | Bolton | Prem 10 | 3 May | 10 |
|
FAILED TO SCORE: 13 |
|
Premiership: 11 |
|
| Match | | Comp | Date | No |
|
Bolton W | 0-1 | Bury | WC | 2 Oct | 1 |
|
Middlesbro | 2-0 | Bolton | Prem 1 | 5 Oct | 2 |
|
Man City | 2-0 | Bolton | Prem 2 | 30 Nov | 3 |
|
Bolton W | 0-3 | Leeds | Prem 3 | 16 Dec | 4 |
|
Everton | 0-0 | Bolton | Prem 4 | 28 Dec | 5 |
|
Aston Villa | 2-0 | Bolton | Prem 5 | 1 Jan | 6 |
|
Bolton W | 0-0 | Fulham | Prem 6 | 11 Jan | 7 |
|
Sunderland | 2-0 | Bolton | FAC | 14 Jan | 8 |
|
Newcastle | 1-0 | Bolton | Prem 7 | 22 Jan | 9 |
|
Liverpool | 2-0 | Bolton | Prem 8 | 8 Mar | 10 |
|
Chelsea | 1-0 | Bolton | Prem 9 | 12 Apr | 11 |
|
Blackburn | 0-0 | Bolton | Prem 10 | 21 Apr | 12 |
|
South'mptn | 0-0 | Bolton | Prem 11 | 3 May | 13 |
|
PREMIERSHIP DOUBLES ACHIEVED: 0 |
|
PREMIERSHIP DOUBLES SUFFERED: 1 |
|
| Match | | Date | |
|
Bolton | 2-3 | Liverpool | 14 Sep | 1 |
|
Livrpool | 2-0 | Bolton | 8 Mar | 1 |
|
RED CARDS: 5 - 1 rescinded |
|
Premiership: 4 - 1 rescinded |
|
| Match | | Comp | Date | Player |
|
Arsenal | 2-1 | Bolton | Prem | 21 Sep | I Campo |
|
| | | | | Rescinded |
|
Bolton | 0-1 | Bury | WC | 2 Oct | A Bulent |
|
Birm'ghm | 3-1 | Bolton | Prem | 2 Nov | R Gardner |
|
Bolton | 1-1 | W B A | Prem | 9 Nov | B N'Gotty |
|
Bolton | 2-2 | Arsenal | Prem | 26 Apr | F Laville |
|
HAT TRICK HEROES: 0 |
|
Premiership: 0 |
MANAGER FILE
|
SAM ALLARDYCE |
|
appointed 19 October, 1999 |
|
| P | W | D | L | Pts/Max | SR |
|
All comps* |
185 | 75 | 55 | 55 | | |
|
Premiership |
76 | 19 | 27 | 30 | 84/228 | 36.84% |
|
League** |
156 | 60 | 51 | 45 | 231/468 | 49.36% |
| * includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
| ** includes Premiership and Football League |
|
REEBOK STADIUM ATTENDANCES |
|
Overall League & Cup total | 498,066 |
|
PREMIERSHIP GATES |
|
| Gate | | Match | | Date |
|
Total | 475,322 | | | | |
|
Average | 25,017 | | | | |
|
Highest | 27,328 | Bolton | 2-3 | Liverpool | 14 Sep |
|
Lowest | 21,753 | Bolton | 1-2 | Charlton | 24 Aug |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|