---------------
---------------
|
 |
Last Updated: Friday, 9 August, 2002, 16:07 GMT 17:07 UK
|
|
|
Last updated at 0900 BST
on Monday, 12 May, 2003
|
2002/2003 PERFORMANCE |
|
| P | W | D | L | GF | GA |
|
All competitions++ |
50 | 20 | 16 | 14 | 75 | 62 |
|
All competitions - Home |
25 | 11 | 9 | 5 | 35 | 26 |
|
All competitions - Away |
25 | 9 | 7 | 9 | 40 | 36 |
|
Premiership |
38 | 16 | 12 | 10 | 52 | 43 |
|
Premiership - Home |
19 | 9 | 7 | 3 | 24 | 15 |
|
Premiership - Away |
19 | 7 | 5 | 7 | 28 | 28 |
| ++ The result of a drawn Cup tie decided on a penalty shoot-out, is recorded as either a win or defeat |
|
WIDEST WINNING MARGIN |
|
4 goals |
|
| Match | | Comp | Date |
|
Blackburn | 4-0 | Rotherham | WC | 4 Dec |
|
Fulham | 0-4 | Blackburn | Prem | 7 Apr |
|
Tottenham | 0-4 | Blackburn | Prem | 11 May |
|
HEAVIEST LOSING MARGIN |
|
4 goals |
|
| Match | | Comp | Date |
|
Newcastle | 5-1 | Blackburn | Prem | 22 Mar |
|
HIGHEST SCORING MATCH |
|
7 goals |
|
| Match | | Comp | Date |
|
Blackburn | 5-2 | Newcastle | Prem | 18 Oct |
|
CLEAN SHEETS: 17 |
|
Premiership: 15 |
|
| Match | | Comp | Date | No |
|
Blackburn | 0-0 | Sunderland | Prem 1 | 17 Aug | 1 |
|
Birm'gham | 0-1 | Blackburn | Prem 2 | 24 Aug | 2 |
|
Blackburn | 1-0 | Leeds | Prem 3 | 22 Sep | 3 |
|
W B A | 0-2 | Blackburn | Prem 4 | 30 Sep | 4 |
|
Blackburn | 0-0 | Aston Villa | Prem 5 | 3 Nov | 5 |
|
Blackburn | 4-0 | Rotherham | WC | 4 Dec | 6 |
|
Wigan | 0-2 | Blackburn | WC | 17 Dec | 7 |
|
Blackburn | 1-0 | Man Utd | Prem 6 | 22 Dec | 8 |
|
Blackburn | 1-0 | Middlesbro | Prem 7 | 1 Jan | 9 |
|
Sunderland | 0-0 | Blackburn | Prem 8 | 11 Jan | 10 |
|
Blackburn | 1-0 | South'mptn | Prem 9 | 8 Feb | 11 |
|
Blackburn | 1-0 | Man City | Prem 10 | 1 Mar | 12 |
|
Blackburn | 2-0 | Arsenal | Prem 11 | 15 Mar | 13 |
|
Fulham | 0-4 | Blackburn | Prem 12 | 7 Apr | 14 |
|
Blackburn | 1-0 | Charlton | Prem 13 | 12 Apr | 15 |
|
Blackburn | 0-0 | Bolton | Prem 14 | 21 Apr | 16 |
|
Tottenham | 0-4 | Blackburn | Prem 15 | 11 May | 17 |
|
FAILED TO SCORE: 9 |
|
Premiership: 7 |
|
| Match | | Comp | Date | No |
|
Blackburn | 0-0 | Sunderland | Prem 1 | 17 Aug | 1 |
|
Middlesbrough | 1-0 | Blackburn | Prem 2 | 31 Aug | 2 |
|
Celtic | 1-0 | Blackburn | Uefa | 31 Oct | 3 |
|
Blackburn | 0-0 | Aston Villa | Prem 3 | 3 Nov | 4 |
|
Blackburn | 0-2 | Celtic | Uefa | 14 Nov | 5 |
|
Blackburn | 0-1 | Everton | Prem 4 | 17 Nov | 6 |
|
Sunderland | 0-0 | Blackburn | Prem 5 | 11 Jan | 7 |
|
Aston Villa | 3-0 | Blackburn | Prem 6 | 2 Feb | 8 |
|
Blackburn | 0-0 | Bolton | Prem 7 | 21 Apr | 9 |
|
PREMIERSHIP DOUBLES ACHIEVED: 3 |
|
| Match | | Date | |
|
Arsenal | 1-2 | Blackburn | 26 Oct | 1 |
|
Blackburn | 2-0 | Arsenal | 15 Mar | 1 |
|
Blackburn | 2-1 | Fulham | 30 Nov | 2 |
|
Fulham | 0-4 | Blackburn | 7 Apr | 2 |
|
Blackburn | 1-0 | Leeds | 22 Sep | 3 |
|
Leeds | 2-3 | Blackburn | 26 Apr | 3 |
|
PREMIERSHIP DOUBLES SUFFERED: 1 |
|
| Match | | Date | |
|
Blackburn | 0-1 | Everton | 17 Nov | 1 |
|
Everton | 2-1 | Blackburn | 14 Dec | 1 |
|
RED CARDS: 4 |
|
Premiership: 4 |
|
| Match | | Comp | Date | Player |
|
Arsenal | 1-2 | Blkbn | Prem | 26 Oct | G Flitcroft |
|
Soton | 1-1 | Blkbn | Prem | 9 Nov | K Tugay |
|
Everton | 2-1 | Blkbn | Prem | 14 Dec | L Neill |
|
Blkbn | 1-1 | Birm'ghm | Prem | 18 Jan | A Todd |
|
HAT TRICK HEROES: 0 |
|
Premiership: 0 |
MANAGER FILE
|
GRAEME SOUNESS |
|
appointed 14 March, 2000 |
|
| P | W | D | L | Pts/Max | SR |
|
All comps*++ |
166 | 75 | 48 | 43 | | |
|
Premiership |
76 | 28 | 22 | 26 | 106/228 | 46.49% |
|
League |
132 | 57 | 39 | 36 | 210/396 | 53.03% |
| * includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions only |
| ++ The result of a drawn Cup tie decided on a penalty shoot-out, is recorded as either a win or defeat |
| **includes Premiership and Football League |
|
EWOOD PARK ATTENDANCES |
|
Overall League & Cup total | 610,354 |
|
PREMIERSHIP GATES |
|
| Gate | | Match | | Date |
|
Total | 498,287 | | | | |
|
Average | 26,226 | | | | |
|
Highest | 30,475 | Blackbn | 1-0 | Man Utd | 28 Aug |
|
Lowest | 22,999 | Blackbn | 2-3 | Chelsea | 11 Sep |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|