---------------
---------------
|
 |
Last Updated: Friday, 9 August, 2002, 15:42 GMT 16:42 UK
|
|
Last updated at 0900 BST
on Monday, 19 May, 2003
|
2002/2003 PERFORMANCE |
|
| P | W | D | L | GF | GA |
|
All competitions |
59 | 34 | 15 | 10 | 119 | 58 |
|
All competitions - Home |
28 | 17 | 7 | 4 | 58 | 29 |
|
All competitions - Away |
31 | 17 | 8 | 6 | 61 | 29 |
|
Premiership |
38 | 23 | 9 | 6 | 85 | 42 |
|
Premiership - Home |
19 | 15 | 2 | 2 | 47 | 20 |
|
Premiership - Away |
19 | 8 | 7 | 4 | 38 | 22 |
|
WIDEST WINNING MARGIN |
|
5 goals |
|
| Match | | Comp | Date |
|
Arsenal | 6-1 | South'mptn | Prem | 7 May |
|
HEAVIEST LOSING MARGIN |
|
2 goals |
|
| Match | | Comp | Date |
|
Man United | 2-0 | Arsenal | Prem | 7 Dec |
|
Blackburn | 2-0 | Arsenal | Prem | 15 Mar |
|
HIGHEST SCORING MATCH |
|
7 goals |
|
| Match | | Comp | Date |
|
Arsenal | 5-2 | West Brom | Prem | 27 Aug |
|
Arsenal | 6-1 | South'mptn | Prem | 7 May |
|
CLEAN SHEETS: 22 |
|
Premiership: 10 |
|
| Match | | Comp | Date | No |
|
Arsenal | 1-0 | Liverpool | CS | 10 Aug | 1 |
|
Arsenal | 2-0 | Birm'ghm | Prem 1 | 18 Aug | 2 |
|
Charlton | 0-3 | Arsenal | Prem 2 | 14 Sep | 3 |
|
Arsenal | 2-0 | B Dortmund | CL | 17 Sep | 4 |
|
PSV | 0-4 | Arsenal | CL | 25 Sep | 5 |
|
Auxerre | 0-1 | Arsenal | CL | 2 Oct | 6 |
|
Fulham | 0-1 | Arsenal | Prem 3 | 3 Nov | 7 |
|
Arsenal | 1-0 | Newcastle | Prem 4 | 9 Nov | 8 |
|
Arsenal | 0-0 | PSV Eind'n | CL | 12 Nov | 9 |
|
Arsenal | 3-0 | Tottenham | Prem 5 | 16 Nov | 10 |
|
Arsenal | 0-0 | Valencia | CL | 10 Dec | 11 |
|
Arsenal | 2-0 | Middlesbro | Prem 6 | 21 Dec | 12 |
|
Arsenal | 2-0 | Oxford U | FAC | 4 Jan | 14 |
|
Birm'ghm | 0-4 | Arsenal | Prem 7 | 12 Jan | 15 |
|
Man Utd | 0-2 | Arsenal | FAC | 15 Feb | 16 |
|
Ajax | 0-0 | Arsenal | CL | 26 Feb | 17 |
|
Arsenal | 2-0 | Charlton | Prem 8 | 2 Mar | 18 |
|
Arsenal | 1-0 | Sheff Utd | FAC | 13 Apr | 19 |
|
Middlesbro | 0-2 | Arsenal | Prem 9 | 19 Apr | 20 |
|
Sunderld | 0-4 | Arsenal | Prem 10 | 11 May | 21 |
|
Arsenal | 1-0 | South'mptn | FAC | 17 May | 22 |
|
FAILED TO SCORE: 5 |
|
Premiership: 2 |
|
| Match | | Comp | Date | No |
|
Arsenal | 0-0 | PSV Eind'n | CL | 12 Nov | 1 |
|
Man Utd | 2-0 | Arsenal | Prem 1 | 7 Dec | 2 |
|
Arsenal | 0-0 | Valencia | CL | 10 Dec | 3 |
|
Ajax | 0-0 | Arsenal | CL | 26 Feb | 4 |
|
Blackburn | 2-0 | Arsenal | Prem 2 | 15 Mar | 5 |
|
PREMIERSHIP DOUBLES ACHIEVED: 7 |
|
| Match | | Date | |
|
Arsenal | 5-2 | W B A | 27 Aug | 1 |
|
W B A | 1-2 | Arsenal | 26 Dec | 1 |
|
Arsenal | 2-0 | Birm'ghm | 18 Aug | 2 |
|
Birm'ghm | 0-4 | Arsenal | 12 Jan | 2 |
|
Fulham | 0-1 | Arsenal | 3 Nov | 3 |
|
Arsenal | 2-1 | Fulham | 1 Feb | 3 |
|
Arsenal | 2-1 | Man City | 10 Sep | 4 |
|
Man City | 1-5 | Arsenal | 22 Feb | 4 |
|
Charlton | 0-3 | Arsenal | 14 Sep | 5 |
|
Arsenal | 2-0 | Charlton | 2 Mar | 5 |
|
Arsenal | 2-0 | Middlesbro | 21 Dec | 6 |
|
Middlesbro | 0-2 | Arsenal | 19 Apr | 6 |
|
Arsenal | 3-1 | Sunderld | 6 Oct | 7 |
|
Sunderld | 0-4 | Arsenal | 11 May | 7 |
|
PREMIERSHIP DOUBLES SUFFERED: 1 |
|
| Match | | Date | |
|
Arsenal | 1-2 | Blackbn | 26 Oct | 1 |
|
Blackbn | 2-0 | Arsenal | 15 Mar | 1 |
|
RED CARDS: 4 |
|
Premiership: 3 |
|
| Match | | Comp | Date | Player |
|
Chelsea | 1-1 | Arsenal | Prem | 1 Sep | P Vieira |
|
South'mptn | 3-2 | Arsenal | Prem | 23 Nov | S Campbell |
|
Arsenal | 1-3 | Chelsea | FAC | 25 Mar | P Cygan |
|
Arsenal | 2-2 | Man U | Prem | 16 Apr | S Campbell |
|
HAT TRICK HEROES: 5 |
|
Premiership: 1 |
|
| Match | | Comp | Date | Player |
|
Roma | 1-3 | Arsenal | CL | 27 Nov | T Henry |
|
Arsenal | 3-1 | W Ham | Prem | 19 Jan | T Henry |
|
Arsenal | 6-1 | Sth'mptn | Prem | 7 May | J Pennant |
|
| | | | | R Pires |
|
Sunderld | 0-4 | Arsenal | Prem | 11 May | F Ljungberg |
MANAGER FILE
|
ARSENE WENGER |
|
appointed 30 September, 1996 |
|
| P | W | D | L | Pts/Max | SR |
|
All comps*++ |
380 | 215 | 87 | 78 | | |
|
Premiership |
258 | 150 | 65 | 43 | 515/774 | 66.54% |
| * includes all games from the Premiership, Football League, FA Cup, League Cup and major European competitions |
| ++ The result of a drawn Cup tie decided on a penalty shoot-out, is recorded as either a win or defeat |
|
HIGHBURY ATTENDANCES |
|
Overall League & Cup total | 1,026,469 |
|
PREMIERSHIP GATES |
|
| Gate | | Match | | Date |
|
Total | 722,795 | | | | |
|
Average | 38,042 | | | | |
|
Highest | 38,164 | Arsenal | 2-2 | Man U | 16 Apr |
|
Lowest | 37,920 | Arsenal | 5-2 | W B A | 27 Aug |
|
 |
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
SEASON SO FAR
[an error occurred while processing this directive]
|
|