British Broadcasting Corporation

BBC Sport football

Watch Sport news bulletin
IN ASSOCIATION WITH

Related BBC sites

Tables
Blue Square Premier : Table
Wednesday, 2 December 2009 21:46 UK
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Oxford Utd 22 9 1 0 24 3 7 3 2 17 12 26 52

2 Stevenage 23 7 4 0 24 8 6 4 2 14 9 21 47
3 York 23 8 4 0 21 9 4 3 4 11 12 11 43
4 Kettering 22 4 4 3 16 10 8 1 2 14 8 12 41
5 Mansfield 22 6 3 1 21 8 6 1 5 16 17 12 40

6 AFC Wimbledon 22 3 3 4 14 7 7 3 2 23 15 15 36
7 Rushden & D'mnds 22 6 1 4 18 16 4 5 2 17 9 10 36
8 Luton 21 5 3 3 15 10 5 3 2 12 11 6 36
9 Kidderminster 23 7 1 4 17 10 3 4 4 13 13 7 35
10 Cambridge Utd 22 6 2 4 24 11 2 6 2 13 14 12 32
11 Altrincham 22 2 5 4 10 12 6 2 3 15 9 4 31
12 Histon 22 4 4 2 15 10 4 2 6 14 18 1 30
13 Tamworth 23 5 2 4 16 16 2 6 4 11 13 -2 29
14 Crawley Town 23 7 1 4 18 14 1 3 7 5 18 -9 28
15 Wrexham 21 5 3 4 14 10 2 3 4 6 9 1 27
16 Barrow 22 3 6 2 13 16 3 2 6 10 16 -9 26
17 Hayes & Yeading 22 2 5 4 15 16 4 2 5 10 14 -5 25
18 Gateshead 23 4 3 5 13 13 2 1 8 14 24 -10 21
19 Salisbury 23 4 3 5 11 11 5 0 6 13 20 -7 20
20 Eastbourne Boro 22 3 4 4 12 12 1 4 6 6 19 -13 20

21 Grays Athletic 23 3 3 6 12 20 0 4 7 11 25 -22 16
22 Ebbsfleet United 23 2 4 6 9 15 1 2 8 3 22 -25 15
23 Forest Green 22 1 4 6 7 15 1 3 7 10 27 -25 13
24 Chester 23 3 0 7 12 16 2 6 5 10 17 -11 -4




Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.