BBC Sport football

IN ASSOCIATION WITH

Related BBC sites

Conference Table

Get this content on your MOBILE

Blue Square Bet Conference Premier : Table
Tuesday, 18 June 2013 08:10 UK
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Alfreton Town 0 0 0 0 0 0 0 0 0 0 0 0 0

2 Barnet 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Braintree Town 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Cambridge Utd 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chester 0 0 0 0 0 0 0 0 0 0 0 0 0

6 Dartford 0 0 0 0 0 0 0 0 0 0 0 0 0
7 FC Halifax 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Forest Green 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gateshead 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grimsby 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Hereford 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hyde 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kidderminster 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lincoln City 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Luton 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Macclesfield 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Nuneaton 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Salisbury 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Southport 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Tamworth 0 0 0 0 0 0 0 0 0 0 0 0 0

21 Welling 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Woking 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Wrexham 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Aldershot 0 0 0 0 0 0 0 0 0 0 0 0 -10




bbc.co.uk navigation

BBC © 2013 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.