|
RELATED BBC SITES
|
 |
Last Updated: Sunday, 3 April, 2005, 12:05 GMT 13:05 UK
|
|
|
| | P | W | L | T | NR | BP | R/R | Pts |
| Australia | 7 | 5 | 0 | 0 | 2 | 4 | 2.04 | 35 |
| India | 7 | 4 | 1 | 0 | 2 | 3 | 1.06 | 30 |
| New Zealand | 7 | 4 | 1 | 0 | 2 | 2 | 0.87 | 29 |
| England | 7 | 3 | 2 | 0 | 2 | 3 | 1.49 | 26 |
| West Indies | 7 | 2 | 3 | 0 | 2 | 2 | -0.22 | 19 |
| Sri Lanka | 7 | 1 | 4 | 0 | 2 | 1 | -1.93 | 12 |
| South Africa | 7 | 1 | 4 | 0 | 2 | 0 | -1.07 | 11 |
| Ireland | 7 | 0 | 5 | 0 | 2 | 0 | -2.62 | 6 |
Top four teams will progress to the semi-finals
Points allocation
Win with a bonus point 6 pts, Win without a bonus point 5, Tie or no result 3, Loss without conceding a bonus point 1, Loss conceding a bonus point 0.
Bonus points Awarded if the winning team achieves a run rate 1.25 times that of their opponents.
|
 |
WOMEN'S WORLD CUP 2005
THE FINAL
2ND SEMI-FINAL: IND v NZ
1ST SEMI-FINAL: AUS v ENG
TOURNAMENT STATS
LOOKING BACK

|
|