|
RELATED BBC SITES
|
 |
Last Updated: Sunday, 21 December, 2003, 10:51 GMT
|
|
|
SRI LANKA
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
|
M Jayawardene | 3 | 5 | 1 | 334 | 134 | 83.5 |
| T Dilshan | 2 | 3 | 0 | 246 | 100 | 82.0 |
|
T Samaraweera | 3 | 5 | 1 | 214 | 142 | 53.5 |
| S Jayasuriya | 3 | 5 | 0 | 209 | 85 | 41.8 |
| U Chandana | 2 | 3 | 0 | 116 | 76 | 38.66 |
|
K Sangakkara | 3 | 5 | 0 | 165 | 71 | 33.0 |
|
M Muralitharan | 3 | 4 | 1 | 91 | 38 | 30.3 |
|
Dinusha Fernando | 2 | 3 | 1 | 56 | 51* | 28.0 |
|
C Vaas | 3 | 5 | 1 | 102 | 32 | 25.5 |
|
K Dharmasena | 2 | 4 | 1 | 65 | 29 | 21.66 |
|
M Atapattu | 3 | 4 | 0 | 83 | 35 | 20.75 |
|
H Tillakaratne | 3 | 5 | 0 | 78 | 45 | 15.6 |
|
Dilhara Fernando | 1 | 1 | 1 | 1 | 1* | -.- |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
M Muralitharan | 3 | 231.4 | 109 | 320 | 26 | 12.31 |
|
Dilhara Fernando | 1 | 24 | 7 | 82 | 4 | 20.5 |
| C Vaas | 3 | 103.2 | 24 | 273 | 13 | 21.0 |
|
S Jayasuriya | 3 | 90 | 22 | 158 | 5 | 31.6 |
|
K Dharmasena | 2 | 87 | 19 | 228 | 4 | 57.0 |
|
U Chandana | 2 | 63 | 18 | 148 | 2 | 74.0 |
|
Dinusha Fernando | 2 | 21 | 2 | 107 | 1 | 107.0 |
|
T Samaraweera | 3 | 8 | 3 | 20 | 0 | -.- |
|
T Dilshan | 2 | 3 | 1 | 10 | 0 | -.- |
|
H Tillakaratne | 3 | 1 | 0 | 1 | 0 | -.- |
ENGLAND
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
|
M Vaughan | 3 | 6 | 0 | 221 | 105 | 38.8 |
| G Thorpe | 3 | 6 | 0 | 183 | 57 | 30.5 |
|
M Butcher | 3 | 6 | 0 | 175 | 54 | 29.17 |
|
A Flintoff | 3 | 6 | 0 | 143 | 77 | 28.8 |
|
M Trescothick | 3 | 6 | 0 | 167 | 70 | 27.8 |
|
G Batty | 3 | 6 | 1 | 117 | 38 | 23.4 |
|
P Collingwood | 2 | 4 | 0 | 89 | 36 | 22.25 |
| A Giles | 3 | 5 | 1 | 74 | 18 | 18.5 |
|
R Johnson | 1 | 2 | 0 | 29 | 26 | 14.5 |
|
C Read | 3 | 6 | 2 | 49 | 18* | 12.25 |
|
N Hussain | 2 | 4 | 0 | 46 | 17 | 11.5 |
|
J Kirtley | 2 | 3 | 1 | 16 | 12 | 8.0 |
|
J Anderson | 1 | 2 | 1 | 2 | 1 | 2.0 |
|
M Hoggard | 1 | 2 | 2 | 6 | 6* | -.- |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
| A Flintoff | 3 | 97 | 20 | 221 | 9 | 24.55 |
|
A Giles | 3 | 197.3 | 49 | 539 | 18 | 29.9 |
|
J Kirtley | 2 | 81 | 18 | 302 | 6 | 50.3 |
|
G Batty | 3 | 124.2 | 20 | 396 | 6 | 66.0 |
|
M Hoggard | 1 | 29 | 6 | 82 | 1 | 82.0 |
|
R Johnson | 1 | 24 | 7 | 82 | 1 | 82.0 |
|
M Trescothick | 3 | 2 | 0 | 10 | 0 | -.- |
|
M Vaughan | 3 | 10 | 0 | 27 | 0 | -.- |
|
P Collingwood | 2 | 16 | 3 | 37 | 0 | -.- |
|
J Anderson | 1 | 24 | 5 | 85 | 0 | -.- |
|
 |
ENGLAND IN SRI LANKA 2003
TEST SERIES
FEATURES
ONE-DAY SERIES
TOUR INFO
The BBC is not responsible for the content of external internet sites


|
|