BBC Sport cricket

IN ASSOCIATION WITH

Related BBC sites


BATTING AVERAGES

ICC World Cup
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
de Villiers 5 5 1 353 134 88.25 2 1 1 0
Ingram 1 1 0 46 46 46.00 0 0 0 0
Amla 7 7 0 306 113 43.71 1 2 1 0
du Plessis 7 6 2 159 52 39.75 0 1 0 0
Duminy 7 7 1 224 99 37.33 0 1 4 0
Kallis 7 7 0 225 69 32.14 0 2 6 0
Smith 7 7 0 183 45 26.14 0 0 5 0
Peterson 7 5 3 43 22 21.50 0 0 6 0
Botha 5 4 1 58 23 19.33 0 0 2 0
van Wyk 5 5 1 65 42 16.25 0 0 7 1
Steyn 6 2 0 28 20 14.00 0 0 1 0
M Morkel 6 2 0 4 3 2.00 0 0 2 0
Tsotsobe 1 1 1 4 4 0.00 0 0 0 0
Parnell 1 1 0 0 0 0.00 0 0 0 0
Tahir 5 2 2 1 1 0.00 0 0 2 0
Back to top

BOWLING AVERAGES

ICC World Cup
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Tsotsobe 5.0 2 14 3 4.66 3-14 0 0
Tahir 39.3 2 150 14 10.71 4-38 0 0
Peterson 56.0 5 238 15 15.86 4-12 0 0
Steyn 46.1 3 193 12 16.08 5-50 1 0
M Morkel 40.2 0 207 9 23.00 3-33 0 0
Kallis 30.0 3 123 5 24.60 2-19 0 0
du Plessis 8.0 0 38 1 38.00 1-22 0 0
Duminy 17.0 0 85 2 42.50 1-11 0 0
Botha 42.0 1 171 4 42.75 2-48 0 0
Parnell 4.0 1 4 0 0.00 0-4 0 0
Back to top




bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.