BBC Sport cricket

IN ASSOCIATION WITH

Related BBC sites


BATTING AVERAGES

ICC World Cup
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Taylor 8 6 1 324 131 64.80 1 1 5 0
Williamson 4 4 2 99 38 49.50 0 0 0 0
Guptill 8 8 2 262 86 43.66 0 2 1 0
B McCullum 8 8 2 256 101 42.66 1 1 8 1
Ryder 7 5 0 184 83 36.80 0 1 4 0
Vettori 6 3 1 53 44 26.50 0 0 1 0
Styris 8 6 0 142 57 23.66 0 1 3 0
Oram 6 4 1 60 25 20.00 0 0 5 0
Franklin 6 4 1 52 31 17.33 0 0 2 0
N McCullum 8 6 0 100 52 16.66 0 1 3 0
How 2 2 0 26 22 13.00 0 0 0 0
Southee 8 3 0 14 8 4.66 0 0 1 0
McKay 1 1 0 0 0 0.00 0 0 0 0
Woodcock 1 1 1 3 3 0.00 0 0 0 0
Mills 3 1 1 7 7 0.00 0 0 0 0
Bennett 4 2 1 0 0 0.00 0 0 0 0
Back to top

BOWLING AVERAGES

ICC World Cup
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Mills 20.4 2 74 6 12.33 2-2 0 0
Southee 72.2 9 312 18 17.33 3-13 0 0
Oram 49.5 6 221 12 18.41 4-39 0 0
Bennett 24.1 0 132 6 22.00 4-16 0 0
Woodcock 5.2 0 24 1 24.00 1-24 0 0
N McCullum 50.0 1 241 8 30.12 3-24 0 0
Styris 28.4 0 127 4 31.75 2-17 0 0
McKay 9.5 1 37 1 37.00 1-37 0 0
Vettori 43.0 4 155 3 51.66 2-25 0 0
Ryder 14.1 0 81 1 81.00 1-15 0 0
Williamson 5.0 0 30 0 0.00 0-4 0 0
Franklin 14.0 0 79 0 0.00 0-11 0 0
Back to top




bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.