British Broadcasting Corporation

BBC Sport cricket

Watch Sport news bulletin
IN ASSOCIATION WITH

Related BBC sites


v ENGLAND (a) 2009

BATTING AVERAGES

npower Test Match Series
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
M Clarke 5 8 1 448 136 64.0 2 2 8 0
North 5 8 1 367 125 52.42 2 1 3 0
Ponting 5 8 0 385 150 48.12 1 2 11 0
S Watson 3 5 0 240 62 48.0 0 3 2 0
Haddin 4 6 0 278 121 46.33 1 1 15 0
Katich 5 8 0 341 122 42.62 1 1 6 0
M Hussey 5 8 0 276 121 34.5 1 2 6 0
Hauritz 3 3 1 45 24 22.5 0 0 0 0
Manou 1 2 1 21 13 21.0 0 0 3 0
Hilfenhaus 5 6 4 40 20 20.0 0 0 0 0
Hughes 2 3 0 57 36 19.0 0 0 1 0
Siddle 5 6 1 91 35 18.2 0 0 3 0
M Johnson 5 6 0 105 63 17.5 0 1 0 0
Clark 2 3 0 38 32 12.66 0 0 0 0
Back to top

BOWLING AVERAGES

npower Test Match Series
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Hilfenhaus 180.5 40 604 22 27.45 4-60 0 0
Siddle 161.4 24 616 20 30.8 5-21 1 0
Hauritz 103.2 17 321 10 32.1 3-63 0 0
M Johnson 162.1 15 651 20 32.55 5-69 1 0
Clark 47.0 12 176 4 44.0 3-18 0 0
North 67.3 13 204 4 51.0 4-98 0 0
M Clarke 19.0 1 75 1 75.0 1-12 0 0
Katich 10.0 2 27 0 0.0 0-7 0 0
S Watson 8.0 0 49 0 0.0 0-23 0 0
Back to top




Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.