RELATED BBC SITES
|
 |
Last Updated: Friday, 16 April, 2004, 09:20 GMT 10:20 UK
|
|
PAKISTAN
Batting averages |
Player | M | Ins | NO | Runs | HS | Ave |
Asim Kamal | 2 | 3 | 1 | 154 | 73 | 77.0 |
Yousuf Youhana | 3 | 5 | 0 | 280 | 112 | 56.0 |
Inzamam-ul-Haq | 3 | 5 | 0 | 219 | 118 | 43.8 |
Yasir Hameed | 3 | 6 | 1 | 195 | 91 | 39.0 |
Abdul Razzaq | 1 | 2 | 0 | 69 | 47 | 34.5 |
Imran Farhat | 3 | 6 | 0 | 191 | 101 | 31.8 |
Fazl e-Akbar | 1 | 2 | 0 | 37 | 25 | 18.5 |
Taufeeq Umar | 3 | 6 | 1 | 92 | 24 | 18.4 |
Kamran Akmal | 2 | 3 | 0 | 45 | 23 | 15.0 |
Umar Gul | 1 | 1 | 0 | 14 | 14 | 14.0 |
Mohammad Sami | 3 | 5 | 0 | 66 | 49 | 13.2 |
Moin Khan | 1 | 2 | 0 | 22 | 17 | 11.0 |
Shoaib Akhtar | 3 | 5 | 0 | 51 | 28 | 10.2 |
Danish Kaneria | 2 | 3 | 2 | 4 | 4* | 4.0 |
Saqlain Mushtaq | 1 | 2 | 0 | 5 | 5 | 2.5 |
Shabbir Ahmed | 1 | 2 | 2 | 19 | 19* | -.- |
Bowling averages |
Player | M | Ovs | Mds | Runs | Wks | Ave |
Umar Gul | 1 | 25.0 | 3 | 96 | 6 | 16.0 |
Imran Farhat | 3 | 19.1 | 1 | 100 | 3 | 33.3 |
Danish Kaneria | 2 | 81.5 | 7 | 248 | 7 | 35.4 |
Shoaib Akhtar | 3 | 86.2 | 16 | 297 | 7 | 42.4 |
Mohammad Sami | 3 | 123.0 | 22 | 435 | 7 | 62.1 |
Fazl e-Akbar | 1 | 40.4 | 3 | 162 | 1 | 162.0 |
Saqlain Mushtaq | 1 | 43.0 | 4 | 204 | 1 | 204.0 |
Shabbir Ahmed | 1 | 31.0 | 6 | 122 | 0 | -.- |
Abdul Razzaq | 1 | 15.0 | 3 | 61 | 0 | -.- |
Yasir Hameed | 3 | 1.0 | 0 | 5 | 0 | -.- |
INDIA
Batting averages |
Player | M | Ins | NO | Runs | HS | Ave |
V Sehwag | 3 | 4 | 0 | 438 | 309 | 109.5 |
S Tendulkar | 3 | 3 | 1 | 204 | 194* | 102.0 |
R Dravid | 3 | 4 | 0 | 309 | 270 | 77.25 |
S Ganguly | 1 | 1 | 0 | 77 | 77 | 77.0 |
P Patel | 3 | 3 | 1 | 131 | 69 | 65.5 |
Y Singh | 3 | 4 | 0 | 230 | 112 | 57.5 |
VVS Laxman | 3 | 4 | 0 | 124 | 71 | 31.0 |
I Pathan | 3 | 3 | 0 | 64 | 49 | 21.3 |
A Agarkar | 1 | 2 | 0 | 38 | 36 | 19.0 |
A Chopra | 2 | 3 | 0 | 51 | 42 | 17.0 |
L Balaji | 3 | 3 | 0 | 11 | 11 | 11.0 |
A Kumble | 3 | 3 | 1 | 15 | 9 | 7.5 |
A Nehra | 1 | 1 | 1 | 1 | 1* | -.- |
Z Khan | 1 | 0 | 0 | 0 | 0 | -.- |
Bowling averages |
Player | M | Ovs | Mds | Runs | Wks | Ave |
S Tendulkar | 2 | 33.0 | 4 | 98 | 4 | 24.5 |
A Kumble | 2 | 130.3 | 31 | 389 | 15 | 25.9 |
A Nehra | 1 | 27.0 | 6 | 80 | 3 | 26.66 |
I Pathan | 3 | 134.0 | 44 | 342 | 12 | 28.5 |
L Balaji | 3 | 106.0 | 24 | 369 | 12 | 30.75 |
Y Singh | 2 | 9.0 | 1 | 32 | 1 | 32.0 |
Z Khan | 1 | 23.0 | 6 | 76 | 1 | 76.0 |
A Agarkar | 1 | 23.0 | 5 | 80 | 1 | 80.0 |
V Sehwag | 3 | 6.0 | 0 | 27 | 0 | -.- |
S Ganguly | 1 | 6.0 | 0 | 27 | 0 | -.- |
|
 |
PAKISTAN V INDIA 2004
TEST SERIES
ONE-DAY SERIES
FEATURES
OTHER NEWS
TROPHY SCHEDULE
The BBC is not responsible for the content of external internet sites


|
|