BBC Sport cricket

IN ASSOCIATION WITH

Related BBC sites

Averages

England v Pakistan (2012)

BATTING AVERAGES

Test match series
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Prior (Eng) 3 6 2 150 70 37.50 0 1 5 1
Trott (Eng) 3 6 0 161 74 26.83 0 1 0 0
Cook (Eng) 3 6 0 159 94 26.50 0 1 2 0
Strauss (Eng) 3 6 0 150 56 25.00 0 1 2 0
Broad (Eng) 3 6 1 105 58 21.00 0 1 0 0
Swann (Eng) 3 6 0 105 39 17.50 0 0 1 0
Morgan (Eng) 3 6 0 82 31 13.66 0 0 1 0
Pietersen (Eng) 3 6 0 67 32 11.16 0 0 1 0
Anderson (Eng) 3 6 1 54 15 10.80 0 0 4 0
Bell (Eng) 3 6 0 51 29 8.50 0 0 0 0
Panesar (Eng) 2 4 2 8 8 4.00 0 0 0 0
Tremlett (Eng) 1 2 0 1 1 0.50 0 0 0 0
Back to top

BOWLING AVERAGES

Test match series
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Broad 116.4 34 266 13 20.46 4-36 0 0
Panesar 141.0 44 302 14 21.57 6-62 2 0
Swann 114.5 17 326 13 25.07 4-107 0 0
Anderson 107.5 26 249 9 27.66 3-35 0 0
Trott 12.0 2 42 1 42.00 1-16 0 0
Tremlett 21.0 6 53 0 0.00 0-53 0 0
Pietersen 3.0 0 9 0 0.00 0-9 0 0
Back to top




bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.