|
RELATED BBC SITES
|
 |
Last Updated: Wednesday, 14 April, 2004, 21:39 GMT 22:39 UK
|
|
|
WEST INDIES
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
| B Lara | 4 | 7 | 1 | 500 | 400* | 83.3 |
|
R Jacobs | 4 | 7 | 1 | 277 | 107* | 46.16 |
|
Devon Smith | 2 | 4 | 0 | 172 | 108 | 43.0 |
| R Sarwan | 4 | 7 | 0 | 192 | 90 | 27.43 |
| C Gayle | 4 | 7 | 0 | 182 | 69 | 26.0 |
| R Hinds | 3 | 5 | 0 | 128 | 84 | 25.6 |
|
R Powell | 1 | 1 | 0 | 23 | 23 | 23.0 |
| S Chanderpaul | 3 | 6 | 0 | 101 | 50 | 16.8 |
| Dwayne Smith | 1 | 2 | 0 | 30 | 16 | 15.0 |
| D Ganga | 2 | 3 | 0 | 32 | 11 | 10.66 |
| T Best | 4 | 6 | 0 | 52 | 20 | 8.66 |
| P Collins | 3 | 5 | 0 | 25 | 10 | 6.25 |
|
A Sanford | 2 | 4 | 0 | 4 | 1 | 1.0 |
|
F Edwards | 3 | 4 | 0 | 3 | 2 | 0.75 |
|
C Collymore | 4 | 6 | 6 | 15 | 6* | -.- |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
R Sarwan | 4 | 24.0 | 3 | 53 | 3 | 17.66 |
| T Best | 4 | 96.0 | 14 | 301 | 12 | 25.1 |
| P Collins | 3 | 94.0 | 20 | 282 | 11 | 25.6 |
| Dwayne Smith | 1 | 9.0 | 0 | 30 | 1 | 30.0 |
| F Edwards | 3 | 83.3 | 12 | 325 | 10 | 32.5 |
| R Hinds | 3 | 72.2 | 18 | 148 | 4 | 37.0 |
| C Gayle | 4 | 48.5 | 15 | 98 | 2 | 49.0 |
| A Sanford | 2 | 52.0 | 8 | 182 | 3 | 60.66 |
| C Collymore | 4 | 113.0 | 28 | 255 | 3 | 85.0 |
| R Powell | 1 | 8.0 | 0 | 36 | 0 | -.- |
ENGLAND
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
| G Thorpe | 4 | 6 | 3 | 274 | 119* | 91.3 |
| M Butcher | 4 | 7 | 2 | 296 | 61 | 59.2 |
|
A Flintoff | 4 | 5 | 1 | 200 | 102* | 50.0 |
|
G Jones | 1 | 2 | 1 | 48 | 38 | 48.0 |
| M Vaughan | 4 | 8 | 1 | 245 | 140 | 35.0 |
| N Hussain | 4 | 7 | 1 | 197 | 58 | 32.8 |
| A Giles | 3 | 3 | 0 | 75 | 37 | 25.0 |
| M Trescothick | 4 | 8 | 1 | 166 | 88 | 23.7 |
| C Read | 3 | 3 | 0 | 36 | 20 | 12.0 |
|
G Batty | 1 | 1 | 0 | 8 | 8 | 8.0 |
|
S Jones | 4 | 4 | 0 | 23 | 11 | 5.75 |
|
S Harmison | 4 | 4 | 0 | 21 | 13 | 5.25 |
|
M Hoggard | 4 | 4 | 2 | 10 | 9* | 5.0 |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
S Harmison | 4 | 139.5 | 41 | 342 | 23 | 14.87 |
|
M Hoggard | 4 | 106.4 | 24 | 326 | 13 | 25.07 |
| A Flintoff | 4 | 102.2 | 21 | 297 | 11 | 27.0 |
| S Jones | 4 | 94.0 | 8 | 374 | 11 | 34.0 |
|
A Giles | 3 | 31.0 | 2 | 137 | 2 | 68.5 |
|
G Batty | 1 | 52.0 | 4 | 185 | 2 | 92.5 |
|
M Vaughan | 4 | 14.0 | 0 | 62 | 0 | -.- |
|
M Trescothick | 4 | 19.0 | 3 | 72 | 0 | -.- |
|
 |
ENGLAND IN WEST INDIES 2004
ONE-DAY SERIES
LARA HITS 400
TEST SERIES
STATISTICS

The BBC is not responsible for the content of external internet sites


|
|