|
RELATED BBC SITES
|
 |
Last Updated: Monday, 8 September, 2003, 13:24 GMT 14:24 UK
|
|
|
ENGLAND
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
|
G Thorpe | 1 | 1 | 0 | 124 | 124 | 124.0 |
|
M Trescothick | 5 | 10 | 2 | 487 | 219 | 60.9 |
|
A Flintoff | 5 | 8 | 0 | 423 | 142 | 52.9 |
|
M Butcher | 5 | 9 | 1 | 406 | 106 | 50.8 |
|
N Hussain | 4 | 8 | 1 | 293 | 116 | 41.9 |
|
M Vaughan | 5 | 10 | 0 | 324 | 156 | 32.4 |
|
J Anderson | 5 | 8 | 7 | 27 | 21* | 27.0 |
|
A Stewart | 5 | 8 | 0 | 182 | 72 | 22.8 |
|
A Giles | 4 | 6 | 0 | 116 | 41 | 19.3 |
|
E Smith | 3 | 5 | 0 | 87 | 64 | 17.4 |
|
A McGrath | 2 | 3 | 0 | 51 | 34 | 17.0 |
|
D Gough | 2 | 3 | 0 | 49 | 34 | 16.3 |
|
S Harmison | 4 | 6 | 2 | 29 | 14 | 7.3 |
|
M Bicknell | 2 | 3 | 0 | 19 | 15 | 6.3 |
|
K Ali | 1 | 2 | 0 | 10 | 9 | 5.0 |
|
J Kirtley | 2 | 4 | 0 | 16 | 11 | 4.0 |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
J Kirtley | 2 | 98.5 | 32 | 259 | 13 | 19.9 |
|
K Ali | 1 | 36 | 5 | 136 | 5 | 27.2 |
|
M Bicknell | 2 | 93 | 22 | 280 | 10 | 28.0 |
|
J Anderson | 5 | 161.5 | 35 | 598 | 15 | 39.9 |
|
A McGrath | 2 | 11 | 0 | 40 | 1 | 40.0 |
|
S Harmison | 4 | 129.2 | 26 | 413 | 9 | 45.9 |
|
A Flintoff | 5 | 180 | 44 | 592 | 10 | 59.2 |
|
M Vaughan | 5 | 19 | 1 | 63 | 1 | 63.0 |
|
A Giles | 4 | 142 | 15 | 502 | 7 | 71.7 |
|
D Gough | 2 | 53 | 9 | 215 | 1 | 215.0 |
|
M Butcher | 5 | 11 | 1 | 52 | 0 | -.- |
SOUTH AFRICA
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
|
G Smith | 5 | 9 | 0 | 714 | 277 | 79.3 |
|
S Pollock | 4 | 6 | 3 | 205 | 66* | 68.3 |
|
G Kirsten | 4 | 7 | 0 | 462 | 130 | 66.0 |
|
H Gibbs | 5 | 9 | 0 | 478 | 183 | 53.1 |
|
M Boucher | 5 | 8 | 1 | 271 | 68 | 38.7 |
|
J Kallis | 3 | 5 | 0 | 188 | 66 | 37.6 |
|
B Dippenaar | 3 | 5 | 1 | 143 | 92 | 35.8 |
|
M Zondeki | 1 | 2 | 0 | 66 | 59 | 33.0 |
|
N McKenzie | 3 | 6 | 0 | 190 | 90 | 31.7 |
|
M Ntini | 5 | 5 | 3 | 59 | 32* | 29.5 |
|
A Hall | 4 | 7 | 2 | 121 | 99* | 24.2 |
|
J Rudolph | 5 | 9 | 0 | 132 | 55 | 14.7 |
|
P Adams | 3 | 4 | 0 | 42 | 15 | 10.5 |
|
D Pretorius | 3 | 2 | 0 | 17 | 9 | 8.5 |
|
R Peterson | 1 | 0 | 0 | 0 | 0 | -.- |
|
C Willoughby | 1 | 0 | 0 | 0 | 0 | -.- |
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
S Pollock | 4 | 177 | 57 | 420 | 17 | 24.7 |
|
J Kallis | 3 | 113.3 | 25 | 362 | 14 | 25.9 |
|
A Hall | 4 | 144.4 | 29 | 430 | 16 | 26.9 |
|
J Rudolph | 5 | 8 | 2 | 29 | 1 | 29.0 |
|
M Ntini | 5 | 196.2 | 34 | 814 | 23 | 35.4 |
|
P Adams | 3 | 69.4 | 10 | 238 | 4 | 59.5 |
|
D Pretorius | 3 | 67 | 9 | 298 | 5 | 59.6 |
|
R Peterson | 1 | 32 | 12 | 90 | 1 | 90.0 |
|
C Willoughby | 1 | 20 | 7 | 46 | 0 | -.- |
|
M Zondeki | 1 | 4.5 | 0 | 25 | 0 | -.- |
|
 |
ENGLAND v SOUTH AFRICA 2003
TESTS SERIES
FEATURES
COLUMNISTS
NATWEST SERIES
STATISTICS

|
|