British Broadcasting Corporation

BBC Sport cricket

Watch Sport news bulletin
IN ASSOCIATION WITH

Related BBC sites

Batting
LV County Championship: Division One
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
J Trott 14 20 5 1207 184 80.46 4 5 10 0
Bell 13 21 3 986 172 54.77 4 4 10 0
Patel 3 4 1 131 120 43.66 1 0 1 0
Troughton 16 21 0 823 223 39.19 2 3 10 0
R Clarke 13 17 1 619 112 38.68 1 5 22 0
Ambrose 16 21 1 686 153 34.3 2 4 37 2
Woakes 16 21 7 480 131 34.28 1 1 3 0
Westwood 14 23 3 605 133 30.25 1 4 10 0
At Botha 14 19 2 444 64 26.11 0 2 5 0
N Carter 9 13 0 318 67 24.46 0 2 0 0
Frost 13 20 1 463 94 24.36 0 2 7 0
Maddy 2 3 0 61 36 20.33 0 0 2 0
Tahir 10 12 3 145 24 16.11 0 0 1 0
Sreesanth 5 7 2 74 30 14.8 0 0 3 0
Javid 1 2 0 29 21 14.5 0 0 1 0
Rankin 12 12 4 18 7 2.25 0 0 2 0
Anyon 2 2 2 29 15 0.0 0 0 0 0
Newport 1 0 0 0 0 0.0 0 0 0 0
Barker 1 1 0 0 0 0.0 0 0 0 0
Miller 2 2 0 0 0 0.0 0 0 0 0
Back to top

Bowling

LV County Championship: Division One
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Frost 5.1 1 12 1 12.0 1-12 0 0
Tahir 232.5 55 711 30 23.7 5-67 1 0
Westwood 19.0 2 49 2 24.5 2-39 0 0
Miller 61.0 12 184 7 26.28 4-76 0 0
Sreesanth 109.4 21 418 13 32.15 5-93 1 0
Rankin 316.1 54 1164 35 33.25 5-85 1 0
Woakes 415.5 92 1350 37 36.48 5-40 1 0
At Botha 316.3 61 941 23 40.91 5-51 1 0
N Carter 190.0 30 704 16 44.0 5-37 1 0
R Clarke 146.1 21 567 9 63.0 2-15 0 0
Patel 94.0 4 399 6 66.5 3-112 0 0
J Trott 77.2 9 281 4 70.25 2-26 0 0
Anyon 44.2 7 199 2 99.5 1-75 0 0
Maddy 31.1 8 100 1 100.0 1-48 0 0
Bell 10.0 1 43 0 0.0 0-7 0 0
Barker 19.3 1 53 0 0.0 0-53 0 0
Back to top
Batting
NatWest Pro40: Division Two
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
J Trott 7 5 2 275 86 91.66 0 3 0 0
R Clarke 8 4 3 88 33 88.0 0 0 6 0
Bell 6 5 1 313 105 78.25 1 2 2 0
N Carter 8 6 1 201 103 40.2 1 1 0 0
Troughton 8 5 1 119 53 29.75 0 1 4 0
At Botha 8 4 2 55 32 27.5 0 0 4 0
Ord 2 1 0 27 27 27.0 0 0 0 0
Ambrose 8 4 0 89 46 22.25 0 0 3 4
Westwood 7 4 0 40 22 10.0 0 0 0 0
Piolet 8 1 0 4 4 4.0 0 0 1 0
Barker 6 2 1 2 2 2.0 0 0 1 0
Rankin 3 0 0 0 0 0.0 0 0 0 0
Woakes 3 1 1 1 1 0.0 0 0 2 0
Sreesanth 5 0 0 0 0 0.0 0 0 0 0
Frost 1 0 0 0 0 0.0 0 0 0 0
Back to top

Bowling

NatWest Pro40: Division Two
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
J Trott 25.0 0 132 8 16.5 3-36 0 0
Sreesanth 36.3 3 174 9 19.33 3-36 0 0
Piolet 31.5 0 186 9 20.66 3-34 0 0
N Carter 39.0 4 171 8 21.37 3-18 0 0
Barker 21.5 0 115 5 23.0 3-23 0 0
Rankin 12.0 1 47 2 23.5 1-16 0 0
Woakes 22.0 4 83 3 27.66 2-28 0 0
At Botha 45.0 0 211 7 30.14 3-72 0 0
R Clarke 12.0 1 58 0 0.0 0-14 0 0
Back to top






Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.