British Broadcasting Corporation

BBC Sport cricket

Watch Sport news bulletin
IN ASSOCIATION WITH

Related BBC sites

Batting
LV County Championship: Division One
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
C Nash 14 25 3 1298 157 59.0 4 6 3 0
L Wright 8 13 2 527 118 47.9 2 3 1 0
Prior 5 8 0 362 140 45.25 1 2 12 0
Joyce 14 23 1 936 183 42.54 3 3 12 0
Yardy 16 28 3 1046 152 41.84 2 5 13 0
Hopkinson 9 13 1 443 139 36.91 2 0 2 0
Hamilton-Brown 4 7 1 205 171 34.16 1 0 5 0
Goodwin 16 27 3 800 344 33.33 1 2 6 0
Gatting 3 5 0 158 70 31.6 0 1 2 0
Chawla 6 10 3 206 102 29.42 1 0 2 0
D Wright 3 4 1 88 42 29.33 0 0 0 0
Hodd 15 22 3 489 101 25.73 1 2 23 3
Kirtley 2 3 1 45 33 22.5 0 0 2 0
Arafat 5 5 0 108 37 21.6 0 0 0 0
Smith 9 14 0 261 80 18.64 0 2 1 0
Martin-Jenkins 12 16 2 259 67 18.5 0 1 5 0
Rayner 10 11 1 173 60 17.3 0 1 14 0
Thornely 1 2 0 27 19 13.5 0 0 1 0
Aga 2 3 1 27 24 13.5 0 0 0 0
Lewry 6 10 4 51 25 8.5 0 0 0 0
Collymore 14 17 5 89 23 7.41 0 0 2 0
T Smith 1 2 0 11 10 5.5 0 0 0 0
Sandri 1 1 1 0 0 0.0 0 0 0 0
Back to top

Bowling

LV County Championship: Division One
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Joyce 2.0 0 9 1 9.0 1-9 0 0
Chawla 341.5 72 981 36 27.25 6-52 4 1
Smith 301.0 84 814 25 32.56 4-58 0 0
Collymore 396.0 102 1104 33 33.45 4-66 0 0
L Wright 210.1 35 710 21 33.8 5-66 2 0
Martin-Jenkins 275.4 74 781 23 33.95 5-43 1 0
Kirtley 50.5 6 177 5 35.4 2-59 0 0
Hamilton-Brown 37.0 6 109 3 36.33 2-49 0 0
D Wright 83.5 33 187 5 37.4 3-64 0 0
Rayner 294.2 48 870 20 43.5 4-186 0 0
Arafat 151.0 24 621 12 51.75 3-83 0 0
Lewry 159.1 39 535 10 53.5 2-53 0 0
C Nash 114.4 22 394 7 56.28 1-3 0 0
Yardy 69.0 4 320 4 80.0 3-15 0 0
Aga 37.0 2 147 1 147.0 1-82 0 0
Goodwin 2.0 0 13 0 0.0 0-13 0 0
Sandri 14.0 2 80 0 0.0 0-80 0 0
Hodd 1.4 0 7 0 0.0 0-7 0 0
T Smith 12.4 1 70 0 0.0 0-11 0 0
Back to top

Batting

NatWest Pro40: Division One
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Joyce 8 8 1 395 94 56.42 0 3 0 0
Gatting 4 4 1 133 99 44.33 0 1 0 0
L Wright 4 4 1 125 95 41.66 0 1 1 0
Goodwin 8 7 0 267 77 38.14 0 1 3 0
Smith 8 7 1 211 60 35.16 0 3 1 0
Hodd 8 6 3 80 22 26.66 0 0 12 0
Hamilton-Brown 8 8 0 204 49 25.5 0 0 3 0
Arafat 6 4 2 42 15 21.0 0 0 3 0
C Nash 5 4 0 68 29 17.0 0 0 1 0
Yardy 8 7 0 116 34 16.57 0 0 6 0
Chawla 2 2 0 32 32 16.0 0 0 1 0
Martin-Jenkins 6 3 1 23 10 11.5 0 0 3 0
Kirtley 8 4 3 9 5 9.0 0 0 5 0
Beer 4 1 0 7 7 7.0 0 0 0 0
Keegan 1 1 0 1 1 1.0 0 0 0 0
Back to top

Bowling

NatWest Pro40: Division One
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Chawla 9.3 0 45 3 15.0 2-10 0 0
Smith 33.0 3 143 9 15.88 6-29 1 0
Kirtley 51.0 3 299 14 21.35 5-26 1 0
Keegan 4.0 1 26 1 26.0 1-26 0 0
Arafat 44.0 5 243 9 27.0 3-30 0 0
Beer 19.0 0 92 3 30.66 2-17 0 0
Martin-Jenkins 35.0 2 130 4 32.5 1-9 0 0
Hamilton-Brown 27.0 0 175 5 35.0 2-58 0 0
L Wright 27.0 1 161 4 40.25 2-46 0 0
Yardy 36.0 0 216 3 72.0 1-27 0 0
Back to top






Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.