BBC Sport cricket

IN ASSOCIATION WITH

Related BBC sites

Batting

LV County Championship - Division Two
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Schofield (Surrey) 3 4 1 179 99 59.66 0 1 0 0
Pietersen (Surrey) 1 1 0 58 58 58.00 0 1 1 0
de Bruyn (Surrey) 16 27 2 1383 179 55.32 4 9 7 0
Maynard (Surrey) 16 28 3 1022 141 40.88 3 3 14 0
Davies (Surrey) 16 27 1 1035 156 39.80 2 5 53 2
Hamilton-Brown (Surrey) 16 30 2 1039 159 37.10 1 5 12 0
Ramprakash (Surrey) 13 23 2 700 141 33.33 1 3 10 0
Roy (Surrey) 12 22 1 623 106 29.66 1 1 11 0
Jordan (Surrey) 7 9 1 228 79 28.50 0 2 3 0
Arafat (Surrey) 8 11 2 255 65 28.33 0 1 2 0
Batty (Surrey) 16 24 4 532 79 26.60 0 4 20 0
Wilson (Surrey) 3 5 0 110 42 22.00 0 0 1 0
Tremlett (Surrey) 3 4 1 47 17 15.66 0 0 0 0
Brown (Surrey) 3 5 0 78 46 15.60 0 0 0 0
Meaker (Surrey) 10 12 1 143 55 13.00 0 1 2 0
Dernbach (Surrey) 9 11 4 51 19 7.28 0 0 3 0
Ansari (Surrey) 3 6 0 43 21 7.16 0 0 1 0
Linley (Surrey) 14 24 5 122 21 6.42 0 0 4 0
Ojha (Surrey) 4 5 3 12 5 6.00 0 0 0 0
Jewell (Surrey) 1 1 0 6 6 6.00 0 0 0 0
Harinath (Surrey) 1 2 0 7 6 3.50 0 0 0 0
Dunn (Surrey) 2 3 3 0 0 0.00 0 0 0 0
Back to top

Bowling

LV County Championship - Division Two
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Ojha 150.4 52 311 24 12.95 6-8 2 1
Dunn 21.1 2 101 6 16.83 5-56 1 0
Linley 482.3 102 1339 73 18.34 6-57 2 1
Roy 6.2 0 43 2 21.50 2-29 0 0
Meaker 279.1 48 993 44 22.56 5-37 3 0
Pietersen 13.0 3 24 1 24.00 1-24 0 0
Ansari 50.0 6 158 6 26.33 2-39 0 0
Batty 390.5 69 1200 36 33.33 5-76 1 0
de Bruyn 189.0 38 589 15 39.26 3-39 0 0
Dernbach 307.1 71 872 22 39.63 5-41 1 0
Schofield 72.0 13 230 5 46.00 2-57 0 0
Arafat 276.0 56 948 20 47.40 5-86 1 0
Jordan 144.0 26 528 11 48.00 4-57 0 0
Tremlett 96.0 20 306 6 51.00 2-19 0 0
Jewell 16.0 3 68 1 68.00 1-68 0 0
Hamilton-Brown 25.5 2 107 1 107.00 1-19 0 0
Maynard 2.0 0 7 0 0.00 0-7 0 0
Back to top

Batting

Clydesdale Bank 40
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Spriegel (Surrey) 13 12 4 424 86 53.00 0 3 7 0
Roy (Surrey) 13 13 0 585 131 45.00 2 4 6 0
Maynard (Surrey) 13 13 1 481 79 40.08 0 5 10 0
Schofield (Surrey) 13 12 5 246 72 35.14 0 1 4 0
de Bruyn (Surrey) 13 13 3 328 84 32.80 0 1 4 0
Davies (Surrey) 13 13 0 395 96 30.38 0 2 13 4
Hamilton-Brown (Surrey) 13 13 0 372 78 28.61 0 3 7 0
Ansari (Surrey) 7 5 3 47 22 23.50 0 0 4 0
Arafat (Surrey) 12 9 5 85 30 21.25 0 0 0 0
Batty (Surrey) 10 5 1 29 14 7.25 0 0 5 0
Meaker (Surrey) 3 2 1 6 5 6.00 0 0 1 0
Dernbach (Surrey) 9 0 0 0 0 0.00 0 0 1 0
Linley (Surrey) 6 1 1 0 0 0.00 0 0 1 0
Ojha (Surrey) 1 1 1 1 1 0.00 0 0 0 0
Jordan (Surrey) 2 1 0 0 0 0.00 0 0 0 0
Wilson (Surrey) 2 1 0 0 0 0.00 0 0 0 0
Back to top

Bowling

Clydesdale Bank 40
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Dernbach 65.1 2 324 23 14.08 4-7 0 0
Linley 28.4 1 150 7 21.42 3-50 0 0
Schofield 66.2 3 393 17 23.11 4-22 0 0
Batty 63.0 1 301 13 23.15 3-31 0 0
Arafat 74.4 2 460 19 24.21 5-45 1 0
de Bruyn 28.0 0 187 7 26.71 3-47 0 0
Spriegel 52.0 0 299 11 27.18 3-39 0 0
Meaker 16.3 0 111 4 27.75 3-22 0 0
Ansari 24.0 0 169 4 42.25 1-22 0 0
Hamilton-Brown 30.0 0 174 3 58.00 3-38 0 0
Jordan 10.0 0 92 1 92.00 1-39 0 0
Ojha 5.0 0 37 0 0.00 0-37 0 0
Back to top

Batting

Friends Life T20
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Maynard 14 13 4 392 76 43.55 0 2 3 0
Ansari 9 6 3 108 34 36.00 0 0 2 0
de Bruyn 14 11 3 275 70 34.37 0 2 2 0
Davies 14 13 2 365 99 33.18 0 3 10 3
Pietersen 2 1 0 30 30 30.00 0 0 2 0
Roy 14 13 0 363 53 27.92 0 4 10 0
Arafat 10 7 4 71 28 23.66 0 0 2 0
Schofield 9 3 1 37 30 18.50 0 0 1 0
Hamilton-Brown 14 13 0 232 51 17.84 0 1 2 0
Meaker 9 3 2 17 17 17.00 0 0 5 0
Batty 13 5 2 24 12 8.00 0 0 2 0
Wilson 3 2 0 11 11 5.50 0 0 1 0
Spriegel 4 3 0 16 8 5.33 0 0 1 0
Dernbach 6 3 1 4 4 2.00 0 0 0 0
Linley 2 0 0 0 0 0.00 0 0 0 0
Tremlett 3 0 0 0 0 0.00 0 0 0 0
Nannes 14 2 2 0 0 0.00 0 0 4 0
Back to top

Bowling

Friends Life T20
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Dernbach 22.3 0 153 13 11.76 3-27 0 0
Linley 6.0 0 44 3 14.66 2-28 0 0
Tremlett 12.0 0 94 6 15.66 4-16 0 0
Nannes 52.4 0 381 19 20.05 5-40 1 0
de Bruyn 18.1 0 148 6 24.66 2-18 0 0
Arafat 34.0 0 284 10 28.40 3-15 0 0
Hamilton-Brown 9.0 0 65 2 32.50 1-10 0 0
Batty 37.0 0 265 8 33.12 2-23 0 0
Meaker 26.0 0 254 6 42.33 2-16 0 0
Ansari 31.0 0 221 4 55.25 1-19 0 0
Schofield 20.0 0 183 3 61.00 2-28 0 0
Spriegel 5.0 0 44 0 0.00 0-13 0 0
Back to top





bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.