BBC Sport cricket

IN ASSOCIATION WITH

Related BBC sites


BATTING AVERAGES

Clydesdale Bank 40
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Mommsen (Scotland) 11 11 4 408 81 58.28 0 2 9 0
Coetzer (Scotland) 3 3 0 172 122 57.33 1 1 0 0
Burnett (Scotland) 3 3 2 52 31 52.00 0 0 0 0
Davey (Scotland) 11 10 0 257 91 25.70 0 2 4 0
Watts (Scotland) 6 6 0 146 62 24.33 0 1 0 0
Worker (Scotland) 3 3 0 73 46 24.33 0 0 0 0
Butterworth (Scotland) 4 4 1 72 24 24.00 0 0 2 0
Haq (Scotland) 11 7 3 95 30 23.75 0 0 1 0
Hairs (Scotland) 1 1 0 20 20 20.00 0 0 0 0
Chalmers (Scotland) 4 4 0 74 50 18.50 0 1 0 0
Berrington (Scotland) 7 7 0 126 31 18.00 0 0 5 0
MacLeod (Scotland) 6 6 0 92 33 15.33 0 0 2 0
Flannigan (Scotland) 6 6 0 92 39 15.33 0 0 0 0
McCallum (Scotland) 4 4 0 58 53 14.50 0 1 3 0
Goudie (Scotland) 9 7 2 61 13 12.20 0 0 2 0
Maiden (Scotland) 10 9 2 78 32 11.14 0 0 4 3
Wallace (Scotland) 1 1 0 11 11 11.00 0 0 1 0
Drummond (Scotland) 11 7 1 50 25 8.33 0 0 2 0
Sharif (Scotland) 4 3 1 16 13 8.00 0 0 0 0
Parker (Scotland) 6 4 4 10 8 0.00 0 0 2 0
Back to top

BOWLING AVERAGES

Clydesdale Bank 40
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Parker 36.0 0 235 10 23.50 5-47 1 0
Davey 45.2 3 276 11 25.09 3-30 0 0
Mommsen 30.0 0 163 6 27.16 2-11 0 0
Goudie 53.0 0 344 11 31.27 4-36 0 0
Sharif 15.0 0 88 2 44.00 1-15 0 0
Drummond 64.2 1 403 7 57.57 2-51 0 0
Haq 77.0 1 376 6 62.66 2-32 0 0
Worker 17.4 0 115 1 115.00 1-23 0 0
Butterworth 21.1 0 145 1 145.00 1-44 0 0
Berrington 5.0 1 32 0 0.00 0-16 0 0
Burnett 18.0 0 125 0 0.00 0-31 0 0
Back to top




bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.