BBC Sport cricket

IN ASSOCIATION WITH

Related BBC sites

Batting

LV County Championship - Division One
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Hales (Nottinghamshire) 12 22 2 1023 184 51.15 3 7 14 0
S Patel (Nottinghamshire) 11 19 1 756 128 42.00 2 5 5 0
Voges (Nottinghamshire) 11 19 1 680 80 37.77 0 7 18 0
Read (Nottinghamshire) 16 28 4 897 133 37.37 2 4 47 3
DM Bravo (Nottinghamshire) 4 7 0 248 70 35.42 0 2 1 0
Franks (Nottinghamshire) 13 23 2 576 96 27.42 0 4 5 0
Turner (Nottinghamshire) 5 9 0 227 64 25.22 0 1 1 0
Adams (Nottinghamshire) 16 27 4 551 64 23.95 0 5 5 0
Pattinson (Nottinghamshire) 6 10 4 136 35 22.66 0 0 1 0
Wessels (Nottinghamshire) 10 19 0 384 84 20.21 0 3 6 0
Mullaney (Nottinghamshire) 16 28 0 544 83 19.42 0 2 12 0
Broad (Nottinghamshire) 3 5 0 97 26 19.40 0 0 0 0
Wagh (Nottinghamshire) 7 14 2 195 48 16.25 0 0 2 0
Edwards (Nottinghamshire) 7 14 3 172 64 15.63 0 1 6 0
White (Nottinghamshire) 6 10 1 140 54 15.55 0 1 4 1
A Patel (Nottinghamshire) 3 6 0 74 24 12.33 0 0 0 0
Swann (Nottinghamshire) 2 4 0 42 25 10.50 0 0 1 0
Fletcher (Nottinghamshire) 12 19 4 153 39 10.20 0 0 2 0
D Hussey (Nottinghamshire) 1 2 0 18 13 9.00 0 0 5 0
Shreck (Nottinghamshire) 10 13 10 25 7 8.33 0 0 2 0
Kelsall (Nottinghamshire) 1 2 0 15 11 7.50 0 0 1 0
Brown (Nottinghamshire) 3 5 0 33 12 6.60 0 0 1 0
Phillips (Nottinghamshire) 1 1 1 71 71 0.00 0 1 1 0
Wood (Nottinghamshire) 1 0 0 0 0 0.00 0 0 0 0
Back to top

Bowling

LV County Championship - Division One
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Adams 479.3 93 1515 67 22.61 6-31 7 2
S Patel 265.4 47 798 31 25.74 7-68 1 1
Pattinson 158.5 34 503 19 26.47 5-44 1 0
Shreck 281.5 62 945 34 27.79 5-52 1 0
Fletcher 383.4 83 1186 36 32.94 5-82 1 0
Broad 111.3 24 384 11 34.90 5-95 1 0
White 118.5 19 463 13 35.61 4-72 0 0
Swann 42.0 5 144 3 48.00 2-69 0 0
Franks 307.0 53 1039 20 51.95 4-50 0 0
Mullaney 114.5 25 351 5 70.20 1-13 0 0
Phillips 37.2 5 139 0 0.00 0-40 0 0
A Patel 1.5 0 10 0 0.00 0-10 0 0
Wood 4.0 1 8 0 0.00 0-8 0 0
Back to top

Batting

Clydesdale Bank 40
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Voges (Nottinghamshire) 8 8 3 336 103 67.20 1 3 2 0
Hales (Nottinghamshire) 6 6 0 266 116 44.33 1 2 3 0
Read (Nottinghamshire) 12 11 2 340 68 37.77 0 3 6 1
S Patel (Nottinghamshire) 10 10 0 318 69 31.80 0 2 5 0
DM Bravo (Nottinghamshire) 3 3 0 94 62 31.33 0 1 2 0
Wagh (Nottinghamshire) 1 1 0 31 31 31.00 0 0 0 0
Edwards (Nottinghamshire) 2 2 0 54 33 27.00 0 0 1 0
Elstone (Nottinghamshire) 8 8 1 178 40 25.42 0 0 2 0
White (Nottinghamshire) 5 2 1 25 25 25.00 0 0 0 0
Phillips (Nottinghamshire) 11 8 4 84 16 21.00 0 0 2 0
Wessels (Nottinghamshire) 9 9 0 182 51 20.22 0 1 3 0
Brown (Nottinghamshire) 6 6 1 94 27 18.80 0 0 1 0
Mullaney (Nottinghamshire) 11 10 0 171 50 17.10 0 1 5 0
A Patel (Nottinghamshire) 3 3 0 51 35 17.00 0 0 0 0
Franks (Nottinghamshire) 10 8 4 67 28 16.75 0 0 2 0
White (Nottinghamshire) 1 1 0 14 14 14.00 0 0 0 0
Pattinson (Nottinghamshire) 9 3 2 9 7 9.00 0 0 2 0
Fletcher (Nottinghamshire) 6 2 0 18 16 9.00 0 0 1 0
Turner (Nottinghamshire) 1 1 0 4 4 4.00 0 0 0 0
Wood (Nottinghamshire) 3 2 0 8 8 4.00 0 0 0 0
Adams (Nottinghamshire) 2 2 0 7 7 3.50 0 0 1 0
Hutton (Nottinghamshire) 1 1 0 3 3 3.00 0 0 1 0
Ball (Nottinghamshire) 4 2 2 16 16 0.00 0 0 0 0
Back to top

Bowling

Clydesdale Bank 40
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Franks 56.5 2 300 17 17.64 5-43 1 0
White 4.0 0 19 1 19.00 1-19 0 0
Adams 13.0 0 58 3 19.33 2-23 0 0
Wood 8.0 0 50 2 25.00 2-24 0 0
Pattinson 54.0 4 308 12 25.66 3-51 0 0
S Patel 63.0 3 351 10 35.10 4-37 0 0
Fletcher 42.2 0 286 8 35.75 3-27 0 0
Mullaney 54.0 0 284 7 40.57 2-42 0 0
Phillips 61.0 3 401 6 66.83 1-17 0 0
White 14.0 0 98 1 98.00 1-49 0 0
Ball 20.0 0 154 1 154.00 1-38 0 0
Hutton 6.0 0 41 0 0.00 0-41 0 0
Back to top

Batting

Friends Life T20
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
D Hussey 10 10 1 357 73 39.66 0 4 6 0
Hales 16 16 0 544 78 34.00 0 5 3 0
Voges 16 16 0 484 74 30.25 0 2 7 0
Read 15 15 8 199 34 28.42 0 0 5 5
S Patel 13 13 2 287 70 26.09 0 2 1 0
Wessels 16 16 0 392 76 24.50 0 2 3 0
Tamim Iqbal 5 5 0 104 47 20.80 0 0 2 0
Elstone 15 13 8 91 21 18.20 0 0 7 0
Mullaney 16 12 3 162 35 18.00 0 0 8 0
Adams 6 3 2 18 8 18.00 0 0 1 0
Fletcher 13 3 2 5 5 5.00 0 0 5 0
Phillips 4 1 1 2 2 0.00 0 0 0 0
White 5 0 0 0 0 0.00 0 0 0 0
Carter 8 0 0 0 0 0.00 0 0 3 0
Pattinson 16 4 4 13 12 0.00 0 0 3 0
Ball 1 0 0 0 0 0.00 0 0 0 0
White 1 0 0 0 0 0.00 0 0 0 0
Back to top

Bowling

Friends Life T20
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Pattinson 49.1 0 400 23 17.39 5-25 1 0
Fletcher 43.0 1 327 17 19.23 4-30 0 0
White 10.0 0 80 4 20.00 2-26 0 0
Adams 21.4 0 160 7 22.85 2-19 0 0
White 4.0 0 23 1 23.00 1-23 0 0
D Hussey 7.0 0 72 3 24.00 1-9 0 0
Carter 26.5 0 229 9 25.44 4-20 0 0
Phillips 10.3 0 78 3 26.00 2-31 0 0
S Patel 47.0 0 340 10 34.00 2-27 0 0
Mullaney 47.0 0 368 10 36.80 3-26 0 0
Voges 5.0 0 34 0 0.00 0-12 0 0
Ball 1.0 0 11 0 0.00 0-11 0 0
Hales 0.1 0 2 0 0.00 0-2 0 0
Back to top





bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.