British Broadcasting Corporation

BBC Sport cricket

Watch Sport news bulletin
IN ASSOCIATION WITH

Related BBC sites

Batting
LV County Championship: Division One
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
D Hussey 3 5 0 407 189 81.4 2 1 5 0
Voges 8 10 1 697 139 77.44 1 6 8 0
Read 16 22 6 1203 125 75.18 4 6 46 4
Broad 1 1 0 60 60 60.0 0 1 2 0
Franks 4 4 0 167 64 41.75 0 2 1 0
A Brown 16 24 3 849 148 40.42 1 6 18 0
Ealham 14 20 7 493 70 37.92 0 2 6 0
Wagh 15 24 2 813 146 36.95 3 2 4 0
Hales 6 10 0 358 78 35.8 0 3 2 0
S Patel 15 23 0 712 95 30.95 0 4 7 0
Wood 6 9 1 200 86 25.0 0 1 0 0
Adams 11 13 1 300 84 25.0 0 1 13 0
Fletcher 8 8 3 121 92 24.2 0 1 0 0
Shafayat 13 21 0 485 69 23.09 0 2 13 0
Newman 7 11 0 249 87 22.63 0 2 3 0
A Patel 1 2 0 37 37 18.5 0 0 2 0
Sidebottom 8 9 3 100 46 16.66 0 0 1 0
Swann 2 2 0 26 26 13.0 0 0 1 0
Pattinson 8 8 0 102 59 12.75 0 1 1 0
Jefferson 3 5 0 48 21 9.6 0 0 5 0
Shreck 11 12 7 28 12 5.6 0 0 1 0
Carter 1 1 0 4 4 4.0 0 0 0 0
Back to top

Bowling

LV County Championship: Division One
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Broad 48.0 12 106 7 15.14 5-79 1 0
Swann 55.0 15 127 6 21.16 3-52 0 0
Sidebottom 260.2 70 760 31 24.51 5-59 2 0
Fletcher 245.3 62 800 29 27.58 4-38 0 0
Adams 408.5 102 1224 43 28.46 4-39 0 0
Shafayat 8.0 1 32 1 32.0 1-32 0 0
Voges 33.3 2 100 3 33.33 1-2 0 0
Ealham 386.5 117 983 28 35.1 5-31 1 0
Franks 116.0 33 323 9 35.88 3-52 0 0
Hales 40.0 6 140 3 46.66 2-63 0 0
S Patel 473.2 83 1531 32 47.84 6-84 2 0
Shreck 363.2 77 1281 21 61.0 4-63 0 0
A Brown 23.1 2 83 1 83.0 1-16 0 0
Pattinson 219.5 40 872 10 87.2 4-53 0 0
Carter 24.0 5 96 1 96.0 1-28 0 0
Read 1.0 0 2 0 0.0 0-2 0 0
Newman 6.0 1 25 0 0.0 0-25 0 0
D Hussey 5.0 2 18 0 0.0 0-0 0 0
Back to top

Batting

NatWest Pro40: Division One
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Hales 5 5 1 215 150 53.75 1 0 1 0
Wagh 4 4 0 106 56 26.5 0 1 0 0
Franks 4 2 1 25 23 25.0 0 0 2 0
Fletcher 4 3 1 47 40 23.5 0 0 0 0
A Patel 4 4 0 92 41 23.0 0 0 1 0
Wood 8 7 0 157 91 22.42 0 1 2 0
S Patel 8 7 0 151 58 21.57 0 1 3 0
Adams 2 1 0 17 17 17.0 0 0 0 0
A Brown 5 4 0 53 36 13.25 0 0 0 0
O'Brien 8 7 1 79 42 13.16 0 0 2 0
Shafayat 4 3 0 25 22 8.33 0 0 1 2
Voges 2 2 0 14 13 7.0 0 0 2 0
Read 6 5 0 31 11 6.2 0 0 3 1
Pattinson 6 4 2 10 5 5.0 0 0 0 0
Carter 6 5 0 20 12 4.0 0 0 2 0
Shreck 2 1 0 1 1 1.0 0 0 0 0
Ball 1 1 0 0 0 0.0 0 0 0 0
McGuire 1 1 0 0 0 0.0 0 0 0 0
Newman 1 0 0 0 0 0.0 0 0 0 0
Ealham 1 1 0 0 0 0.0 0 0 0 0
J Brown 5 3 3 5 3 0.0 0 0 0 0
D Hussey 1 1 1 120 120 0.0 1 0 0 0
Back to top

Bowling

NatWest Pro40: Division One
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Voges 8.0 0 36 4 9.0 3-25 0 0
A Patel 5.0 0 34 2 17.0 2-34 0 0
Carter 31.0 0 169 7 24.14 3-32 0 0
Ball 6.0 0 33 1 33.0 1-33 0 0
Fletcher 25.0 0 179 4 44.75 2-59 0 0
S Patel 42.0 1 285 6 47.5 2-37 0 0
Pattinson 30.0 0 175 3 58.33 1-25 0 0
J Brown 31.0 0 177 3 59.0 2-36 0 0
Adams 8.0 0 60 1 60.0 1-30 0 0
O'Brien 11.0 0 72 1 72.0 1-14 0 0
Shreck 9.5 0 83 1 83.0 1-47 0 0
Franks 14.1 0 106 1 106.0 1-51 0 0
Ealham 1.3 0 11 0 0.0 0-11 0 0
Back to top






Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.