BBC Sport cricket

IN ASSOCIATION WITH

Related BBC sites

Batting

LV County Championship - Division Two
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Strauss (Middlesex) 5 8 2 438 241 73.00 2 0 6 0
Rogers (Middlesex) 15 25 3 1286 148 58.45 4 6 6 0
Robson (Middlesex) 11 18 2 885 146 55.31 2 4 12 0
Rayner (Middlesex) 8 8 3 266 58 53.20 0 3 14 0
Simpson (Middlesex) 16 22 4 768 143 42.66 1 6 64 1
Berg (Middlesex) 7 10 2 335 130 41.87 1 1 4 0
Dalrymple (Middlesex) 11 17 3 505 122 36.07 2 1 8 0
Malan (Middlesex) 15 25 1 745 143 31.04 2 2 23 0
Newman (Middlesex) 12 21 1 614 95 30.70 0 3 11 0
Dexter (Middlesex) 12 21 3 470 145 26.11 1 2 10 0
Housego (Middlesex) 6 11 1 223 48 22.30 0 0 1 0
Roland-Jones (Middlesex) 6 7 2 103 28 20.60 0 0 3 0
Murtagh (Middlesex) 15 18 5 221 55 17.00 0 1 4 0
Finn (Middlesex) 7 8 1 108 32 15.42 0 0 1 0
Ireland (Middlesex) 2 3 0 46 29 15.33 0 0 0 0
Crook (Middlesex) 11 9 1 64 13 8.00 0 0 4 0
Smith (Middlesex) 3 4 0 26 13 6.50 0 0 0 0
Collymore (Middlesex) 16 15 7 43 8 5.37 0 0 1 0
Back to top

Bowling

LV County Championship - Division Two
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Berg 164.5 27 519 26 19.96 6-58 1 0
Murtagh 485.5 95 1679 80 20.98 5-27 4 1
Finn 219.2 44 661 31 21.32 5-113 1 0
Collymore 456.2 100 1289 49 26.30 4-28 0 0
Roland-Jones 166.5 19 620 22 28.18 5-91 1 0
Crook 172.5 18 812 26 31.23 5-94 1 0
Smith 80.0 12 243 6 40.50 3-38 0 0
Rayner 165.5 32 462 11 42.00 4-43 0 0
Malan 43.4 8 127 3 42.33 2-10 0 0
Ireland 52.3 12 171 4 42.75 2-51 0 0
Dalrymple 148.4 16 446 10 44.60 3-21 0 0
Dexter 118.1 25 411 9 45.66 3-46 0 0
Robson 1.0 0 8 0 0.00 0-8 0 0
Strauss 1.0 0 2 0 0.00 0-2 0 0
Newman 1.0 0 2 0 0.00 0-2 0 0
Back to top

Batting

Clydesdale Bank 40
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Stirling (Middlesex) 12 12 2 535 109 53.50 1 2 5 0
Robson (Middlesex) 2 2 0 96 65 48.00 0 1 3 0
Malan (Middlesex) 12 12 0 510 107 42.50 1 3 4 0
Rayner (Middlesex) 5 4 2 80 34 40.00 0 0 0 0
Dexter (Middlesex) 10 10 4 214 58 35.66 0 1 3 0
Rogers (Middlesex) 9 9 2 237 51 33.85 0 2 2 0
Berg (Middlesex) 6 5 1 129 52 32.25 0 1 2 0
Ireland (Middlesex) 5 2 1 26 22 26.00 0 0 0 0
Newman (Middlesex) 12 12 1 275 73 25.00 0 1 3 0
Crook (Middlesex) 6 4 0 71 61 17.75 0 1 5 0
Scott (Middlesex) 4 3 0 45 22 15.00 0 0 2 0
Scollay (Middlesex) 3 3 0 37 17 12.33 0 0 1 0
Dalrymple (Middlesex) 5 3 1 24 14 12.00 0 0 2 0
Murtagh (Middlesex) 10 5 3 19 7 9.50 0 0 3 0
Smith (Middlesex) 7 4 0 35 27 8.75 0 0 1 0
Simpson (Middlesex) 8 3 0 18 12 6.00 0 0 6 0
Collymore (Middlesex) 5 2 2 3 2 0.00 0 0 1 0
Roland-Jones (Middlesex) 5 3 1 0 0 0.00 0 0 0 0
Finn (Middlesex) 5 1 0 0 0 0.00 0 0 0 0
Williams (Middlesex) 1 0 0 0 0 0.00 0 0 1 0
Back to top

Bowling

Clydesdale Bank 40
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Finn 32.0 2 158 12 13.16 5-33 1 0
Collymore 34.5 4 175 8 21.87 3-17 0 0
Roland-Jones 34.4 0 194 8 24.25 3-51 0 0
Berg 30.0 1 172 7 24.57 4-24 0 0
Malan 15.0 0 100 4 25.00 1-18 0 0
Rayner 31.0 0 151 6 25.16 2-20 0 0
Crook 39.3 2 222 6 37.00 2-38 0 0
Dalrymple 13.0 0 76 2 38.00 2-41 0 0
Dexter 38.1 1 219 5 43.80 2-26 0 0
Smith 45.0 1 229 5 45.80 2-37 0 0
Murtagh 67.2 4 381 7 54.42 2-29 0 0
Stirling 22.0 0 138 2 69.00 2-38 0 0
Ireland 21.4 1 131 1 131.00 1-31 0 0
Williams 7.0 0 57 0 0.00 0-57 0 0
Back to top

Batting

Friends Life T20
Player
Matches
Inns
N/O
Runs
High Score
Average
100
50
Catches
Stump
Davey 4 3 2 31 18 31.00 0 0 0 0
Malan 6 5 1 113 32 28.25 0 0 2 0
Smith 16 11 7 110 36 27.50 0 0 10 0
Robson 4 4 2 53 28 26.50 0 0 2 0
Newman 16 15 2 314 61 24.15 0 1 2 0
Rogers 9 7 0 154 46 22.00 0 0 4 0
Dexter 14 12 0 236 49 19.66 0 0 4 0
Dalrymple 12 10 2 148 48 18.50 0 0 3 0
Simpson 16 13 1 214 60 17.83 0 1 9 5
Stirling 13 13 1 213 51 17.75 0 1 2 0
McLaren 15 13 4 136 35 15.11 0 0 6 0
Roland-Jones 2 1 0 12 12 12.00 0 0 0 0
Crook 14 10 2 94 29 11.75 0 0 2 0
Scollay 5 4 0 36 15 9.00 0 0 1 0
Ireland 9 4 3 8 6 8.00 0 0 1 0
Rossington 4 4 0 27 25 6.75 0 0 2 0
Murtagh 9 3 0 17 9 5.66 0 0 2 0
Finn 8 2 1 4 4 4.00 0 0 0 0
Back to top

Bowling

Friends Life T20
Player
Overs
Maidens
Runs
Wkts
Average
Best
5w
10w
Crook 43.1 3 365 17 21.47 3-21 0 0
Dexter 41.0 0 281 12 23.41 4-21 0 0
Finn 28.0 1 175 7 25.00 2-19 0 0
Ireland 25.0 1 230 7 32.85 3-7 0 0
McLaren 52.5 0 464 14 33.14 3-7 0 0
Smith 52.0 0 400 12 33.33 2-25 0 0
Roland-Jones 8.0 0 70 2 35.00 2-42 0 0
Stirling 9.0 0 84 2 42.00 2-25 0 0
Dalrymple 20.0 0 176 3 58.66 2-23 0 0
Murtagh 26.1 0 267 2 133.50 1-24 0 0
Back to top





bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.